file_name stringclasses 5 values | quality stringclasses 5 values | pipe_position stringclasses 5 values | connection_status stringclasses 5 values | exhaust_system_layout stringclasses 5 values | defect_severity stringclasses 5 values | object_count stringclasses 5 values | anomaly_type stringclasses 5 values | image_quality stringclasses 5 values | color_consistency stringclasses 5 values | corrosion_status stringclasses 5 values | part_visibility stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|
33f7da007baa15ec392d2a7c21233913.jpg | 648*1362 | The exhaust pipe is at the bottom of the car, passing through the center area of the chassis | Indications of misinstallation or damage, connection is unstable | Exhaust system shows a complex, curved shape with some overlapping components | Severe, with noticeable corrosion and structural damage to the exhaust pipe | Multiple exhaust pipes and related connecting components detected | Corrosion and possible misinstallation | Moderate clarity, some areas are unevenly lit | Color is inconsistent with expectations, noticeable rust discoloration | Severe corrosion on the exhaust pipe surface, noticeable wear | Most parts are visible, with some minor obstructions |
41dcc8cfa8465fe354cf1a83cf3b8b98.jpg | 1080*720 | The exhaust pipe is in the lower middle of the image, with a fractured joint | Exhaust pipe visibly broken, indicating misinstallation | Exhaust system is chaotic, exhaust pipe joint is evidently misaligned | 5 (very severe, requires immediate repair) | 1 exhaust pipe and its connecting components detected | Exhaust pipe fracture and severe corrosion | Image clarity is high, connection and corrosion conditions are clearly visible | Exhaust pipe color consistent with expected metal color but shows rust marks | The exhaust pipe surface shows significant corrosion and wear | Good part visibility with minimal obstruction |
a1d925965a664cc10850655abb6c2bba.jpg | 1077*435 | The exhaust pipe is centrally located in the image and clearly visible | Exhaust pipe is not fully connected, fracture at the joint | Exhaust system layout is relatively simple, only showing the junction of two pipes | Severe, as the pipe fracture affects function | 2 | Joint fracture and corrosion | Image is clear, details are visible | Color shows signs of wear and corrosion | Significant corrosion present | High part visibility with no significant obstruction |
c0f0ba0f638ea03b31acbec35ec2587b.jpg | 1080*1319 | The exhaust pipe is located at the vehicle's bottom, extending to the rear | Normal connection, no obvious misinstallation | The exhaust system includes multiple bent pipes and a muffler, compact layout | Mild, with soot marks | 2 main components detected (muffler and exhaust pipe) | Soot marks | Image is relatively clear, details are visible | Exhaust pipe color is as expected, natural metal color | Slight soot on the surface, no severe corrosion | Good part visibility, no significant obstruction |
ee309d06fc198e698544b626d04acf6c.jpg | 1079*1325 | The exhaust pipe is located in the lower middle part of the image | Connection is normal, no misinstallation | The exhaust system layout is compact with some bent pipes | Minor corrosion | 1 exhaust pipe detected | Minor corrosion | The image is clear | Exhaust pipe color is basically consistent | Surface shows minor corrosion | Good part visibility with no significant obstruction |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.