file_name stringclasses 5 values | quality stringclasses 5 values | greenhouse_type stringclasses 3 values | lighting_condition stringclasses 2 values | plant_presence stringclasses 3 values | greenhouse_size_estimation stringclasses 3 values | damage_indicator stringclasses 2 values | climate_control_presence stringclasses 3 values |
|---|---|---|---|---|---|---|---|
090bd99987cbcf1c7bb48df911ff8d74.jpg | 1080*1080 | Glass greenhouse | Natural light | No plants | Large | No obvious damage | Possible climate control equipment |
b407065eb221a7f7717960b1c0e92ccf.jpg | 1080*1347 | glass greenhouse | natural light | no plants | large | no obvious damage | no obvious climate control equipment |
b8fb23ce1c9693ed5f25f6e423cd6c7b.jpg | 1152*864 | Plastic greenhouse | Natural light | Plants present | Large | No obvious damage | Possible climate control equipment |
d1f2c2cf81a79a16186bda87471dd4bd.jpg | 1080*1440 | Plastic greenhouse | Natural light | Plants present | Small | No obvious damage | No apparent climate control equipment |
e6100f62d4925fd182ed3f804c955076.jpg | 1505*1080 | Plastic greenhouse | Natural light | Plants present | Large | No obvious damage | No apparent climate control equipment |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.