File size: 28,438 Bytes
16d2bf7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
<?xml version="1.0" ?>
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="224" height="224">
  <defs/>
  <g>
    <path d="M 160.28977966308594 215.08038330078125 C 172.83984375 210.94403076171875 156.5516357421875 209.80299377441406 173.39244079589844 214.77957153320312" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.24989201" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 113.94601440429688 142.1761016845703 C 108.19721984863281 111.79670715332031 125.24217224121094 118.81259155273438 111.1019058227539 132.67518615722656" stroke-width="3.0" fill="none" stroke="rgb(0, -2, 1)" stroke-opacity="0.23901965" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 129.92855834960938 81.93939208984375 C 120.02784729003906 82.39386749267578 127.21532440185547 81.63826751708984 125.8829345703125 81.4960708618164" stroke-width="3.0" fill="none" stroke="rgb(3, -2, 3)" stroke-opacity="0.2852019" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 190.18844604492188 58.801937103271484 C 190.62179565429688 60.32123947143555 191.87518310546875 61.52129364013672 193.68914794921875 63.641170501708984" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.2001583" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 100.88232421875 125.01641845703125 C 84.63232421875 126.70092010498047 87.781005859375 128.69947814941406 104.12762451171875 128.89613342285156" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -2)" stroke-opacity="0.07873717" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 104.66748809814453 145.3569793701172 C 112.35094451904297 166.11236572265625 113.61872863769531 156.697265625 115.19255065917969 140.66900634765625" stroke-width="3.0" fill="none" stroke="rgb(2, -1, -2)" stroke-opacity="0.25088215" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 183.3678436279297 160.7111358642578 C 181.9791717529297 148.25442504882812 187.13783264160156 147.25949096679688 185.13458251953125 144.25477600097656" stroke-width="3.0" fill="none" stroke="rgb(2, 0, 0)" stroke-opacity="0.3720275" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 21.140836715698242 132.0420379638672 C 21.330720901489258 131.80567932128906 22.49724006652832 133.27609252929688 21.133684158325195 132.52989196777344" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.2067335" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 21.92664909362793 145.33721923828125 C 14.011536598205566 141.78460693359375 22.370811462402344 144.0263671875 14.180865287780762 142.86175537109375" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.1306341" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 122.45538330078125 168.5484619140625 C 121.25543975830078 168.66709899902344 129.3673553466797 169.44781494140625 128.41050720214844 169.20428466796875" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 1)" stroke-opacity="0.27960542" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 141.91122436523438 70.14733123779297 C 141.7842254638672 65.17537689208984 136.09840393066406 65.9915771484375 138.90272521972656 66.7579345703125" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 0)" stroke-opacity="0.09801878" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 85.08778381347656 138.1319122314453 C 102.26528930664062 126.9496078491211 84.27983093261719 127.70183563232422 96.05175018310547 133.8977508544922" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.12716797" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 34.49663162231445 233.55723571777344 C 38.51130294799805 230.17799377441406 35.79736328125 231.06932067871094 28.66294288635254 232.28929138183594" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.84521633" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 26.821664810180664 192.31263732910156 C 44.56959915161133 192.66818237304688 37.148948669433594 188.8065948486328 26.43149185180664 188.2801055908203" stroke-width="3.0" fill="none" stroke="rgb(1, 1, -2)" stroke-opacity="0.21089788" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 121.1812744140625 97.73271179199219 C 146.37757873535156 88.56573486328125 144.53411865234375 94.87505340576172 131.68850708007812 96.91191864013672" stroke-width="3.0" fill="none" stroke="rgb(0, 1, 0)" stroke-opacity="0.118752986" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 110.36580657958984 75.00794982910156 C 93.44742584228516 85.44354248046875 98.32878875732422 101.87286376953125 108.70401000976562 77.65296936035156" stroke-width="3.0" fill="none" stroke="rgb(0, 1, 0)" stroke-opacity="0.5134667" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 34.940643310546875 7.8154988288879395 C 3.0860743522644043 8.149702072143555 17.18212890625 4.469257831573486 25.774532318115234 6.069911956787109" stroke-width="3.0" fill="none" stroke="rgb(0, 0, -1)" stroke-opacity="0.19721998" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 110.3814697265625 105.082763671875 C 127.1581802368164 108.65412902832031 123.7294921875 115.45613098144531 115.10047912597656 110.3862075805664" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.14679857" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 181.8272705078125 62.77320098876953 C 183.8075714111328 38.66240310668945 173.94386291503906 37.02120590209961 181.18814086914062 55.031925201416016" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.14531285" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 98.91705322265625 91.45366668701172 C 107.77293395996094 94.57276916503906 98.25139617919922 103.88359832763672 101.22962951660156 88.54108428955078" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.3452487" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 108.12381744384766 103.69561004638672 C 106.85199737548828 118.87458801269531 108.72682189941406 122.36231231689453 108.89519500732422 111.20040130615234" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 1)" stroke-opacity="0.17308418" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 189.85595703125 71.98899841308594 C 189.41542053222656 72.2120590209961 192.02674865722656 70.93592071533203 191.275146484375 72.0140151977539" stroke-width="3.0" fill="none" stroke="rgb(0, 1, -2)" stroke-opacity="0.33578974" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 97.2420654296875 92.3221435546875 C 119.69608306884766 90.02931213378906 102.82962036132812 77.77396392822266 80.95809936523438 91.0970687866211" stroke-width="3.0" fill="none" stroke="rgb(-1, 0, 1)" stroke-opacity="0.21765101" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 109.46625518798828 155.9865264892578 C 112.39864349365234 170.1354522705078 109.63041687011719 137.82618713378906 103.36045837402344 184.4910888671875" stroke-width="3.0" fill="none" stroke="rgb(2, 0, 0)" stroke-opacity="0.28978342" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 122.80380249023438 8.814088821411133 C 129.6051025390625 7.982828140258789 136.10076904296875 7.65228796005249 131.4668426513672 6.969631195068359" stroke-width="3.0" fill="none" stroke="rgb(-1, 0, -1)" stroke-opacity="0.1554208" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 173.98617553710938 50.091068267822266 C 169.60585021972656 71.47059631347656 165.26097106933594 78.33334350585938 167.3230743408203 57.284847259521484" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.06927106" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 127.21124267578125 79.24160766601562 C 115.76910400390625 80.623046875 126.18473052978516 86.10838317871094 125.26736450195312 85.01361846923828" stroke-width="3.0" fill="none" stroke="rgb(2, -2, 2)" stroke-opacity="0.08724608" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M -7.124422073364258 171.40283203125 C -6.596485614776611 176.6790008544922 -6.52365779876709 170.9681854248047 -11.775446891784668 165.05776977539062" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.7839057" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 151.995361328125 89.97151947021484 C 176.0948944091797 119.94440460205078 146.4131622314453 86.12906646728516 131.4672088623047 97.54698944091797" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.25566456" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 14.089723587036133 6.77243709564209 C 7.81417179107666 6.787994384765625 17.576351165771484 6.284433841705322 12.821869850158691 6.945551872253418" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.37500837" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 186.13157653808594 138.16354370117188 C 186.724853515625 146.37948608398438 188.23231506347656 133.96438598632812 186.19601440429688 135.99998474121094" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.19518134" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 20.44873046875 190.3880615234375 C 12.914407730102539 188.55612182617188 16.913837432861328 188.84197998046875 9.374788284301758 190.9427032470703" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.27565157" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 212.6947784423828 50.755191802978516 C 219.32398986816406 52.02873229980469 218.70387268066406 49.99435806274414 231.85169982910156 52.81692123413086" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.27721703" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 196.35194396972656 86.35750579833984 C 201.5989532470703 89.92865753173828 199.95947265625 82.8570785522461 198.96910095214844 91.62966918945312" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.23699334" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 126.31787872314453 85.94359588623047 C 129.545654296875 82.3808364868164 117.1009292602539 83.59845733642578 119.7603759765625 87.3528823852539" stroke-width="3.0" fill="none" stroke="rgb(1, -2, 1)" stroke-opacity="0.15343931" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 18.391712188720703 84.23210906982422 C 9.116315841674805 85.12249755859375 14.092373847961426 84.49484252929688 15.880227088928223 84.48173522949219" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.027614355" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 101.28584289550781 89.1422348022461 C 99.78672790527344 89.20970916748047 107.97705841064453 86.07567596435547 98.38630676269531 87.24413299560547" stroke-width="3.0" fill="none" stroke="rgb(2, 1, 2)" stroke-opacity="0.6355421" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 196.5280303955078 98.8381576538086 C 235.35787963867188 96.07282257080078 211.60252380371094 100.13884735107422 203.3316650390625 88.24638366699219" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.0893497" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 115.9654312133789 115.87376403808594 C 113.45626831054688 126.88745880126953 124.234130859375 113.74267578125 109.94552612304688 116.14016723632812" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -2)" stroke-opacity="0.18196331" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 108.17206573486328 83.96546936035156 C 113.79917907714844 66.26221466064453 110.93690490722656 70.8891830444336 110.7281494140625 76.05640411376953" stroke-width="3.0" fill="none" stroke="rgb(0, 1, 0)" stroke-opacity="0.3911696" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 86.29776000976562 147.825927734375 C 91.05401611328125 143.46707153320312 92.11268615722656 120.8803482055664 97.23336791992188 146.8477325439453" stroke-width="3.0" fill="none" stroke="rgb(1, -2, 1)" stroke-opacity="0.20473526" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 100.88805389404297 102.87602233886719 C 95.23536682128906 85.41679382324219 89.74053192138672 93.043701171875 104.93374633789062 87.6453857421875" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 2)" stroke-opacity="0.21984795" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 131.893798828125 97.06036376953125 C 121.37960815429688 114.8856430053711 118.86515045166016 110.54759216308594 130.39776611328125 93.64743041992188" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.2813318" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 152.18057250976562 70.02550506591797 C 149.9405517578125 68.2375259399414 151.1256561279297 64.545654296875 151.7827911376953 66.96080780029297" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.21838261" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 139.17239379882812 47.24020767211914 C 149.63137817382812 53.10697937011719 127.29679107666016 54.59100341796875 122.45236206054688 60.11143493652344" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.20010437" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 191.2003936767578 107.5898666381836 C 209.9386444091797 101.89244079589844 219.77867126464844 103.957763671875 207.18670654296875 103.71910858154297" stroke-width="3.0" fill="none" stroke="rgb(-2, 1, 0)" stroke-opacity="0.3786903" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 136.5254364013672 50.870758056640625 C 138.01051330566406 44.75852584838867 132.4850616455078 55.71699905395508 128.5382080078125 55.84907913208008" stroke-width="3.0" fill="none" stroke="rgb(-2, 1, 2)" stroke-opacity="0.43993756" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 95.3578109741211 38.63718032836914 C 101.74491882324219 36.26295852661133 96.66071319580078 36.930503845214844 89.8032455444336 36.24320983886719" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.006270146" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 207.50286865234375 149.66209411621094 C 208.0684051513672 155.4383087158203 206.01649475097656 142.38192749023438 216.1485137939453 149.02291870117188" stroke-width="3.0" fill="none" stroke="rgb(0, 1, -1)" stroke-opacity="0.21941362" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 31.6270809173584 56.623844146728516 C 32.09700012207031 56.51795959472656 31.462770462036133 56.77999496459961 30.195890426635742 56.52927780151367" stroke-width="3.0" fill="none" stroke="rgb(-1, 1, -1)" stroke-opacity="0.2828433" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 174.9968719482422 207.24310302734375 C 169.05020141601562 211.7241973876953 173.66793823242188 210.82569885253906 179.8091278076172 214.48968505859375" stroke-width="3.0" fill="none" stroke="rgb(2, 0, 0)" stroke-opacity="0.19260378" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 74.10990142822266 155.6674346923828 C 84.07051849365234 149.9222412109375 105.09748077392578 148.05242919921875 99.57555389404297 165.77020263671875" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.23893237" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 137.9539031982422 69.06623077392578 C 141.16488647460938 72.05541229248047 133.95623779296875 64.69525146484375 137.7432403564453 68.12722778320312" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 0)" stroke-opacity="0.32944354" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 110.55889129638672 87.97444915771484 C 111.21865844726562 73.50669860839844 123.59071350097656 80.82981872558594 142.09381103515625 76.59645080566406" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.05982214" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 111.04845428466797 109.42962646484375 C 110.8274154663086 110.76191711425781 121.92214965820312 108.2679443359375 108.95521545410156 107.89151000976562" stroke-width="3.0" fill="none" stroke="rgb(4, -3, 3)" stroke-opacity="0.4516969" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 30.95521354675293 105.2027816772461 C 31.839786529541016 105.50116729736328 32.51494598388672 105.59062957763672 32.09832000732422 105.436279296875" stroke-width="3.0" fill="none" stroke="rgb(0, 1, -1)" stroke-opacity="0.27678886" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 87.7433090209961 81.92704772949219 C 113.30292510986328 80.57389068603516 101.9990234375 76.64924621582031 96.5633316040039 90.95761108398438" stroke-width="3.0" fill="none" stroke="rgb(0, -1, 2)" stroke-opacity="0.24169748" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 190.9544677734375 49.794490814208984 C 173.40029907226562 36.406124114990234 169.33177185058594 39.8265266418457 176.15646362304688 42.8631591796875" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.13958773" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 71.98333740234375 -10.604349136352539 C 72.80130004882812 -8.338342666625977 72.43111419677734 -7.918014049530029 77.42096710205078 -9.566767692565918" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.84980255" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 152.89309692382812 42.75080490112305 C 153.5638885498047 41.05604934692383 150.4170684814453 43.6592903137207 154.19129943847656 44.07305145263672" stroke-width="3.0" fill="none" stroke="rgb(0, 1, 0)" stroke-opacity="0.46016228" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 125.53191375732422 58.025726318359375 C 128.67840576171875 60.81312942504883 119.83560943603516 56.73331069946289 111.64823913574219 76.04348754882812" stroke-width="3.0" fill="none" stroke="rgb(-2, 0, 0)" stroke-opacity="0.3356162" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 220.82977294921875 135.6087646484375 C 202.1321563720703 139.7749786376953 224.32998657226562 144.22634887695312 210.8965301513672 129.92947387695312" stroke-width="3.0" fill="none" stroke="rgb(0, 1, -2)" stroke-opacity="0.36874002" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 105.98368072509766 78.29082489013672 C 97.77144622802734 91.81549072265625 96.81356811523438 81.4934310913086 109.7121353149414 72.53194427490234" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.30623853" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 87.54801940917969 123.41161346435547 C 83.10749816894531 141.68832397460938 94.66857147216797 126.15381622314453 82.20442962646484 148.7031707763672" stroke-width="3.0" fill="none" stroke="rgb(2, -1, 2)" stroke-opacity="0.33864275" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 36.48595428466797 182.6019744873047 C 52.86155319213867 184.22811889648438 44.660945892333984 183.53794860839844 56.04637908935547 183.89779663085938" stroke-width="3.0" fill="none" stroke="rgb(2, 0, -2)" stroke-opacity="0.34194514" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 199.9868927001953 143.7633819580078 C 209.47921752929688 155.32656860351562 213.1114044189453 145.35147094726562 201.56614685058594 149.7022247314453" stroke-width="3.0" fill="none" stroke="rgb(0, 1, -2)" stroke-opacity="0.25777444" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 80.13360595703125 121.09440612792969 C 85.39212036132812 133.20301818847656 80.8498764038086 129.1917266845703 90.53118133544922 106.02913665771484" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -2)" stroke-opacity="0.26163575" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 122.28722381591797 114.56086730957031 C 103.7207260131836 112.04639434814453 102.32534790039062 110.80925750732422 107.27518463134766 97.03619384765625" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.11388129" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 167.00901794433594 59.4195671081543 C 168.86752319335938 79.04889678955078 162.4276885986328 81.39530181884766 165.40457153320312 78.20633697509766" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 2)" stroke-opacity="0.16381629" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 111.55873107910156 113.22590637207031 C 109.30054473876953 111.54147338867188 116.4625015258789 113.0859146118164 114.28498077392578 112.1928939819336" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.313718" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 184.26283264160156 145.5431671142578 C 188.26707458496094 136.5896759033203 180.87741088867188 156.85971069335938 187.65936279296875 111.24467468261719" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.13280192" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 102.9699478149414 99.15177154541016 C 105.60771179199219 89.49089050292969 112.8351821899414 96.38634490966797 99.49408721923828 89.08346557617188" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 1)" stroke-opacity="0.26005125" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 96.8799057006836 189.22230529785156 C 98.06977844238281 187.18508911132812 108.28372192382812 188.1352996826172 96.84677124023438 188.29095458984375" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 2)" stroke-opacity="0.24679923" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 129.64894104003906 84.57012939453125 C 130.92665100097656 85.3148193359375 135.73439025878906 81.27980041503906 130.9884490966797 80.61538696289062" stroke-width="3.0" fill="none" stroke="rgb(1, -2, 3)" stroke-opacity="0.27760938" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 123.61241149902344 86.4700927734375 C 118.8259506225586 90.966552734375 133.42160034179688 83.60396575927734 143.6862335205078 84.95123291015625" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.26437604" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 209.99253845214844 78.4267807006836 C 209.23995971679688 78.34667205810547 214.21847534179688 77.68680572509766 210.63800048828125 77.98664855957031" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.14691707" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 171.1972198486328 105.96991729736328 C 168.47933959960938 110.01264953613281 173.9023895263672 108.1534652709961 160.93092346191406 102.76874542236328" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 3)" stroke-opacity="0.36656848" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 84.76248168945312 183.209228515625 C 87.15067291259766 186.10562133789062 80.1667709350586 185.9336700439453 87.90758514404297 186.56390380859375" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.26275682" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 172.6452178955078 119.04962158203125 C 179.79415893554688 169.33717346191406 178.4843292236328 151.38751220703125 171.71458435058594 199.12191772460938" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 1)" stroke-opacity="0.32884976" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 126.23802185058594 83.62049865722656 C 127.80266571044922 80.41722869873047 127.52139282226562 81.6304702758789 127.32508850097656 83.23395538330078" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 2)" stroke-opacity="0.36638466" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 138.7115936279297 64.29084777832031 C 145.61485290527344 60.81486511230469 143.185791015625 56.79448699951172 127.65131378173828 70.52833557128906" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.10022951" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 129.1473388671875 206.73403930664062 C 128.33151245117188 207.13768005371094 132.8260040283203 208.75328063964844 127.23345947265625 206.01373291015625" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 0)" stroke-opacity="0.2115167" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 232.83164978027344 50.86709976196289 C 225.7733917236328 48.57121276855469 215.65113830566406 46.16408920288086 211.84445190429688 49.05590057373047" stroke-width="3.0" fill="none" stroke="rgb(1, -1, -1)" stroke-opacity="0.2742119" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 198.88616943359375 194.1903533935547 C 199.2933349609375 194.1767578125 197.15147399902344 193.2945098876953 198.41036987304688 193.47621154785156" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.1625466" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 116.30640411376953 110.34420013427734 C 114.79486846923828 111.24127197265625 115.37934112548828 108.13679504394531 117.3066635131836 109.49695587158203" stroke-width="3.0" fill="none" stroke="rgb(1, -1, 1)" stroke-opacity="0.4473615" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 159.04649353027344 102.90190124511719 C 179.49281311035156 117.46502685546875 170.1398162841797 123.03512573242188 160.15037536621094 103.9930191040039" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.3698143" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 87.47146606445312 101.43549346923828 C 102.2800521850586 89.52498626708984 81.93085479736328 94.80184936523438 75.95191955566406 106.04393768310547" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.29060248" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 196.4803466796875 102.36002349853516 C 206.1560821533203 101.83207702636719 207.46470642089844 98.94090270996094 214.65130615234375 103.02486419677734" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 1)" stroke-opacity="0.35946608" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 42.38889694213867 195.00906372070312 C 37.99684524536133 193.35765075683594 37.868080139160156 194.04759216308594 43.8277473449707 194.63128662109375" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.24426538" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 174.72293090820312 40.86423873901367 C 155.5996551513672 42.79787826538086 166.52752685546875 43.36113357543945 163.19322204589844 43.45576858520508" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 3)" stroke-opacity="0.35639608" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 194.42701721191406 47.12043762207031 C 241.5590057373047 36.12447738647461 236.84689331054688 46.474971771240234 209.33177185058594 45.433040618896484" stroke-width="3.0" fill="none" stroke="rgb(1, 0, 1)" stroke-opacity="0.21440391" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 153.1538848876953 88.41242980957031 C 129.65306091308594 85.1202621459961 133.333251953125 88.76734924316406 152.03875732421875 83.87393188476562" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 1)" stroke-opacity="0.17425391" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 125.83121490478516 78.1163101196289 C 125.54033660888672 74.16675567626953 129.74905395507812 78.27377319335938 128.0529327392578 78.2266845703125" stroke-width="3.0" fill="none" stroke="rgb(0, 0, 0)" stroke-opacity="0.13222168" stroke-linecap="round" stroke-linejoin="round"/>
    <path d="M 183.93235778808594 69.41881561279297 C 181.0116729736328 69.62174987792969 180.7128448486328 67.03003692626953 183.3999786376953 66.71066284179688" stroke-width="3.0" fill="none" stroke="rgb(1, 0, -1)" stroke-opacity="0.22220156" stroke-linecap="round" stroke-linejoin="round"/>
