populism_classifier_123
This model is a fine-tuned version of FacebookAI/xlm-roberta-large on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.9867
- Accuracy: 0.9647
- 1-f1: 0.0
- 1-recall: 0.0
- 1-precision: 0.0
- Balanced Acc: 0.5
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 16
- eval_batch_size: 32
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 20
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | 1-f1 | 1-recall | 1-precision | Balanced Acc |
|---|---|---|---|---|---|---|---|---|
| 1.4447 | 1.0 | 135 | 1.1005 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.0096 | 2.0 | 270 | 1.1038 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 1.3731 | 3.0 | 405 | 1.0709 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.011 | 4.0 | 540 | 1.2048 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.7637 | 5.0 | 675 | 1.0022 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.0152 | 6.0 | 810 | 1.0522 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.8345 | 7.0 | 945 | 0.9791 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 2.4562 | 8.0 | 1080 | 1.0432 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.0221 | 9.0 | 1215 | 0.9867 | 0.9647 | 0.0 | 0.0 | 0.0 | 0.5 |
Framework versions
- Transformers 4.56.0.dev0
- Pytorch 2.8.0+cu126
- Datasets 4.0.0
- Tokenizers 0.21.4
- Downloads last month
- 11
Model tree for AnonymousCS/populism_classifier_123
Base model
FacebookAI/xlm-roberta-large