deberta_mobilite
This model is a fine-tuned version of microsoft/deberta-v3-base on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.3271
- Accuracy: 0.9423
- F1: 0.9439
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 15
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 |
|---|---|---|---|---|---|
| 1.3211 | 1.0 | 248 | 1.1292 | 0.5456 | 0.5176 |
| 0.9628 | 2.0 | 496 | 0.9067 | 0.6291 | 0.6072 |
| 0.7082 | 3.0 | 744 | 0.8138 | 0.7284 | 0.7368 |
| 0.5297 | 4.0 | 992 | 0.5400 | 0.8303 | 0.8334 |
| 0.3839 | 5.0 | 1240 | 0.6964 | 0.8396 | 0.8462 |
| 0.2912 | 6.0 | 1488 | 0.3192 | 0.9317 | 0.9328 |
| 0.2666 | 7.0 | 1736 | 0.3078 | 0.9407 | 0.9416 |
| 0.23 | 8.0 | 1984 | 0.4652 | 0.9019 | 0.9055 |
| 0.1952 | 9.0 | 2232 | 0.3438 | 0.9339 | 0.9355 |
| 0.1773 | 10.0 | 2480 | 0.2604 | 0.9521 | 0.9528 |
| 0.1485 | 11.0 | 2728 | 0.3236 | 0.9423 | 0.9433 |
| 0.1433 | 12.0 | 2976 | 0.3217 | 0.9413 | 0.9428 |
| 0.1241 | 13.0 | 3224 | 0.3271 | 0.9423 | 0.9439 |
Framework versions
- Transformers 4.48.3
- Pytorch 2.5.1+cu124
- Datasets 3.3.1
- Tokenizers 0.21.0
- Downloads last month
- -
Model tree for Ludo33/deberta_mobilite
Base model
microsoft/deberta-v3-base