plant_code int64 1 67.9k | plant_name stringlengths 2 64 | utility_name stringlengths 3 65 | street_address stringlengths 2 30 | city stringlengths 2 27 | state stringclasses 51 values | zip stringlengths 1 5 | county stringlengths 3 25 | latitude stringlengths 1 18 | longitude stringlengths 1 18 | sector_name stringclasses 7 values | sector int64 1 7 | balancing_authority_code stringclasses 67 values | balancing_authority_name stringclasses 69 values | total_capacity_mw float64 0.3 6.81k ⌀ | technologies stringclasses 201 values | primary_fuel stringclasses 35 values | prime_movers stringclasses 124 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sand Point | Sand Point Generating, LLC | 100 Power Plant Way | Sand Point | AK | 99661 | Aleutians East | 55.339722 | -160.497222 | Electric Utility | 1 | nan | nan | 3.7 | Petroleum Liquids, Onshore Wind Turbine | DFO | IC, WT |
2 | Bankhead Dam | Alabama Power Co | 19001 Lock 17 Road | Northport | AL | 35476 | Tuscaloosa | 33.458665 | -87.356823 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 53.9 | Conventional Hydroelectric | WAT | HY |
3 | Barry | Alabama Power Co | North Highway 43 | Bucks | AL | 36512 | Mobile | 31.0069 | -88.0103 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 3,343.5 | Natural Gas Steam Turbine, Conventional Steam Coal, Natural Gas Fired Combined Cycle | NG | ST, CT, CA |
4 | Walter Bouldin Dam | Alabama Power Co | 750 Bouldin Dam Road | Wetumpka | AL | 36092 | Elmore | 32.583889 | -86.283056 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 225 | Conventional Hydroelectric | WAT | HY |
7 | Gadsden | Alabama Power Co | 1000 Goodyear Ave | Gadsden | AL | 35903 | Etowah | 34.0128 | -85.9708 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | null | nan | nan | nan |
8 | Gorgas | Alabama Power Co | 460 Gorgas Road | Parrish | AL | 35580 | Walker | 33.644344 | -87.196486 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | null | nan | nan | nan |
9 | Copper | El Paso Electric Co | 651 Hawkins Blvd. | El Paso | TX | 79915 | El Paso | 31.7569 | -106.375 | Electric Utility | 1 | EPE | El Paso Electric Company | 86.9 | Natural Gas Fired Combustion Turbine | NG | GT |
10 | Greene County | Alabama Power Co | Highway 43 | Demopolis | AL | 36732 | Greene | 32.6017 | -87.7811 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 1,288.4 | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine | NG | ST, GT |
11 | H Neely Henry Dam | Alabama Power Co | 1021 Ala Highway 144 | Ohatchee | AL | 36271 | Calhoun | 33.7845 | -86.0524 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 72.9 | Conventional Hydroelectric | WAT | HY |
12 | Holt Dam | Alabama Power Co | 12117 Power Plant Road | Tuscaloosa | AL | 35476 | Tuscaloosa | 33.2553 | -87.4495 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 46.9 | Conventional Hydroelectric | WAT | HY |
13 | Jordan Dam | Alabama Power Co | 6150Jordan Dam Lane | Wetumpka | AL | 36092 | Elmore | 32.6189 | -86.2548 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 100 | Conventional Hydroelectric | WAT | HY |
14 | Logan Martin Dam | Alabama Power Co | 299 Logan Martin Road | Vincent | AL | 35178 | Talladega | 33.425878 | -86.337547 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 128.1 | Conventional Hydroelectric | WAT | HY |
15 | Lay Dam | Alabama Power Co | 626 County Road 794 | Clanton | AL | 35045 | Chilton | 32.9633 | -86.5187 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 177 | Conventional Hydroelectric | WAT | HY |
16 | Martin Dam | Alabama Power Co | 675 Overlook Drive | Dadeville | AL | 36078 | Elmore | 32.680394 | -85.911442 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 210.6 | Conventional Hydroelectric | WAT | HY |
17 | Mitchell Dam | Alabama Power Co | 2235 County Road 93 | Verbena | AL | 36091 | Coosa | 32.806025 | -86.444892 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 170 | Conventional Hydroelectric | WAT | HY |
18 | Lewis Smith Dam | Alabama Power Co | 640 Powerhouse Road | Jasper | AL | 35501 | Walker | 33.9406 | -87.1077 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 181 | Conventional Hydroelectric | WAT | HY |
19 | Thurlow Dam | Alabama Power Co | 249 Outer Drive | Tallassee | AL | 36078 | Elmore | 32.535436 | -85.887614 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 91 | Conventional Hydroelectric | WAT | HY |
20 | Weiss Dam | Alabama Power Co | 2500 County Road 20 | Leesburg | AL | 35983 | Cherokee | 34.172142 | -85.753806 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 87.6 | Conventional Hydroelectric | WAT | HY |
21 | Yates Dam | Alabama Power Co | County Road 44 | Tallassee | AL | 36078 | Elmore | 32.5743 | -85.8901 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 50.5 | Conventional Hydroelectric | WAT | HY |
26 | E C Gaston | Alabama Power Co | 31972 Highway 25 North | Wilsonville | AL | 35186 | Shelby | 33.244211 | -86.458056 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 2,034 | Natural Gas Steam Turbine, Conventional Steam Coal, Petroleum Liquids | NG | ST, GT |
30 | Madelia | City of Madelia - (MN) | 24 Abbot Ave. S.W. | City of Madelia | MN | 56062 | Watonwan | 44.0501 | -94.4178 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 11.8 | Petroleum Liquids | DFO | IC |
34 | Rollins | Nevada Irrigation District | 15531 Arrow Head Lane | Colfax | CA | 95713 | Placer | 39.134259 | -120.953341 | IPP Non-CHP | 2 | CISO | California Independent System Operator | 12.1 | Conventional Hydroelectric | WAT | HY |
38 | Millers Ferry | USCE-Mobile District | 1606 Powerhouse Road | Camden | AL | 36726 | Wilcox | 32.100881 | -87.399767 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 101.1 | Conventional Hydroelectric | WAT | HY |
46 | Browns Ferry | Tennessee Valley Authority | Shaw Rd. PO Box 2000 | Decatur | AL | 35609 | Limestone | 34.7042 | -87.1189 | Electric Utility | 1 | TVA | Tennessee Valley Authority | 3,854 | Nuclear | NUC | ST |
47 | Colbert | Tennessee Valley Authority | 900 Steam Plant Rd. | Tuscumbia | AL | 35674 | Colbert | 34.7439 | -87.8486 | Electric Utility | 1 | TVA | Tennessee Valley Authority | 1,169.6 | Natural Gas Fired Combustion Turbine | NG | GT |
48 | Guntersville | Tennessee Valley Authority | 3464 Snow Point Rd. | Guntersville | AL | 35976 | Marshall | 34.421272 | -86.393931 | Electric Utility | 1 | TVA | Tennessee Valley Authority | 115.2 | Conventional Hydroelectric | WAT | HY |
49 | Wheeler Dam | Tennessee Valley Authority | 24455 Alabama Hwy 101 | Town Creek | AL | 35672 | Lawrence | 34.8069 | -87.3819 | Electric Utility | 1 | TVA | Tennessee Valley Authority | 404 | Conventional Hydroelectric | WAT | HY |
50 | Widows Creek | Tennessee Valley Authority | Steamplant Rd.Off Hwy 72 | Stevenson | AL | 35772 | Jackson | 34.883022 | -85.755253 | Electric Utility | 1 | TVA | Tennessee Valley Authority | null | nan | nan | nan |
51 | Dolet Hills | Cleco Power LLC | 963 Power Plant Rd | Mansfield | LA | 71052 | DeSoto | 32.030556 | -93.569167 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
53 | Gantt | PowerSouth Energy Cooperative | 28605 Powerhouse Road | Andalusia | AL | 36421 | Covington | 31.4033 | -86.479469 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 3 | Conventional Hydroelectric | WAT | HY |
54 | J K Smith | East Kentucky Power Coop, Inc | 12145 Irvine Road | Winchester | KY | 40391 | Clark | 37.8833 | -84.1017 | Electric Utility | 1 | PJM | PJM Interconnection, LLC | 1,055 | Natural Gas Fired Combustion Turbine | NG | GT |
55 | Point A | PowerSouth Energy Cooperative | 25482 Firetower Lane | Andalusia | AL | 36421 | Covington | 31.361146 | -86.518307 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 5.2 | Conventional Hydroelectric | WAT | HY |
56 | Lowman Energy Center | PowerSouth Energy Cooperative | Carson Road | Leroy | AL | 36548 | Washington | 31.488019 | -87.910747 | Electric Utility | 1 | SOCO | Southern Company Services, Inc. - Trans | 732.7 | Natural Gas Fired Combined Cycle | NG | CT, CA |
59 | Platte | City of Grand Island - (NE) | 1035 W Wildwood Drive | Grand Island | NE | 68801 | Hall | 40.854765 | -98.348222 | Electric Utility | 1 | SWPP | Southwest Power Pool | 109.8 | Conventional Steam Coal | SUB | ST |
60 | Whelan Energy Center | City of Hastings - (NE) | 4520 East South St. | Hastings | NE | 68902 | Adams | 40.580872 | -98.312437 | Electric Utility | 1 | SWPP | Southwest Power Pool | 324.3 | Conventional Steam Coal | SUB | ST |
62 | Annex Creek | Alaska Electric Light & Power Co. | Annex Creek | Juneau | AK | 99801 | Juneau | 58.3176 | -134.101 | Electric Utility | 1 | nan | nan | 4 | Conventional Hydroelectric | WAT | HY |
63 | Gold Creek | Alaska Electric Light & Power Co. | 700 Capital Ave. | Juneau | AK | 99801 | Juneau | 58.3107 | -134.4174 | Electric Utility | 1 | nan | nan | 9.7 | Conventional Hydroelectric, Petroleum Liquids | DFO | HY, IC |
64 | Lemon Creek | Alaska Electric Light & Power Co. | 5601 Tonsgard Ct. | Juneau | AK | 99801 | Juneau | 58.3536 | -134.4953 | Electric Utility | 1 | nan | nan | 61.7 | Petroleum Liquids | DFO | IC, GT |
65 | Salmon Creek 1 | Alaska Electric Light & Power Co. | 2750 Channel Vista Dr. | Juneau | AK | 99801 | Juneau | 58.3269 | -134.4631 | Electric Utility | 1 | nan | nan | 8.5 | Conventional Hydroelectric | WAT | HY |
66 | Skagway | Alaska Power and Telephone Co | 110 Spring St | Skagway | AK | 99840 | Skagway Hoonah Angoon | 59.4545 | -135.3131 | Electric Utility | 1 | nan | nan | 4.7 | Conventional Hydroelectric, Petroleum Liquids | DFO | HY, IC |
69 | Haines | Alaska Power and Telephone Co | 241 Dalton St. | Haines | AK | 99927 | Haines | 59.235931 | -135.446228 | Electric Utility | 1 | nan | nan | 9.6 | Petroleum Liquids | DFO | IC |
70 | Swan Lake | Southeast Alaska Power Agency | Carroll Inlet | Ketchikan | AK | 99901 | Ketchikan Gateway | 55.615208 | -131.356111 | Commercial Non-CHP | 4 | nan | No BA | 22.6 | Conventional Hydroelectric | WAT | HY |
71 | Terror Lake Microgrid | Kodiak Electric Assn Inc | 20 miles southwest of Kodiak | Kodiak | AK | 99615 | Kodiak Island | 57.6861 | -152.895 | Electric Utility | 1 | nan | nan | 33.6 | Conventional Hydroelectric | WAT | HY |
72 | Venice Hydro | Metropolitan Water District of S CA | 3815 Sepulveda Blvd | Culver City | CA | 90230 | Los Angeles | 34.01135 | -118.4168 | Electric Utility | 1 | CISO | California Independent System Operator | 10.1 | Conventional Hydroelectric | WAT | HY |
75 | Hank Nikkels Plant 1 | Chugach Electric Assn Inc | 821 E. 1st Ave | Anchorage | AK | 99501 | Anchorage | 61.2221 | -149.8661 | Electric Utility | 1 | nan | nan | 77.9 | Natural Gas Fired Combustion Turbine, Petroleum Liquids | NG | GT, IC |
77 | Eklutna Hydro Project | Chugach Electric Assn Inc | Mile 4 Old Glenn Hwy. | Palmer | AK | 99645 | Matanuska Susitna | 61.475211 | -149.15009 | Electric Utility | 1 | nan | nan | 44.4 | Conventional Hydroelectric | WAT | HY |
78 | Snettisham | Alaska Electric Light & Power Co. | Port Snettisham | Juneau | AK | 99801 | Juneau | 58.1415 | -133.737 | Electric Utility | 1 | nan | nan | 78.2 | Conventional Hydroelectric | WAT | HY |
79 | Aurora Energy LLC Chena | Aurora Energy LLC | 1206 First Ave. | Fairbanks | AK | 99701 | Fairbanks North Star | 64.847743 | -147.735063 | IPP CHP | 3 | nan | nan | 27.5 | Conventional Steam Coal | SUB | ST |
84 | Ketchikan | Ketchikan Public Utilities | 1037 Fair St. | Ketchikan | AK | 99901 | Ketchikan Gateway | 55.344641 | -131.633425 | Electric Utility | 1 | nan | nan | 4.2 | Conventional Hydroelectric | WAT | HY |
85 | S W Bailey | Ketchikan Public Utilities | 3935 Tongass Ave. | Ketchikan | AK | 99901 | Ketchikan Gateway | 55.357397 | -131.69696 | Electric Utility | 1 | nan | nan | 25.9 | Petroleum Liquids | DFO | IC |
87 | Escalante | Tri-State G & T Assn, Inc | County Road 19 | Prewitt | NM | 87045 | McKinley | 35.4159 | -108.082 | Electric Utility | 1 | WACM | Western Area Power Administration - Rocky Mountain Region | null | nan | nan | nan |
88 | Ashokan | New York Power Authority | Route 28A | Kingston | NY | 12401 | Ulster | 41.949 | -74.2063 | Electric Utility | 1 | NYIS | New York Independent System Operator | 4.6 | Conventional Hydroelectric | WAT | HY |
90 | Snake River | Nome Joint Utility Systems | 1226 Port Road | Nome | AK | 99762 | Nome | 64.505331 | -165.429814 | Electric Utility | 1 | nan | nan | 18.4 | Petroleum Liquids, Onshore Wind Turbine | DFO | IC, WT |
91 | Petersburg | Petersburg Borough - (AK) | 11 S. Nordic Drive | Petersburg | AK | 99833 | Wrangell Petersburg | 56.81104 | -132.957091 | Electric Utility | 1 | nan | nan | 14.7 | Conventional Hydroelectric, Petroleum Liquids | DFO | HY, IC |
92 | Seward (AK) | City of Seward - (AK) | 605 SeaLion Avenue | Seward | AK | 99664 | Kenai Peninsula | 60.130922 | -149.43501 | Electric Utility | 1 | nan | nan | 15.6 | Petroleum Liquids | DFO | IC |
93 | Blue Lake Hydro | City & Borough of Sitka - (AK) | SMC | Sitka | AK | 99835 | Sitka | 57.0516 | -135.2297 | Electric Utility | 1 | nan | nan | 15.9 | Conventional Hydroelectric | WAT | HY |
95 | Wrangell | City of Wrangell - (AK) | 1043 Case Ave | Wrangell | AK | 99929 | Wrangell Petersburg | 56.460976 | -132.379439 | Electric Utility | 1 | nan | nan | 12 | Petroleum Liquids | DFO | IC |
96 | Beluga | Chugach Electric Assn Inc | Beluga Power Plant | Beluga | AK | 99682 | Kenai Peninsula | 61.1861 | -151.0356 | Electric Utility | 1 | nan | nan | 312.4 | Natural Gas Fired Combustion Turbine | NG | GT |
99 | Frederickson | Puget Sound Energy Inc | 4714 192nd St East | Tacoma | WA | 98446 | Pierce | 47.079722 | -122.365 | Electric Utility | 1 | PSEI | Puget Sound Energy | 177.8 | Natural Gas Fired Combustion Turbine | NG | GT |
100 | South Consolidated | Salt River Project | Unnamed Road | Phoenix | AZ | 85072 | Maricopa | 33.466477 | -111.781064 | Electric Utility | 1 | SRP | Salt River Project | 1.4 | Conventional Hydroelectric | WAT | HY |
104 | J S Eastwood | Southern California Edison Co | Hwy 168 Sierra National Forest | Shaver Lake | CA | 93664 | Fresno | 37.147926 | -119.2567 | Electric Utility | 1 | CISO | California Independent System Operator | 199.8 | Hydroelectric Pumped Storage | WAT | PS |
108 | Holcomb | Sunflower Electric Power Corp | 2440 Holcomb Lane | Holcomb | KS | 67851 | Finney | 37.9308 | -100.9725 | Electric Utility | 1 | SWPP | Southwest Power Pool | 348.7 | Conventional Steam Coal | SUB | ST |
109 | Dillingham | Nushagak Electric Coop, Inc | 557 Kenny Wren Rd. | Dillingham | AK | 99576 | Dillingham | 59.042914 | -158.468597 | Electric Utility | 1 | nan | nan | 11 | Petroleum Liquids | DFO | IC |
112 | Childs | Arizona Public Service Co | Fossil Creek Road | Camp Verde | AZ | 85544 | Yavapai | 34.351111 | -111.700556 | Electric Utility | 1 | nan | nan | null | nan | nan | nan |
113 | Cholla | Arizona Public Service Co | 4801 Cholla Lake Road | Joseph City | AZ | 86032 | Navajo | 34.9394 | -110.3033 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 425.9 | Conventional Steam Coal | SUB | ST |
114 | Douglas | Arizona Public Service Co | Sulpher Spring Rd/Lawrence Ave | Douglas | AZ | 85607 | Cochise | 31.364122 | -109.5538 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 26.1 | Petroleum Liquids | DFO | GT |
115 | Irving | Arizona Public Service Co | Fossil Creek Road | Camp Verde | AZ | 86322 | Yavapai | 34.402222 | -111.617222 | Electric Utility | 1 | nan | nan | null | nan | nan | nan |
116 | Ocotillo | Arizona Public Service Co | 1500 East University | Tempe | AZ | 85281 | Maricopa | 33.4225 | -111.9122 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 626.2 | Natural Gas Fired Combustion Turbine | NG | GT |
117 | West Phoenix | Arizona Public Service Co | 4606 West Hadley | Phoenix | AZ | 85043 | Maricopa | 33.4417 | -112.1583 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 1,206.8 | Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine | NG | CS, CT, CA |
118 | Saguaro | Arizona Public Service Co | Mail Post 228 | Red Rock | AZ | 85245 | Pinal | 32.5517 | -111.3 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 184.5 | Natural Gas Fired Combustion Turbine | NG | GT |
120 | Yucca | Arizona Public Service Co | 7522 South Somerton Ave. | Yuma | AZ | 85364 | Yuma | 32.7214 | -114.7106 | Electric Utility | 1 | AZPS | Arizona Public Service Company | 417 | Natural Gas Fired Combustion Turbine, Petroleum Liquids, Natural Gas Steam Turbine | NG | GT, ST |
124 | Demoss Petrie | Tucson Electric Power Co | 2501 N Flowing Wells Road | Tucson | AZ | 85705 | Pima | 32.252273 | -110.992148 | Electric Utility | 1 | TEPC | Tucson Electric Power Company | 85 | Natural Gas Fired Combustion Turbine | NG | GT |
126 | H Wilson Sundt Generating Station | Tucson Electric Power Co | 3950 E Irvington Road | Tucson | AZ | 85714 | Pima | 32.16 | -110.9047 | Electric Utility | 1 | TEPC | Tucson Electric Power Company | 528.9 | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine, Natural Gas Internal Combustion Engine | NG | ST, GT, IC |
130 | Cross | South Carolina Public Service Authority | 553 Cross Station Road | Cross | SC | 29436 | Berkeley | 33.371506 | -80.113235 | Electric Utility | 1 | SC | South Carolina Public Service Authority | 2,390.1 | Conventional Steam Coal | BIT | ST |
136 | Seminole (FL) | Seminole Electric Cooperative Inc | State Highway 19 | Palatka | FL | 32708 | Putnam | 29.733056 | -81.632778 | Electric Utility | 1 | SEC | Seminole Electric Cooperative | 1,897.8 | Conventional Steam Coal, Natural Gas Fired Combined Cycle | NG | ST, CT, CA |
141 | Agua Fria | Salt River Project | 7302 W Northern Ave | Glendale | AZ | 85303 | Maricopa | 33.5561 | -112.2153 | Electric Utility | 1 | SRP | Salt River Project | 737.5 | Natural Gas Steam Turbine, Petroleum Liquids, Natural Gas Fired Combustion Turbine | NG | ST, GT, BA |
143 | Crosscut | Salt River Project | 998 W. Washington St. | Tempe | AZ | 85281 | Maricopa | 33.439375 | -111.946052 | Electric Utility | 1 | SRP | Salt River Project | 3 | Conventional Hydroelectric | WAT | HY |
145 | Horse Mesa | Salt River Project | 20909 E. Apache Trail | Apache Junction | AZ | 85119 | Maricopa | 33.5907 | -111.344 | Electric Utility | 1 | SRP | Salt River Project | 129.5 | Conventional Hydroelectric, Hydroelectric Pumped Storage | WAT | HY, PS |
147 | Kyrene | Salt River Project | 7005 S Kyrene Rd. | Tempe | AZ | 85283 | Maricopa | 33.3556 | -111.9353 | Electric Utility | 1 | SRP | Salt River Project | 573.7 | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | NG | ST, GT, CT |
148 | Mormon Flat | Salt River Project | 29600 E. Apache Trail | Apache Junction | AZ | 85119 | Maricopa | 33.5536 | -111.4431 | Electric Utility | 1 | SRP | Salt River Project | 63.5 | Conventional Hydroelectric, Hydroelectric Pumped Storage | WAT | HY, PS |
149 | Roosevelt | Salt River Project | 29221 N AZ Highway 188, #4 | Roosevelt | AZ | 85545 | Maricopa | 33.671104 | -111.161786 | Electric Utility | 1 | SRP | Salt River Project | 36 | Conventional Hydroelectric | WAT | HY |
150 | Stewart Mountain | Salt River Project | P.O. Box 52025 PAB 221 | Phoenix | AZ | 85072 | Maricopa | 33.5661 | -111.536 | Electric Utility | 1 | SRP | Salt River Project | 13 | Conventional Hydroelectric | WAT | HY |
151 | McClure | Modesto Irrigation District | 639 S. McClure Rd. | Modesto | CA | 95354 | Stanislaus | 37.62936 | -120.93139 | Electric Utility | 1 | BANC | Balancing Authority of Northern California | 142.4 | Petroleum Liquids, Natural Gas Fired Combustion Turbine | DFO | GT |
152 | Davis Dam | U S Bureau of Reclamation | nan | Kingman | AZ | 86430 | Mohave | 35.197044 | -114.570669 | Electric Utility | 1 | WALC | Western Area Power Administration - Desert Southwest Region | 254.8 | Conventional Hydroelectric | WAT | HY |
153 | Glen Canyon Dam | U S Bureau of Reclamation | nan | Page | AZ | 86040 | Coconino | 36.936614 | -111.483872 | Electric Utility | 1 | WALC | Western Area Power Administration - Desert Southwest Region | 1,312 | Conventional Hydroelectric | WAT | HY |
154 | Hoover Dam (NV) | U S Bureau of Reclamation | nan | Boulder City | NV | 89006 | Clark | 36.01551 | -114.738006 | Electric Utility | 1 | WALC | Western Area Power Administration - Desert Southwest Region | 1,039.4 | Conventional Hydroelectric | WAT | HY |
159 | Lake Creek Dam | Heber Light & Power Company | 2400 East Center | Heber City | UT | 84032 | Wasatch | 40.493631 | -111.312506 | Electric Utility | 1 | PACE | PacifiCorp - East | 1.5 | Conventional Hydroelectric | WAT | HY |
160 | Apache Station | Arizona Electric Pwr Coop Inc | 3525 N US Hwy 191 | Cochise | AZ | 85606 | Cochise | 32.0603 | -109.8931 | Electric Utility | 1 | WALC | Western Area Power Administration - Desert Southwest Region | 660.7 | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine, Conventional Steam Coal | NG | GT, ST |
161 | Turlock Lake | Turlock Irrigation District | 21642 Davis Road | Hickman | CA | 95323 | Stanislaus | 37.611461 | -120.594678 | Electric Utility | 1 | TIDC | Turlock Irrigation District | 3.3 | Conventional Hydroelectric | WAT | HY |
162 | Hickman | Turlock Irrigation District | 779 Main Canal | Hickman | CA | 95323 | Stanislaus | 37.621536 | -120.746247 | Electric Utility | 1 | TIDC | Turlock Irrigation District | 1 | Conventional Hydroelectric | WAT | HY |
164 | Big Pine | Utility Board of Key West City | Industrial Road MM 32.5 | Big Pine Key | FL | 33041 | Monroe | 24.579167 | -81.685 | Electric Utility | 1 | nan | nan | null | nan | nan | nan |
165 | GREC | Grand River Dam Authority | 8142 Hwy 412B | Chouteau | OK | 74337 | Mayes | 36.190278 | -95.2894 | Electric Utility | 1 | SWPP | Southwest Power Pool | 1,194.3 | Conventional Steam Coal, Natural Gas Fired Combined Cycle | NG | ST, CT, CA |
166 | Carpenter | Entergy Arkansas LLC | 1398 Carpenter Dam Road | Hot Springs | AR | 71901 | Garland | 34.4425 | -93.0262 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 56 | Conventional Hydroelectric | WAT | HY |
167 | Cecil Lynch | Entergy Arkansas LLC | 5800 Lynch Drive | North Little Rock | AR | 72117 | Pulaski | 34.7535 | -92.1987 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
168 | Hamilton Moses | Entergy Arkansas LLC | Hwy. 70, PO box 1897 | Forrest City | AR | 72335 | St Francis | 34.9806 | -90.8722 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
169 | Harvey Couch | Entergy Arkansas LLC | Hwy. 82 East, PO box 187 | Stamps | AR | 71860 | Lafayette | 33.3592 | -93.4649 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
170 | Lake Catherine | Entergy Arkansas LLC | Hwy. 270, PO Box 218 | Jones Mill | AR | 72105 | Hot Spring | 34.4341 | -92.9049 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 552.5 | Natural Gas Steam Turbine | NG | ST |
171 | Mabelvale | Entergy Arkansas LLC | Vyme Ridge Road | Mabelvale | AR | 72103 | Pulaski | 34.635997 | -92.409602 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
172 | Osceola (AR) | City of Osceola - (AR) | 100 West Semmes Ave. | Osceola | AR | 72370 | Mississippi | 35.705381 | -89.9689 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 1.6 | Petroleum Liquids | DFO | IC |
173 | Robert E Ritchie | Entergy Arkansas LLC | Hwy. 20, PO Box 388 | Helena | AR | 72342 | Phillips | 34.4629 | -90.5987 | Electric Utility | 1 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | null | nan | nan | nan |
End of preview. Expand
in Data Studio
README for 2imi9/us-power-climate-data-plants
US Power Plant Registry (EIA-860, 2023)
This dataset contains a curated and cleaned registry of 15,068 U.S. electric power plants derived from the 2023 EIA Form 860. It aggregates plant-level attributes and generator-level characteristics for use in energy analytics, climate impact studies, infrastructure planning, and machine-learning applications.
Contents
Each record represents a single power plant.
Variables
| Column | Description |
|---|---|
| plant_code | Unique numeric identifier assigned by EIA |
| plant_name | Full plant name |
| utility_name | Utility or company that operates the plant |
| street_address | Physical address |
| city | City of plant |
| state | Two-letter state code |
| zip | Postal ZIP code |
| county | County |
| latitude | Latitude (WGS84) |
| longitude | Longitude (WGS84) |
| sector_name | Sector category (e.g., Electric Utility, IPP, Commercial) |
| sector | Numeric sector code from EIA |
| balancing_authority_code | Grid balancing authority code |
| balancing_authority_name | Balancing authority name |
| total_capacity_mw | Sum of nameplate capacity of all generators at the plant |
| technologies | Comma-separated list of generator technologies |
| primary_fuel | Dominant fuel type |
| prime_movers | Generator prime mover classes |
Source
U.S. Energy Information Administration (EIA). Form EIA-860 Annual Electric Generator Report (2023). https://www.eia.gov/electricity/data/eia860/
Processing Notes
- Only plants with valid latitude and longitude are included.
- Generator data were aggregated at the plant level.
- Column names were standardized to lowercase with underscores.
Citation
If you use this dataset, please cite:
2imi9. US Power Plant Registry (EIA-860 2023). Hugging Face Datasets. https://huggingface.co/datasets/2imi9/us-power-climate-data-plants
- Downloads last month
- 13