image imagewidth (px) 256 1.02k | question stringlengths 15 100 | answer stringlengths 2 89 |
|---|---|---|
Are regions of the brain infarcted? | Yes | |
Where is the abnormality? | left temporal lobe | |
Is this an axial plane? | yes | |
Where is the pathology in this image? | vasculature | |
What type of imaging is this? | MRI Diffusion Weighted | |
What organ system is pictured? | the brain | |
Is there swelling of the grey matter? | yes | |
Is there vascular pathology in this image? | yes | |
Is this the brain? | yes | |
Is this a CT image? | no | |
In what plane is this image oriented? | Axial | |
Is there a skull fracture pictured? | No | |
Is/Are the mass located near/in the mid brain? | Yes | |
Is the mass compressing the mid brain on this section? | Yes | |
Is the mass pushing on the midbrain structures? | Yes | |
Are brain structures shifted across the midline? | no | |
is there a midline shift of the cerebral parenchyma? | no | |
is this an image of the cerebellum | yes | |
Is this a transverse section? | yes | |
Have brain structures crossed the midline of the brain? | Yes | |
Is there evidence of midlight shift of structures on this MRI? | Yes | |
are the vertebral arteries patent in this section? | Yes | |
Are the vertebral arteries in view? | Yes | |
Is the vertebro-basilar arterial network viewed in this section? | Yes | |
Is the vertebral artery/basilar artery located in this image? | Yes | |
Is there blurring of the grey-white matter junctions in the right temporal lobe? | Yes | |
Is there no definitive border between the grey matter and white matter in the right temporal lobe? | Yes | |
is the plane of section transverse? | yes | |
Are there calcifications in the cerebral arteries? | Yes | |
Is there evidence of calcifications in the cerebral arteries? | Yes | |
Do the left and right middle cerebral arteries appear patent on this section? | Yes | |
Is the left and right MCA present? | Yes | |
Is this a T2 weighted image? | Yes | |
Is the lesion causing significant brainstem herniation? | No | |
Is there herniation of the brainstem secondary to the lesion | No | |
Are structures associated with the midbrain located in this image? | yes | |
Is the midbrain identified in this section? | yes | |
is there any shift of midline structures visible in this section? | no | |
Is there shifting of structures across the middle? | no | |
Is there edema in the patient's right temporal lobe? | Yes | |
Is there evidence of cytotoxic edema in the right temporal lobe? | Yes | |
Does the mass have a smooth appearing border? | Yes | |
Is the mass well-defined? | Yes | |
was this image taken without motion artifact | yes | |
Is this an image of the right and left temporal lobes? | Yes | |
Has the brainstem herniated? | no | |
is there evidence of brainstem herniation in this section | no | |
How would you describe the lesion? | Ring-enhancing lesion | |
What are key characteristics of the lesion? | Ring-enhancing lesion | |
Are there abnormal findings on this image? | Yes | |
Is this brain scan normal? | No | |
Is the brain tissue ischemic? | Yes | |
Is there atrophy of the brain? | Yes | |
How would you describe the abnormality? | Diffuse | |
Is the abnormality focal or diffuse? | Diffuse | |
Is this a normal image? | No | |
Is the brain scan normal? | No | |
What hemisphere are the lesions located in? | Bilateral | |
Where are the abnormalities? | Bilateral | |
Where in the brain is the lesion? | right parietal lobe | |
Where is the lesion? | right parietal lobe | |
Is there an abnormal lesion? | Yes | |
Is there a mass? | Yes | |
Where is the mass? | extra-axial and at the right choroidal fissure | |
Is the mass enhancing? | No | |
How would you describe the abnormalities | Ring-enhancing lesions | |
Are the lesions ring-enhancing? | Yes | |
What lobe is the lesion located in? | right temporal lobe | |
Where is the abnormality located? | right temporal lobe | |
What is the image suggestive of? | abscess | |
What is the lesion most likely to be? | abscess | |
Is there evidence of enhancement? | Yes | |
Is the lesion enhancing? | Yes | |
Which hemisphere is the ischemia located? | Right hemisphere | |
Where is the abnormality? | Right PCA | |
Where is the abnormality in this image? | Basal ganglia | |
Does the mass affect neighboring structure? | Yes | |
Is there mass effect? | Yes | |
Is this image normal? | No | |
What does the abnormality suggest? | Ischemia | |
What causes the hyperintensity? | Ischemia | |
Where is the mass? | Suprasellar cistern | |
Where is the mass located? | Suprasellar cistern | |
Where is this plane relative to the eyes? | Above | |
Is there more than one organ system present in the image? | no | |
Is the lesion on the patient's right or left side? | Left side | |
Where on the image is the lesion? | Left temporal lobe | |
Is the primary abnormality more or less dense than surrounding matter? | less dense | |
What is denser, the mass or the surrounding brain tissue? | surrounding tissue | |
Was contrast applied? | no | |
Is there evidence of hematoma? | No | |
Is there blood present? | No | |
Which side is the lateral ventricle visible on? | Left | |
Where is the lateral ventricle? | left hemisphere | |
Is there any hemorrhage? | No | |
What is the radiological description of the color of the edema? | Hypodense | |
Is the cerebellum visible? | no | |
Is this an axial image? | yes | |
Is it possible to see the cerebellum in this image? | no | |
What structures are visible in this image? | Skull cartilage and medulla |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 36