Datasets:
file_name stringclasses 4 values | quality stringclasses 4 values | image_quality stringclasses 1 value | defect_type stringclasses 2 values | defect_location stringclasses 2 values | anomaly_presence stringclasses 1 value | object_count stringclasses 2 values | object_size stringclasses 1 value | object_orientation stringclasses 2 values | lighting_conditions stringclasses 1 value | background_complexity stringclasses 2 values | color_profile stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|
19eb64d5a60e26d0afe46eab0298aa1e.jpg | 1280*1707 | Clear | No obvious defects | None | No anomalies | 1 | Medium | Horizontally installed | Normal | Complex | Color |
3ba4eb6bf4a2dbfec6f00cff87b4c795.jpg | 1900*3380 | Clear | No obvious defects | None | No anomalies | 1 | Medium | Horizontally placed | Normal | Moderate | Color |
4336b23c38710a0c272fcfcf088d77a7.jpg | 1080*530 | Clear | No obvious defects observed | None | No anomalies | Multiple parts | Medium | Horizontally placed | Normal | Complex | Color |
d822367a4ba605027a98e52b381c6c48.jpg | 2277*1280 | Clear | No obvious defects | No defect location found | No anomalies | Multiple parts | Medium | Horizontally placed | Normal | Moderate | Color |
Wiper Motor Detection Dataset
The automotive industry faces significant challenges in ensuring the reliability and functionality of components like wiper motors, which are critical for vehicle safety. Current inspection methods often rely on manual checks, leading to inconsistencies and potential oversight. This dataset aims to address the need for automated detection and classification of wiper motor conditions through advanced image processing techniques. The dataset comprises images collected from various angles and lighting conditions to ensure robustness. Data was captured using high-resolution cameras in controlled environments, with strict quality control measures such as multi-round annotations and expert reviews to guarantee accuracy. Images are stored in JPG format, organized by categories of motor conditions, and labeled accordingly. The dataset structure allows for efficient access and retrieval for training machine learning models.
Technical Specifications
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| image_quality | string | The overall quality of the image, such as clarity, blurriness, etc. |
| defect_type | string | Possible defect types in the wiper motor, such as cracks, deformation, etc. |
| defect_location | string | Description of the location of defects on the wiper motor in the image |
| anomaly_presence | string | Whether there are any abnormalities or defects in the image |
| object_count | int | The number of wiper motors or their components in the image |
| object_size | string | Description of the size of the object in the image, such as small, medium, large |
| object_orientation | string | The orientation or angle of the wiper motor in the image |
| lighting_conditions | string | The lighting conditions when the image was taken, such as bright, dark, normal, etc. |
| background_complexity | string | The complexity of the image background, such as simple, moderate, complex, etc. |
| color_profile | string | The color configuration of the image, such as monochrome, color. |
Compliance Statement
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |
Source & Contact
If you need more dataset details, please visit Mobiusi. or contact us via contact@mobiusi.com
- Downloads last month
- 4