id stringlengths 5 12 | date stringdate 2018-05-21 00:00:00 2036-07-16 00:00:00 | country stringclasses 31 values | dpa_authority stringclasses 76 values | company stringlengths 1 88 | sector stringclasses 12 values | violation_type stringlengths 2 215 | violation_summary stringlengths 59 1.64k ⌀ | fine_amount_eur float64 0 225M | fine_currency_original stringclasses 11 values | fine_amount_original float64 0 225M | outcome_type stringclasses 2 values | appeal_status stringclasses 6 values | source_url stringlengths 26 536 | last_updated stringdate 2026-02-17 00:00:00 2026-02-17 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH-3580 | 2024-12-02 | ES | AEPD (Spain) | Caja Rural de Jaén, Barcelona y Madrid, Sociedad Cooperativa de Crédito | Unknown | ['Art. 32', 'Art. 33', 'Art. 5', 'Art. 83'] | A Spanish financial institution was fined €500,000 for failing to ensure the confidentiality and security of customer data under Article 5.1(f) GDPR. A cyberattack exposed sensitive data due to inadequate security measures, violating Article 32 GDPR. | 500,000 | EUR | 500,000 | fine | none | https://www.aepd.es/informes-y-resoluciones/resoluciones | 2026-02-17 |
GH-2677 | 2023-10-25 | RO | ANSPDCP (Romania) | SC Spark Car Sharing SRL | Unknown | ['Art. 17', 'Art. 5', 'Art. 6', 'Art. 7'] | The Romanian DPA fined a car sharing company approximately EUR 1,000 for sending marketing communications without a legal basis, and for continuing to send communications to a data subject after they submitted a data deletion request with the controller. | 1,000 | EUR | 1,000 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_25_10_2023&lang=ro | 2026-02-17 |
GH-3016 | 2023-12-20 | DE | Germany | Facebook | Unknown | ['Art. 16', 'Art. 17', 'Art. 4', 'Art. 5', 'Art. 6'] | A court ordered Facebook to erase files documenting the blocking of the data subject's account, because the data was outdated and was not necessary for the legal defence of legal claims or quality assurance. | 0 | EUR | 0 | reprimand | none | https://www.landesrecht-bw.de/bsbw/document/NJRE001573358 | 2026-02-17 |
GH-3675 | 2025-05-22 | ES | AEPD (Spain) | Unknown | Unknown | ['Art. 5'] | A building association was fined €1,000 for posting the minutes of their general assembly containing a list of debtors in the building lobby, in violation of Article 5(1)(f) GDPR. | 1,000 | EUR | 1,000 | fine | none | https://www.aepd.es/documento/ps-00447-2024.pdf | 2026-02-17 |
ET-ETid-1869 | 2023-03-02 | IT | Italian Data Protection Authority (Garante) | H&M Hennes & Mauritz s.r.l. EUR 50,000 | Industry and Commerce | ['Art. 5 (1) a) GDPR, Art. 114 Codice della privacy'] | The Italian DPA has fined H&M Hennes & Mauritz s.r.l. EUR 50,000. H&M had installed numerous video surveillance systems in its Italian stores for the purpose of preventing theft and ensuring the safety of its employees. Each store was equipped with at least three video surveillance cameras that were active 24/7 and also covered employee areas. During its investigation, the DPA found that the video surveillance systems were being operated without the required authorization and therefore unlawfully. | 50 | EUR | 50 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/9890504#2 | 2026-02-17 |
GH-3964 | 2025-10-23 | IT | Garante per la protezione dei dati personali (Italy) | Unknown | Unknown | ['Art. 12', 'Art. 13', 'Art. 35', 'Art. 5', 'Art. 6', 'Art. 88'] | The DPA fined the Municipality of Curtarolo €15,000 for unlawfully using video surveillance footage in order to investigate the behaviour of one of its employees. | 15,000 | EUR | 15,000 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/10196164 | 2026-02-17 |
ET-ETid-748 | 2021-06-11 | LU | National Commission for Data Protection (CNPD) | Unknown | Employment | ['Art. 5 (1) c), e) GDPR, Art. 13 GDPR, Art. 32 (1) GDPR'] | The DPA from Luxembourg (CNPD) has imposed a fine of EUR 7,200 on a company. The company had installed a video surveillance system to protect the company's assets, prevent intrusion by unauthorized persons and prevent accidents. However, the cameras also captured parts of an employee's work area and the smoking area that employees frequently used. Furthermore, the controller had installed location sensors on the cars in its fleet. This was intended to optimize the company's operations.
The DPA finds that the recording of employees was not necessary to ensure the purposes associated with the video surveillance and was therefore disproportionate. The DPA states that the controller thus violated the principle of data minimization under Article 5 (1) c) of the GDPR.
The location data collected by the controller was stored for a period of eight months, although this would not have been necessary for the purposes of the processing. The DPA considered this to be a violation of the principle of data retention.
Furthermore, the DPA found a violation of the information obligations set out in Art. 13 GDPR.
Finally, the DPA found a violation of Art. 32 (1) GDPR. All persons who had authorized access to the software via which the locations could be tracked used the same account and not an individual account. | 7.2 | EUR | 7.2 | fine | none | https://cnpd.public.lu/content/dam/cnpd/fr/decisions-fr/2021/Decision-22FR-2021-sous-forme-anonymisee.pdf | 2026-02-17 |
GH-1272 | 2021-09-23 | HU | NAIH (Hungary) | Unknown | Unknown | ['Art. 5', 'Art. 58', 'Art. 6', 'Art. 9'] | The Hungarian DPA issued a reprimand against a controller for the unlawful recording and sharing of a private conversation between two parents and a daycare employee which contained special categories of data. | 0 | EUR | 0 | reprimand | none | https://www.naih.hu/hatarozatok-vegzesek?download=468:hangfelvetel-jogellenes-hozzaferhetove-tetele-kiskoru-erintett-szemelyes-es-kulonleges-szemelyes-adatainak-jogellenes-kezelese | 2026-02-17 |
GH-2739 | 2023-12-06 | IS | Persónuvernd (Island) | Unknown | Unknown | ['Art. 24', 'Art. 25', 'Art. 28', 'Art. 35', 'Art. 44', 'Art. 5', 'Art. 58', 'Art. 6', 'Art. 83'] | The Icelandic DPA imposed a fine in the amount of €13,270 (ISK 2,000,000) on the City of Reykjavík for several GDPR violations in relation to the use of Google Cloud Services in primary schools. | 2,000,000 | ISK | 2,000,000 | fine | none | https://www.personuvernd.is/urlausnir/uttekt-a-notkun-reykjavikurborgar-a-skyjalausn-google-i-grunnskolastarfi | 2026-02-17 |
ET-ETid-749 | 2021-06-11 | LU | National Commission for Data Protection (CNPD) | Unknown | Employment | ['Art. 5 (1) c) GDPR, Art. 13 GDPR'] | The DPA from Luxembourg (CNPD) has imposed a fine of EUR 7,600 on a company. This company had installed a video surveillance system for the purpose of protecting the company's assets, preventing intrusion by unauthorized persons and preventing accidents. However, two of the cameras also covered parts of a public street and six of the cameras covered the workplaces of some employees
The DPA states that the recording of the employees and the public street was not necessary to ensure the purposes associated with the video surveillance and was therefore disproportionate. The DPA finds that the controller thus breached the principle of data minimization under Article 5(1)(c) of the GDPR.
In addition, the DPA found that the controller had not complied with its information obligations under Article 13 GDPR. | 7.6 | EUR | 7.6 | fine | none | https://cnpd.public.lu/content/dam/cnpd/fr/decisions-fr/2021/Decision-21FR-2021-sous-forme-anonymisee.pdf | 2026-02-17 |
GH-2865 | 2024-01-10 | GR | HDPA (Greece) | Unknown | Unknown | ['Art. 12', 'Art. 13', 'Art. 4', 'Art. 5'] | The DPA fined a controller €2,000 for illegally using geolocation data of their employee outside the latter’s working hours. | 2,000 | EUR | 2,000 | fine | none | https://www.dpa.gr/sites/default/files/2024-02/6_2024%2520anonym.pdf | 2026-02-17 |
GH-4074 | 2025-12-16 | GB | ICO (UK) | Staines Health Group | Unknown | [] | The DPA reprimanded a clinic for sharing 23 years' worth of medical records based on a patient’s request to transmit the records of the last 5 years to their insurer. Furthermore, the DPA found that the clinic failed to ensure security of processing and to report a data breach in time. | 0 | EUR | 0 | reprimand | none | https://ico.org.uk/media2/ydzp0vgm/20251216-staines-health-group-reprimand.pdf | 2026-02-17 |
GH-3661 | 2025-05-05 | DE | Germany | Unknown | Unknown | ['Art. 6'] | A Court held that a telecom provider lawfully disclosed information about the conclusion of a contract to the credit information agency SCHUFA. The telecom provider could base this disclosure on its legitimate interest to prevent fraud attempts. | 0 | EUR | 0 | reprimand | none | https://www.gesetze-bayern.de/Content/Document/Y-300-Z-GRURRS-B-2025-N-8805?hl=true | 2026-02-17 |
ET-ETid-402 | 2020-09-07 | IT | Italian Data Protection Authority (Garante) | Istituto Comprensivo Statale Crucoli Torretta | Public Sector and Education | ['Art. 5 (1) f) GDPR, Art. 32 GDPR'] | Publication of personal data of students on the website of the Institute with, inter alia, notes about health and progress in school due to technical failure. | 2 | EUR | 2 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/9451734 | 2026-02-17 |
GH-1396 | 2021-03-10 | IS | Persónuvernd (Iceland) | Unknown | Unknown | ['Art. 12'] | The Icelandic DPA held that a controller was not permitted to disclose personal information about the complainant from a non-conclusive judgment to a credit rating company. Additionally, the credit rating company was not permitted to process information on the complainant's claim in its default register. | 0 | EUR | 0 | reprimand | none | https://www.personuvernd.is/urlausnir/vinnsla-upplysinga-hja-logheimtunni-og-skraning-creditinfo-lanstrausts-a-upplysingum-um-umdeilda-skuld-a-vanskilaskra-talin | 2026-02-17 |
GH-4036 | 2025-06-12 | DE | Germany | E (the controller) | Unknown | ['Art. 15'] | A court held that Article 15 GDPR does not entitle employees to a complete copy of an internal investigation report, only a right to inspect the report in the personnel file. | 0 | EUR | 0 | reprimand | pending | https://www.juris.de/static/infodienst/autoren/D_NJRE001622349.htm | 2026-02-17 |
GH-2803 | 2023-12-07 | FR | CNIL (France) | Amazon France Logistique | Unknown | ['Art. 12', 'Art. 13', 'Art. 32', 'Art. 5', 'Art. 6'] | The French DPA, by conducting on-site inspections in Amazon France Logistique warehouses, found violations of Article 6, 5(1)(c),12, 13 and 32 GDPR in the context of extensive workplace surveillance and issued a €32 million fine. | 32,000,000 | EUR | 32,000,000 | fine | none | https://www.legifrance.gouv.fr/cnil/id/CNILTEXT000048989272 | 2026-02-17 |
GH-3683 | 2025-05-15 | LT | VDAI (Lithuania) | Unknown | Unknown | ['Art. 13', 'Art. 15', 'Art. 33', 'Art. 5'] | The DPA clarified that direct marketing and political advertising are distinct and incompatible purposes for processing personal data, and warned a politician over unlawful political advertising. | 0 | EUR | 0 | reprimand | none | https://vdai.lrv.lt/public/canonical/1747655502/880/2025-05-15%20sprendimas%20Nr.%203R-537%20(2.13-1.E).pdf | 2026-02-17 |
ET-ETid-2886 | 2025-09-22 | ES | Spanish Data Protection Authority (aepd) | DHL PARCEL IBERIA, S.L. | Transportation and Energy | ['Art. 32 GDPR'] | The Spanish DPA has imposed a fine of EUR 3,000 on DHL PARCEL IBERIA, S.L. The conroller printed the private phone number of the recipient on a parcel, making it visible to third parties. The original fine of EUR 5,000 was reduced to EUR 3,000 due to immediate payment and admission of responsibility by the controller. | 3 | EUR | 3 | fine | none | https://www.aepd.es/documento/ps-00465-2024.pdf | 2026-02-17 |
ET-ETid-1702 | 2023-03-21 | ES | Spanish Data Protection Authority (aepd) | CAIXABANK PAYMENTS & CONSUMER EFC, EP, S.A.U. | Finance, Insurance and Consulting | ['Art. 6 (1) GDPR'] | The Spanish DPA has imposed a fine of EUR 70,000 on CAIXABANK PAYMENTS & CONSUMER EFC, EP, S.A.U.. The data subject had received a message from a debt collection company on behalf of Caixabank requesting payment of outstanding debts. However, the debt had been annulled, which was also confirmed in a court ruling. For this reason, the DPA determined that the disclosure of the data subject's personal data for the purpose of contacting them regarding the settlement of the debt was unlawful. | 70 | EUR | 70 | fine | none | https://www.aepd.es/es/documento/ps-00482-2022.pdf | 2026-02-17 |
GH-3735 | 2025-05-06 | SE | IMY (Sweden) | Consulate General of Sweden in Istanbul | Unknown | ['Art. 28', 'Art. 32'] | The DPA audited the Consulate General of Sweden in Istanbul and ordered it to address security issues related to the processing of physical documents and the verification of the identify of authorized personnel. | 0 | EUR | 0 | reprimand | none | https://www.imy.se/globalassets/dokument/beslut/2025/tillsynsbeslut-sveriges-generalkonsulat-istanbul.pdf | 2026-02-17 |
GH-631 | 2021-12-28 | FR | CNIL (France) | SLIMPAY | Unknown | ['Art. 28', 'Art. 32', 'Art. 34'] | The French DPA fined the payment service provider SLIMPAY €180,000 for failing to implement appropriate technical and organisational measures, and to report a data breach which affected over 12,000,000 data subjects. | 180,000 | EUR | 180,000 | fine | none | https://www.legifrance.gouv.fr/cnil/id/CNILTEXT000044609709 | 2026-02-17 |
GH-2832 | 2023-11-16 | IT | Garante per la protezione dei dati personali (Italy) | Unknown | Unknown | ['Art. 4', 'Art. 5', 'Art. 58', 'Art. 6', 'Art. 83'] | The DPA fined a lawyer €500 for unlawfully processing a data subject's personal data by sending a letter regarding his divorce to the data subject’s company email address, accessible by all employees. | 500 | EUR | 500 | fine | none | https://www.garanteprivacy.it/home/docweb/-/docweb-display/docweb/9973749 | 2026-02-17 |
ET-ETid-1971 | 2023-07-26 | ES | Spanish Data Protection Authority (aepd) | SERVICIOS E INTERVENCIONES EN EDIFICACION DEL MEDITERRÁNEO, S.L. | Real Estate | ['Art. 6 (1) GDPR'] | The Spanish DPA has imposed a fine on SERVICIOS E
INTERVENCIONES EN EDIFICACION DEL MEDITERRÁNEO, S.L.. An individual had filed a complaint with the DPA due to the fact that the company had published a picture of themselves without their permission. The original fine of EUR 2,000 was reduced to EUR 1,200 due to voluntary payment and admission of responsibility. | 1.2 | EUR | 1.2 | fine | none | https://www.aepd.es/es/documento/ps-00200-2023.pdf | 2026-02-17 |
GH-570 | 2020-12-10 | FR | France | Cdiscount | Unknown | ['Art. 6'] | The French Supreme Administrative Court (Conseil d’Etat) held that the French DPA (CNIL) lawfully issued a guideline ("recommendation") on consent to storage of customer's credit card data by e-commerce websites. The Court also found that said websites do not have a legitimate interest to store credit card data under Article 6(1)(f) GDPR. | 0 | EUR | 0 | reprimand | none | https://www.legifrance.gouv.fr/ceta/id/CETATEXT000042659632?tab_selection=cetat&searchField=ALL&query=2016%2F679&searchType=ALL&juridiction=CONSEIL_ETAT&juridiction=COURS_APPEL&sortValue=DATE_DESC&pageSize=10&page=1&tab_selection=cetat#cetat | 2026-02-17 |
GH-1813 | 2022-03-07 | ES | DBEB/AVPD (Basque Country) | Unknown | Unknown | ['Art. 5', 'Art. 6'] | The Basque DPA held that Articles 6(1)(c) and 6(1)(e) GDPR supplied a legal basis for a local police force to include personal data in files sent to the Chief of the Police, the Mayor’s Office, and the Councilman of Citizen Security. It is still assessing whether this practice complies with the principle of data minimisation. | 0 | EUR | 0 | reprimand | none | https://www.avpd.euskadi.eus/contenidos/dictamen_avpd/d22_005/es_def/adjuntos/CN21-012_DIC_D22-005.pdf | 2026-02-17 |
GH-2969 | 2024-01-25 | DE | Germany | Unknown | Unknown | ['Art. 16', 'Art. 17'] | A court held that a social network is not obligated to erase files documenting the blocking of the data subject's account when data could be needed for future legal disputes. | 0 | EUR | 0 | reprimand | none | https://www.justiz.nrw/nrwe/olgs/koeln/j2024/15_U_45_23_Urteil_20240125.html | 2026-02-17 |
GH-3293 | 2024-10-25 | RO | ANSPDCP (Romania) | IA BILET SRL | Unknown | ['Art. 12', 'Art. 21', 'Art. 6', 'Art. 7'] | The DPA fined an online shop RON 9,951.40 (€2,000) for the excessive deletion of the data subject's complete account after they had objected to the processing of their phone number for direct marketing purposes. | 9,951.4 | RON | 9,951.4 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_25.10.2024&lang=ro | 2026-02-17 |
GH-257 | 2020-07-23 | ES | AEPD (Spain) | Congosto de Valdavia City Council | Unknown | ['Art. 5', 'Art. 83'] | The Spanish data protection authority (AEPD) held that a city council was in breach of GDPR data integrity and confidentiality principles by publishing a census containing individuals' names, surnames and ID card numbers online and on the council notice board. | 0 | EUR | 0 | reprimand | none | https://www.aepd.es/es/documento/ps-00381-2019.pdf | 2026-02-17 |
GH-914 | 2021-07-28 | EU | EDPB | AP (The Netherlands) | Unknown | ['Art. 12', 'Art. 13', 'Art. 14', 'Art. 4', 'Art. 5', 'Art. 65', 'Art. 83'] | null | 0 | EUR | 0 | reprimand | appealed | https://edpb.europa.eu/system/files/2021-09/edpb_bindingdecision_202101_ie_sa_whatsapp_redacted_en.pdf | 2026-02-17 |
GH-1440 | 2021-07-15 | NL | Netherlands | Microsoft Ireland Operations Limited | Unknown | ['Art. 79'] | The District Court of Amsterdam held that it lacked jurisdiction in a case concerning the removal of URL's from Amazon's search engine, as the claimant had not sufficiently demonstrated that his 'centre of interests' was in the Netherlands. The fact that the claimant is director and sole shareholder of a company established in the Netherlands was insufficient. | 0 | EUR | 0 | reprimand | none | http://deeplink.rechtspraak.nl/uitspraak?id=ECLI:NL:RBAMS:2021:3670 | 2026-02-17 |
ET-ETid-1129 | 2022-04-11 | ES | Spanish Data Protection Authority (aepd) | BASER COMERCIALIZADORA DE REFERENCIA, S.A. | Transportation and Energy | ['Art. 6 GDPR, Art. 32 GDPR'] | The Spanish DPA has fined BASER COMERCIALIZADORA DE REFERENCIA, S.A., EUR 150,000. A customer of the company had filed a complaint with the DPA since their electricity supply contract was modified without their consent. This resulted in an increase in the electricity supply. In the course of its investigations, the DPA found that a fraudster had pretended to be the data subject by providing the name and ID number of the data subject. In this way, they were able to modify the data subject's contract.
According to the DPA, the controller had not properly verified the identity of the fraudster before modifying the contract and, due to a lack of sufficient security measures, had not made sure that the inquirer was actually the data subject. | 150 | EUR | 150 | fine | none | https://www.aepd.es/es/documento/ps-00476-2021.pdf | 2026-02-17 |
ET-ETid-2096 | 2023-11-06 | ES | Spanish Data Protection Authority (aepd) | Private individual | Individuals and Private Associations | ['Art. 13 GDPR'] | The Spanish DPA (AEPD) has imposed a fine of EUR 240 on a private individual. The controller had installed video surveillance cameras without properly informing data subjects. | 240 | EUR | 240 | fine | none | https://www.aepd.es/documento/ps-00577-2022.pdf | 2026-02-17 |
GH-4023 | 2019-12-23 | GR | HDPA (Greece) | Unknown | Unknown | ['Art. 35', 'Art. 38', 'Art. 5'] | The HPDA found that a Nautical Club unlawfully processed biometric data via an access control system and failed to conduct a DPIA, imposed €56,000 in fines, and ordered suspension of processing until a DPIA is completed. | 56,000 | EUR | 56,000 | fine | none | https://www.dpa.gr/sites/default/files/2024-11/42_2024%20anonym.pdf | 2026-02-17 |
GH-1702 | 2022-04-07 | AT | DSB (Austria) | Unknown | Unknown | ['Art. 17', 'Art. 6'] | The Austrian DPA held that the operator of a search engine must delete a link to a database which contains the home address of the data subject if the latter fears for his physical integrity after receiving a death threat. | 0 | EUR | 0 | reprimand | none | https://www.ris.bka.gv.at/Dokument.wxe?ResultFunctionToken=c00dc51e-1501-4e43-aa1b-6b569f43fbf5&Position=1&SkipToDocumentPage=True&Abfrage=Dsk&Entscheidungsart=Undefined&Organ=Undefined&SucheNachRechtssatz=True&SucheNachText=True&GZ=&VonDatum=01.01.1990&BisDatum=&Norm=&ImRisSeitVonDatum=&ImRisSeitBisDatum=&ImRisSeit=EinerWoche&ResultPageSize=100&Suchworte=DSGVO&Dokumentnummer=DSBT_20210407_2021_0_187_619_00 | 2026-02-17 |
GH-1629 | 2019-09-10 | PL | UODO (Poland) | Unknown | Unknown | ['Art. 24', 'Art. 25', 'Art. 32', 'Art. 5', 'Art. 58', 'Art. 6', 'Art. 7', 'Art. 83'] | The Polish DPA (UODO) find the company Morele.net €660000 for violating the principle of data confidentiality and failing to ensure the security and confidentiality of personal data processed. | 2,830,410 | PLN | 2,830,410 | fine | upheld | https://uodo.gov.pl/decyzje/ZSPR.421.2.2019 | 2026-02-17 |
ET-ETid-1409 | 2022-09-22 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Bitfactor SRL | Finance, Insurance and Consulting | ['Art. 25 (1) GDPR, Art. 32 (1), (2) GDPR'] | The Romanian DPA has imposed a fine of EUR 2,000 on Bitfactor SRL.
The controller had notified the DPA of a data breach pursuant to Art. 33 GDPR.
Due to a malfunction of an application of the controller, marketing messages were sent to users of the website, resulting in a breach of confidentiality of the personal data concerning 1757 data subjects.
During its investigation, the DPA found that the controller did not take adequate technical and organizational measures to protect the personal data of the data subjects. | 2 | EUR | 2 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_22_09_2022&lang=ro | 2026-02-17 |
GH-2956 | 2024-04-11 | EU | European Union | Unknown | Unknown | ['Art. 57', 'Art. 58', 'Art. 77'] | The CJEU held that when a data breach has been established, DPAs are not required to exercise a corrective power under Article 58(2) GDPR, where it is not appropriate, necessary or proportionate to remedy the shortcoming found. | 0 | EUR | 0 | reprimand | none | https://curia.europa.eu/juris/document/document.jsf?docid=290402&doclang=en | 2026-02-17 |
GH-3798 | 2025-03-10 | CY | Commissioner (Cyprus) | Housing Finance Corporation | Unknown | ['Art. 24', 'Art. 5'] | The DPA fined a bank €10,000 for storing inaccurate data of the data subject beyond the statutory retention period. As well as for failing to implement meaningful and effective measures to ensure compliance with the GDPR. | 10,000 | EUR | 10,000 | fine | none | https://www.dataprotection.gov.cy/dataprotection/dataprotection.nsf/All/5725C0D6228A7C40C2258CE3003D5CA0?OpenDocument | 2026-02-17 |
ET-ETid-2564 | 2025-02-25 | ES | Spanish Data Protection Authority (aepd) | Vodafone España, S.A.U. | Media, Telecoms and Broadcasting | ['Art. 6 (1) GDPR'] | The Spanish DPA has imposed a fine of EUR 200,000 on Vodafone España, S.A.U.. A person had filed a complaint with the DPA because the company had given a duplicate of their SIM card to an unauthorized fraudulent third party without their consent. During its investigation, the DPA found that the company failed to verify the identity of the third party or obtain the data subject's consent to share their data. This allowed the fraudsters to gain access to the data subject's bank account and make unauthorized transactions. | 200 | EUR | 200 | fine | none | https://www.aepd.es/documento/ps-00120-2024.pdf | 2026-02-17 |
GH-163 | 2020-12-30 | ES | AEPD (Spain) | AYUNTAMIENTO DE TOBAR | Unknown | ['Art. 5'] | The Spanish DPA (AEPD) issued a warning to the Town Hall of Tobar for publicly posting a list with the personal data of citizens on jury duty on a street. The DPA considered this a breach of Article 5(1)(f) GDPR. | 0 | EUR | 0 | reprimand | none | https://www.aepd.es/es/documento/ps-00123-2020.pdf | 2026-02-17 |
GH-1829 | 2022-07-21 | HR | AZOP (Croatia) | Unknown | Unknown | ['Art. 27'] | The Croatian DPA fined a car dealership approximately €4,000 for processing of personal data by a video surveillance system without prior notice. | 30,000 | HRK | 30,000 | fine | none | https://azop.hr/izrecene-dvije-upravne-novcane-kazne-u-ukupnom-iznosu-218-milijuna-kuna/ | 2026-02-17 |
ET-ETid-1776 | 2023-01-19 | TH | Dutch Supervisory Authority for Data Protection (AP) | Dutch Social Insurance Institution (SVB) | Public Sector and Education | ['Art. 32 (1), (2) GDPR'] | The Dutch DPA has imposed a fine of EUR 150,000 on the Dutch Social Insurance Institution (SVB). The controller had suffered a data breach in which a client's data had been leaked to unauthorized third parties. An unknown third party had succeeded in requesting benefit information via the controller's telephone helpdesk. In the course of its investigation, the DPA found that the controller had failed to implement sufficient technical and organizational measures to protect personal data. For example, the DPA found that the system for verifying the identity of callers was inadequate and verification questions were too simple. | 150 | EUR | 150 | fine | none | https://www.autoriteitpersoonsgegevens.nl/nl/nieuws/boete-voor-svb-na-gebrekkige-identiteitscontrole | 2026-02-17 |
GH-2208 | 2022-08-09 | DE | BlnBDI (Berlin) | Healy | Unknown | ['Art. 12', 'Art. 15', 'Art. 17', 'Art. 58', 'Art. 6'] | In an Article 60 GDPR decision, the Berlin DPA reprimanded a controller for the violation of Articles 6, 12(3) and 17 GDPR. In order to comply with an erasure request, the controller requested the data subject to log in with her customer account, which she did not have, because she was never a customer. | 0 | EUR | 0 | reprimand | none | https://edpb.europa.eu/system/files/2023-02/de_be_2022-08_decisionpublic_redacted.pdf | 2026-02-17 |
ET-ETid-1452 | 2022-09-15 | IT | Italian Data Protection Authority (Garante) | Immobiliare Riscostruzione Meloria s.r.l. | Real Estate | ['Art. 5 (1) a) GDPR, Art. 13 GDPR'] | The Italian DPA has imposed a fine of EUR 2,000 on Immobiliare Riscostruzione Meloria s.r.l.. The controller had installed a video surveillance system at its office which covered parts of a common entrance to the building and thus also recorded residents of the building. During its investigation, the DPA found that the information sign regarding the video surveillance did not contain sufficient information on the purpose of the processing of personal data and the contact details of the data controller. | 2 | EUR | 2 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/9815745 | 2026-02-17 |
ET-ETid-1193 | 2022-04-28 | IT | Italian Data Protection Authority (Garante) | Educationest s.r.l. | Employment | ['Art. 5 (1) a), e) GDPR, Art. 6 (1) b), c) GDPR'] | The Italian DPA has fined Educationest s.r.l. EUR 1,000. The daycare center had sent an email to the families of the children in its care, informing them of the pregnancy and the maternity leave of one of the educators. The daycare center had written the e-mail to prevent rumors about the teacher's absence ( e.g. a covid illness) and to protect her. However, the educator had not consented to the disclosure of her pregnancy status. The DPA therefore found that Educationest had unlawfully processed the educator's data and violated Art. 5 GDPR and Art. 6 GDPR. | 1 | EUR | 1 | fine | none | https://www.gpdp.it/web/guest/home/docweb/-/docweb-display/docweb/9776444 | 2026-02-17 |
ET-ETid-338 | 2020-07-10 | ES | Spanish Data Protection Authority (aepd) | Auto Desguaces Iglesias S.L. | Industry and Commerce | ['Art. 5 GDPR'] | The company had installed surveillance cameras that recorded the public road and therefore violated the principle of data minimization. | 1.5 | EUR | 1.5 | fine | none | https://www.aepd.es/es/documento/ps-00004-2020.pdf | 2026-02-17 |
ET-ETid-2726 | 2025-06-26 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Selgros Cash & Carry SRL | Industry and Commerce | ['Art. 32 (1) b), d), (2) GDPR'] | The Romanian DPA has imposed a fine of EUR 3,000 on Selgros Cash & Carry SRL. The controller did not implement sufficient technical and organisational measures to ensure information security, resulting in a data breach. | 3 | EUR | 3 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_08_07_2025 | 2026-02-17 |
GH-1617 | 2020-12-03 | PL | UODO (Poland) | Unknown | Unknown | ['Art. 24', 'Art. 25', 'Art. 32', 'Art. 5'] | The Polish Data Protection Authority (PUODO) imposed a fine of approximately €443,000 on a mobile operator for not complying with the principles of data confidentiality and accountability set out in the GDPR. | 1,968,524 | PLN | 1,968,524 | fine | none | https://www.uodo.gov.pl/decyzje/DKN.5112.1.2020 | 2026-02-17 |
GH-1020 | 2021-01-14 | IT | Garante per la protezione dei dati personali (Italy) | Agenzia regionale protezione ambientale Campania | Unknown | ['Art. 32', 'Art. 5'] | The Italian DPA (Garante per La Protezione Dei Dati Personali) fined the Agenzia Regionale Protezione Ambientale Campania (ARPAC) €8000 for the lack of appropriate security measures to prevent data breach. | 8,000 | EUR | 8,000 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/9538748 | 2026-02-17 |
ET-ETid-546 | 2021-02-08 | ES | Spanish Data Protection Authority (aepd) | Patio Ancestral S.L. | Industry and Commerce | ['Art. 6 GDPR'] | The Spanish DPA (AEPD) imposed a fine of EUR 5,000 on Patio Ancestral S.L.. The complainant worked for a construction company and had carried out some renovation work for the controller. During these works, damage had been caused to the controller's properties. The controller had then sent a letter with claims for damages not only to the complainant but also to the complainant's father, who had previously been employed by the same construction company. However, the father was an uninvolved third party in this case. The Spanish DPA found that the processing of the father's personal data for this reason had taken place without a legal basis. The original fine was reduced to EUR 3,000 due to immediate payment and admission of responsibility. | 3 | EUR | 3 | fine | none | https://www.aepd.es/es/documento/ps-00440-2020.pdf | 2026-02-17 |
GH-4061 | 2025-02-17 | HU | NAIH (Hungary) | Unknown | Unknown | ['Art. 12', 'Art. 13', 'Art. 17', 'Art. 21'] | The DPA found that a controller violated Article 17(1)(c) GDPR by failing to timely comply with an erasure request by a previous subscriber to its newsletter. Although the data were eventually deleted, the delay constituted an infringement. | 0 | EUR | 0 | reprimand | none | https://naih.hu/hatarozatok-vegzesek | 2026-02-17 |
GH-3767 | 2025-06-04 | IT | Garante per la protezione dei dati personali (Italy) | Confalonieri S.r.l. | Unknown | ['Art. 12', 'Art. 13', 'Art. 4', 'Art. 5', 'Art. 7'] | Following an ex officio investigation, the DPA warned a car retailer for violations relating to its website's cookies. In particular, the controller failed to inform data subjects that they could reject cookies by closing the cookie banner. | 0 | EUR | 0 | reprimand | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/10152729 | 2026-02-17 |
