image imagewidth (px) 115 4.32k | mask imagewidth (px) 115 4.32k | image_id stringlengths 6 161 | width int32 115 4.32k | height int32 85 3.89k | num_annotations int32 1 34 |
|---|---|---|---|---|---|
b-speck.jpg | 1,920 | 1,440 | 12 | ||
late-blight-fungicides.jpg | 2,400 | 1,800 | 12 | ||
tomato-septoria-leaf-spot-.jpg | 593 | 261 | 8 | ||
5516100468998144.jpeg.jpg | 600 | 800 | 12 | ||
IMG_2348.jpg | 2,448 | 3,264 | 10 | ||
droppedImage_3-1.jpg | 800 | 602 | 8 | ||
dahliaviralsymptoms2lowresjpg.jpg | 410 | 307 | 4 | ||
5516100468998144-600x272.jpeg.jpg | 600 | 272 | 8 | ||
1422_0.jpeg.jpg | 640 | 480 | 9 | ||
lb_leaf_lesions3x1200.jpg | 1,200 | 900 | 7 | ||
tomato-septoria-leaf-spot.jpg | 150 | 150 | 1 | ||
r_tomato.jpg | 288 | 198 | 8 | ||
depositphotos_120361722-stock-photo-tomato-leaf-closeup.jpg | 1,024 | 720 | 1 | ||
alter_cank2-150x150.jpg | 150 | 150 | 2 | ||
IMG_1261.jpg | 1,600 | 1,200 | 8 | ||
Tomato-early-blight_1_1-12wmver.jpg | 813 | 576 | 8 | ||
Bacterial-speck-tomato-leaves.jpg | 221 | 384 | 1 | ||
4-6%20Keep%20bacterial%20diseasesMARY%20-%20D.jpg | 288 | 195 | 7 | ||
Fig.%2016_opt.jpg | 1,956 | 2,737 | 9 | ||
septoria-leaf-spot-tomatoes2x2400-202yoxg.jpg | 2,400 | 2,285 | 17 | ||
bac-spot.jpg | 788 | 597 | 10 | ||
IN0335.jpg | 350 | 272 | 2 | ||
IMG_3175.jpg | 1,000 | 667 | 10 | ||
MPC105550.jpg.rendition.largest.ss.jpg | 300 | 300 | 9 | ||
yellowing.JPG.jpg | 295 | 320 | 7 | ||
leaf_mold_tomato7x1200.jpg | 1,200 | 1,126 | 6 | ||
23600077_1572609202782510_2145699867_o.jpg | 1,440 | 1,920 | 15 | ||
tomato-late-blight-phytophthora-infestans-lesions-on-greenhouse-grown-ATA11J.jpg | 1,104 | 1,390 | 9 | ||
1576389-early%20blight%20symptoms.jpg | 382 | 261 | 1 | ||
8.--Virus-Damaged-foliage-at-top-versus-healthy,-non-infected-bottom-foliage.jpg | 1,800 | 1,200 | 8 | ||
septoria_tomato.jpg | 1,200 | 881 | 2 | ||
lateblight2.jpg | 800 | 600 | 3 | ||
TC6-300x194.jpg | 300 | 194 | 7 | ||
tomato-blight-soil-treatment-early-tomato-blight-in-a-microcosm-lower-leaves-curl-up-and-die-bulls-eye-lesions-tomato-fungus-soil-treatment.jpg | 1,063 | 734 | 5 | ||
Pest2369.jpg | 600 | 600 | 2 | ||
tomato-yellow-leaf-curl-disease.jpg | 798 | 605 | 10 | ||
tlcv-tomato-leaf-curl-virus-symptoms-on-a-glasshouse-tomato-plant-bmyh62.jpg | 510 | 540 | 10 | ||
GIVXB.jpg | 800 | 600 | 11 | ||
ab40cce958c60d8b6e0ec2e4fdb8f526.jpg | 300 | 321 | 1 | ||
Basil%2Binfected%2Bby%2BTomato%2BSpotted%2BWilt%2BVirus.jpg | 1,024 | 682 | 6 | ||
bac_spot1-300x298.jpg | 300 | 298 | 2 | ||
DSCN1016.JPG.jpg | 1,600 | 1,200 | 8 | ||
halleck_tomato_earlyblight__inline-half.jpg | 303 | 296 | 8 | ||
2373320.jpg | 450 | 325 | 5 | ||
early-blight-or-target-spot-alternaria-solani-lesions-on-a-tomato-BH3TH0.jpg | 1,083 | 1,390 | 8 | ||
lbleaf.jpg | 500 | 375 | 12 | ||
6078710516023296.jpeg.jpg | 600 | 800 | 6 | ||
IMG_2686.JPG.jpg | 1,600 | 1,200 | 10 | ||
tomato-yellow-leaf-curl-disease-260nw-1072448252.jpg | 347 | 280 | 9 | ||
23601051_1572608349449262_2029169498_o.jpg | 1,440 | 1,920 | 10 | ||
tomato-leaf-spot-septoria-lycopersici-on-a-tomato-leaflet-acg9j5.jpg | 446 | 540 | 4 | ||
Septoria_tomato_Margaret%20B_p8170755_0002_25004.jpg | 600 | 400 | 8 | ||
23633262_1572609386115825_1396180255_o.jpg | 1,440 | 1,920 | 7 | ||
Bacterial+Spot+-+Tomatoes.jpg | 319 | 225 | 1 | ||
late-blight-phytophthora-infestans-damage-to-tomato-leaves-and-fruit-cmnxnf.jpg | 513 | 540 | 5 | ||
1c421500ddd390c90596ad2cf12d5429.jpg | 240 | 208 | 8 | ||
tomato_early-blight_02_zoom.jpg | 900 | 675 | 6 | ||
tomato-yellow-leaf-curl-virus-tylcv_950983.jpg | 620 | 273 | 7 | ||
Sept9-300x225.jpg | 300 | 225 | 7 | ||
12July_mwnews_3-C.jpg | 330 | 219 | 9 | ||
29994445671_b6914b44d0_b.jpg | 1,024 | 731 | 9 | ||
tomato-septoria-5-500x384.jpg | 500 | 384 | 6 | ||
Tomato-Late-BlightBM.jpg | 2,500 | 1,660 | 7 | ||
5579e3247db73.image.jpg | 300 | 400 | 7 | ||
5008922249_880e15c21f.jpg | 394 | 486 | 1 | ||
20020531-early%20blight%20%20starts%20on%20lower%20leaves.jpg | 498 | 312 | 9 | ||
tomato_septoria_05_zoom.jpg | 900 | 598 | 8 | ||
septoria-leaf-spot-tomato-1.jpg | 300 | 200 | 7 | ||
p1020076cs.jpg | 1,235 | 1,051 | 8 | ||
early+blight+on+leaf+yel+halo+IMG_2313.JPG.jpg | 898 | 1,600 | 7 | ||
late_blight_tomato_leaf_sporex1200.jpg | 1,200 | 900 | 3 | ||
p1020084s.jpg | 800 | 600 | 8 | ||
tomato-diseases-1-638.jpg | 638 | 479 | 7 | ||
Tom_Sept1.jpg | 400 | 267 | 10 | ||
Bacterial_spots562.jpg | 800 | 600 | 13 | ||
gray-mold-on-tomato-leaf.jpg | 224 | 209 | 9 | ||
late_blight_tomato_leaf_.jpg | 1,200 | 900 | 6 | ||
tomato-disease-septoria-leaf-spot-d7e1xm.jpg | 450 | 320 | 6 | ||
d41c86a650e49b8066d6b347d8e9d3ad.jpg | 205 | 216 | 7 | ||
5315825271570432.jpeg.jpg | 600 | 800 | 6 | ||
BlackLeafMold2.jpg | 267 | 189 | 6 | ||
8227475116_0d40e8f21c_b.jpg | 683 | 1,024 | 9 | ||
clothes014.jpg | 800 | 600 | 11 | ||
tomato-plant-is-infected-with-septoria-leaf-spot-1.jpg | 720 | 720 | 8 | ||
66e7583ebe11cf0bd06435e4167bd4fd.jpg | 590 | 443 | 3 | ||
bnX8Q.jpg | 480 | 320 | 8 | ||
59380.jpg | 500 | 297 | 2 | ||
5Tomato+Mosaic+Virus.jpg | 213 | 320 | 6 | ||
tomato-yellow-closeup-4.jpg | 500 | 375 | 8 | ||
septoria+tomato.jpg | 600 | 367 | 7 | ||
tomato-septoria-leaf-spot-600.jpg | 480 | 480 | 3 | ||
tomato-leaf-26180166.jpg | 1,300 | 1,003 | 1 | ||
tomato-septoria-leaf-spot--.jpg | 1,200 | 900 | 10 | ||
mortgage-lifter-yellow-leaves-2.jpg | 968 | 1,296 | 7 | ||
FS547-6-big.jpg | 640 | 517 | 1 | ||
Tomato%20bacterial%20canker.JPG.jpg | 1,024 | 768 | 9 | ||
Leafspotx450xBugwood.jpg | 450 | 210 | 2 | ||
top-leaf-mold-Fulva-fulvea-WN.jpg | 800 | 525 | 6 | ||
tomato-blight-phytophthora-infestans-early-stages-on-tomato-plant-b5n952.jpg | 347 | 540 | 8 | ||
118A_Tom_Late.jpg | 400 | 270 | 3 |
End of preview. Expand
in Data Studio
In_the_Wild_masks600
This is a dataset of "in-the-wild" leaf images with segmentation masks generated by the Segment Anything 2 (SAM 2) model.
Dataset Description
This dataset contains multi-leaf, "in-the-wild" images of plants. The segmentation masks were automatically generated using the SAM2AutomaticMaskGenerator and then processed to create a final binary mask for each image, highlighting the most prominent leaf structures. This dataset is intended for training and evaluating robust, automatic leaf segmentation models.
Features
image: The original RGB image.mask: The binary, single-channel (grayscale) segmentation mask generated by SAM 2.image_id: The original filename of the image.width: The original width of the image.height: The original height of the image.num_annotations: The number of distinct leaf regions found in the mask, calculated via contour detection.
Dataset Structure
The dataset consists of 641 image-mask pairs.
- Downloads last month
- 10