English stringlengths 1 117k ⌀ | Spanish stringlengths 1 64.9k | comet_score float64 0.12 0.91 |
|---|---|---|
It was the asbestos in here, that's what did it! | Fueron los asbestos aquí. ¡Eso es lo que ocurrió! | 0.775097 |
I'm out of here. | Me voy de aquí. | 0.87831 |
One time, I swear I pooped out a stick of chalk. | Una vez, juro que cagué una barra de tiza. | 0.768167 |
And I will move, do you understand me? | Y prefiero mudarme, ¿Entiendes? | 0.815816 |
- Thank you, my lord. | - Gracias. | 0.829646 |
You have to help me. | Debes ayudarme. | 0.883966 |
Fuck this! | ¡Por la mierda! | 0.814536 |
The safety and efficacy of MIRCERA therapy in other indications has not been established. | No se ha establecido la seguridad y eficacia del tratamiento con MIRCERA en otras indicaciones. | 0.89024 |
You can stay if you want. | Así lo decidí, pueden quedarse si quieren. | 0.689144 |
Of course, when I say 'translating an idiom,' I do not mean literal translation, rather an equivalent idiomatic expression in the target language, or any other means to convey the meaning. | Por supuesto, cuando digo 'traducir un idioma', no me refiero a la traducción literal, más bien a una expresión equivalente idiomática de la lengua final, o cualquier otro medio para transmitir el significado. | 0.866349 |
Norman. | Norman. | 0.859382 |
- I'm not stupid. | - Yo no soy estúpido. | 0.897058 |
Sorry, a weird gas bubble for a sec. | Perdón, he tenido una burbuja de gas extraño un momentito | 0.770726 |
It's uncomplicated. | Es algo sin complicaciones. | 0.861243 |
No! | ¡No! | 0.865758 |
No. | No. | 0.737313 |
in paragraph 2, the first subparagraph is replaced by the following: | en el apartado 2, el párrafo primero se sustituye por el texto siguiente: | 0.877477 |
- Mm. I'll tell you something my father told me. | Te diré algo que me dijo mi padre. | 0.882189 |
Good night, ma'am. | Esta tarde,hubo conciertos en las ciudades ocupadas. | 0.340834 |
http://www.vodniraj.cz/bazen.asp | http://www.madeira.ji.cz/ | 0.352804 |
What? | ¿Qué? | 0.844785 |
- I'm afraid so. | Eso me temo. | 0.858139 |
- Come on. | - Vamos. | 0.835057 |
Now pivot as you deliver the stroke. | Ahora gira mientras propinas el golpe. | 0.749618 |
I'm sorry. | Lo siento. | 0.888917 |
No! | ¡No! | 0.865758 |
Of course. | Por supuesto. | 0.882605 |
You know it's true. | Sabes que es verdad. | 0.8838 |
Good to see you. | Me alegro de verte. | 0.812967 |
- We don't know that. | - No lo sabemos. | 0.88608 |
Why are you late? | ¿Por qué vienes tarde? | 0.874752 |
- All right. | - De acuerdo. | 0.869696 |
I want answers. | Quiero respuestas. | 0.898149 |
I am quite certain. | Estoy bastante seguro. | 0.879899 |
Hey, Johnny. | Hola, Johnny. | 0.879373 |
No, it's OK. | No pasa nada. | 0.866116 |
I... | Ya... | 0.807211 |
No dad. | No papá. | 0.842994 |
Someone betrayed me. | Alguien me la jugó | 0.532475 |
I, um... | Yo... | 0.828964 |
I did. | Sí. | 0.835112 |
It's only for one night. | Es sólo por una noche. | 0.870621 |
C95-132/I95-143 C95-132/I95-143 | C95-132/ I95-143 C95-132/ I95-143 | 0.720652 |
It's me. | Soy yo. | 0.878698 |
No, I don't want any lessons from some up-north stranger. | No, yo no recibo lecciones... de un extranjero venido del norte. | 0.769351 |
Well, what are we gonna do? | - Bueno, ¿qué vamos a hacer? | 0.876224 |
Always. | Siempre. | 0.866266 |
And then... | Y luego ... | 0.845387 |
Three million. | - Tres millones. | 0.881086 |
- Oh, have fun scrubbing my boxers. | - ¿Qué? | 0.303642 |
Prepare yourself! | ¡Seif! | 0.532428 |
- Tom? | - ¿Tom? | 0.865062 |
That was beautiful. | Eso ha sido precioso. | 0.862092 |
It's fine. | No pasa nada. | 0.870569 |
Evil. | El mal. | 0.677283 |
It's business. | Son los negocios. | 0.612203 |
3. | 3 . | 0.763647 |
Go for it. | Adelante. | 0.785344 |
Coursework? | Tarea? | 0.517901 |
No, stop! | No. | 0.378181 |
You were there? | ¿Estuvo allí? | 0.87466 |
If I wasn't, you wouldn't like me. | Si no lo fuera, no te gustaría. | 0.626336 |
- I would love that. | - Me encantaría. | 0.87814 |
Put the weapon down. | - Arroje el arma. | 0.59305 |
That's all I got. | Eso es todo lo que tengo. | 0.872551 |
Hotchner. | Hotchner. | 0.840447 |
Get out of my face. | Vete de mi vista. | 0.718406 |
I wish... | Tal vez... | 0.783374 |
Sire. | Sire. | 0.546494 |
I got nothing to say. | No tengo nada que decir. | 0.887702 |
You go. | Tú hazlo. | 0.624307 |
2 weeks. | 2 semanas | 0.835718 |
You got the wrong guy! | ¡Se equivocan de hombre! | 0.587538 |
What will he choose, ladies and gentlemen? | ¿Qué elegirá, damas y caballeros? | 0.872617 |
It doesn't have to be. | No tiene por qué serlo. | 0.842505 |
-Perfect. | Perfecto. | 0.860525 |
Hey. | Hey. | 0.780177 |
While you are in the chart, clicking with the & RMB; will bring the & kchart; settings menu which allows you to modify the parameters of the chart. Please see the & kchart; user manual to get more information on how to use & kchart;. | Cuando esté en la gráfica, al hacer clic con el & RMB; aparecerá el menú de opciones de & kchart;, que permite modificar los parámetros de la gráfica. Puede consultar el manual de usuario de & kchart; para acceder a la información relativa al uso de & kchart;. | 0.847893 |
Enough! | ¡Ya basta! | 0.88729 |
Eritrea | Eritrea | 0.85398 |
- All right! | - ¡Sí! | 0.862201 |
Address European Development Centre, 3 Milton Park, Abingdon, Oxon OX14 4RN, United Kingdom | Dirección European Development Centre, 3 Milton Park, Abingdon, Oxon OX14 4RN, Reino Unido | 0.856711 |
- Yes? | - ¿Si? | 0.862333 |
Having regard to the Treaty establishing the European Community, | Visto el Tratado constitutivo de la Comunidad Europea, | 0.873195 |
- Okay. | Está bien. | 0.851515 |
- Is that a fact? | - ¿No me diga? | 0.489785 |
Anything to stop you taking off? | Cualquier cosa para detener se aparta ? | 0.440924 |
I chose you. | Te elegí a ti. | 0.88474 |
- Hi there. | - Hola. | 0.876681 |
Are you angry with me? | ¿Estás enfadado conmigo? | 0.887964 |
Dad! | ¡Papá! | 0.869804 |
No! | ¡No! | 0.865758 |
I told you. | Se lo dije. | 0.880467 |
Sleeping? | Durmiendo. | 0.756264 |
- I am. | - Sí. | 0.827362 |
Come with me. | Ven conmigo. | 0.879887 |
Regular regular. | Normal, tirando a regular. | 0.309623 |
I'm trying to narrow it down. | Estoy tratando de reducirlo. | 0.826829 |
One life is just the blink of an eye. | Una vida es sólo un parpadeo. | 0.86464 |
Excuse me. | Disculpe. | 0.870062 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10