website_id stringlengths 8 15 | website_name stringclasses 10 values | schema stringclasses 1 value | gt stringlengths 96 400 |
|---|---|---|---|
aol_0300 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 32 Hwy'], 'price': ['$24,455'], 'model': ['2011 Honda Accord']} |
aol_0301 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 33 Hwy'], 'price': ['$27,105'], 'model': ['2011 Honda Accord']} |
aol_0302 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 25 Hwy'], 'price': ['$21,185'], 'model': ['2010 Ford Transit Connect']} |
aol_0303 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 25 Hwy'], 'price': ['$21,540'], 'model': ['2010 Ford Transit Connect']} |
aol_0304 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 25 Hwy'], 'price': ['$22,755'], 'model': ['2010 Ford Transit Connect']} |
aol_0305 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 26 Hwy'], 'price': ['$21,200'], 'model': ['2011 Ford Transit Connect']} |
aol_0306 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 26 Hwy'], 'price': ['$22,260'], 'model': ['2011 Ford Transit Connect']} |
aol_0307 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 26 Hwy'], 'price': ['$23,050'], 'model': ['2011 Ford Transit Connect']} |
aol_0308 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 26 Hwy'], 'price': ['$23,200'], 'model': ['2011 Ford Transit Connect']} |
aol_0309 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['23 City / 28 Hwy'], 'price': ['$21,215'], 'model': ['2011 Ford Escape']} |
aol_0310 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$24,215'], 'model': ['2011 Ford Escape']} |
aol_0311 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$25,815'], 'model': ['2011 Ford Escape']} |
aol_0312 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$22,965'], 'model': ['2011 Ford Escape']} |
aol_0313 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$27,565'], 'model': ['2011 Ford Escape']} |
aol_0314 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 30 Hwy'], 'price': ['$21,275'], 'model': ['2010 Pontiac G6']} |
aol_0315 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['51 City / 48 Hwy'], 'price': ['$23,800'], 'model': ['2010 Toyota Prius']} |
aol_0316 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['51 City / 48 Hwy'], 'price': ['$26,600'], 'model': ['2010 Toyota Prius']} |
aol_0317 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$21,545'], 'model': ['2010 Honda CR-V']} |
aol_0318 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$23,845'], 'model': ['2010 Honda CR-V']} |
aol_0319 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$26,495'], 'model': ['2010 Honda CR-V']} |
aol_0320 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$22,795'], 'model': ['2010 Honda CR-V']} |
aol_0321 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$25,095'], 'model': ['2010 Honda CR-V']} |
aol_0322 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$27,745'], 'model': ['2010 Honda CR-V']} |
aol_0323 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 22 Hwy'], 'price': ['$21,590'], 'model': ['2010 Dodge Nitro']} |
aol_0324 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 22 Hwy'], 'price': ['$23,235'], 'model': ['2010 Dodge Nitro']} |
aol_0325 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 22 Hwy'], 'price': ['$21,590'], 'model': ['2010 Dodge Nitro']} |
aol_0326 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 21 Hwy'], 'price': ['$25,750'], 'model': ['2010 Dodge Nitro']} |
aol_0327 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 21 Hwy'], 'price': ['$26,750'], 'model': ['2010 Dodge Nitro']} |
aol_0328 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$23,340'], 'model': ['2010 Dodge Nitro']} |
aol_0329 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$24,985'], 'model': ['2010 Dodge Nitro']} |
aol_0330 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['15 City / 21 Hwy'], 'price': ['$23,340'], 'model': ['2010 Dodge Nitro']} |
aol_0331 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 20 Hwy'], 'price': ['$27,500'], 'model': ['2010 Dodge Nitro']} |
aol_0332 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 30 Hwy'], 'price': ['$21,599'], 'model': ['2011 Mitsubishi Galant']} |
aol_0333 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 30 Hwy'], 'price': ['$21,599'], 'model': ['2010 Mitsubishi Galant']} |
aol_0334 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['51 City / 48 Hwy'], 'price': ['$21,650'], 'model': ['2011 Toyota Prius']} |
aol_0335 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['51 City / 48 Hwy'], 'price': ['$23,050'], 'model': ['2011 Toyota Prius']} |
aol_0336 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['51 City / 48 Hwy'], 'price': ['$28,320'], 'model': ['2011 Toyota Prius']} |
aol_0337 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['22 City / 28 Hwy'], 'price': ['$24,665'], 'model': ['2010 Toyota RAV4']} |
aol_0338 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$23,710'], 'model': ['2010 Toyota RAV4']} |
aol_0339 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$25,305'], 'model': ['2010 Toyota RAV4']} |
aol_0340 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 27 Hwy'], 'price': ['$26,585'], 'model': ['2010 Toyota RAV4']} |
aol_0341 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$23,075'], 'model': ['2010 Toyota RAV4']} |
aol_0342 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 26 Hwy'], 'price': ['$27,985'], 'model': ['2010 Toyota RAV4']} |
aol_0343 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$21,695'], 'model': ['2011 Honda CR-V']} |
aol_0344 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$22,395'], 'model': ['2011 Honda CR-V']} |
aol_0345 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$23,995'], 'model': ['2011 Honda CR-V']} |
aol_0346 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 28 Hwy'], 'price': ['$26,645'], 'model': ['2011 Honda CR-V']} |
aol_0347 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$22,945'], 'model': ['2011 Honda CR-V']} |
aol_0348 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['21 City / 27 Hwy'], 'price': ['$25,245'], 'model': ['2011 Honda CR-V']} |
aol_0349 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 26 Hwy'], 'price': ['$21,695'], 'model': ['2011 Hyundai Santa Fe']} |
aol_0350 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$25,995'], 'model': ['2011 Hyundai Santa Fe']} |
aol_0351 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 28 Hwy'], 'price': ['$27,045'], 'model': ['2011 Hyundai Santa Fe']} |
aol_0352 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$28,995'], 'model': ['2011 Hyundai Santa Fe']} |
aol_0353 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$27,895'], 'model': ['2011 Hyundai Santa Fe']} |
aol_0354 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['19 City / 26 Hwy'], 'price': ['$21,695'], 'model': ['2010 Hyundai Santa Fe']} |
aol_0355 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$25,995'], 'model': ['2010 Hyundai Santa Fe']} |
aol_0356 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 28 Hwy'], 'price': ['$26,645'], 'model': ['2010 Hyundai Santa Fe']} |
aol_0357 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 26 Hwy'], 'price': ['$28,595'], 'model': ['2010 Hyundai Santa Fe']} |
aol_0358 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['20 City / 28 Hwy'], 'price': ['$22,490'], 'model': ['2010 Mazda CX-7']} |
aol_0359 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['18 City / 25 Hwy'], 'price': ['$25,950'], 'model': ['2010 Mazda CX-7']} |
aol_0360 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 23 Hwy'], 'price': ['$27,650'], 'model': ['2010 Mazda CX-7']} |
aol_0361 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 23 Hwy'], 'price': ['$33,035'], 'model': ['2010 Mazda CX-7']} |
aol_0362 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 25 Hwy'], 'price': ['$24,995'], 'model': ['2011 Dodge Grand Caravan']} |
aol_0363 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 25 Hwy'], 'price': ['$25,995'], 'model': ['2011 Dodge Grand Caravan']} |
aol_0364 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 25 Hwy'], 'price': ['$28,695'], 'model': ['2011 Dodge Grand Caravan']} |
aol_0365 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 24 Hwy'], 'price': ['$21,800'], 'model': ['2010 Dodge Grand Caravan']} |
aol_0366 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['17 City / 24 Hwy'], 'price': ['$23,660'], 'model': ['2010 Dodge Grand Caravan']} |
aol_0367 | aol | {"model": {"type": "string", "description": "Name of the vehicle model, including the year."}, "price": {"type": "string", "description": "Displayed price or MSRP, including currency symbol."}, "fuel_economy": {"type": "string", "description": "Fuel efficiency rating."}, "engine": {"type": "string", "description": "Engine specifications."}} | {'engine': ['<NULL>'], 'fuel_economy': ['16 City / 23 Hwy'], 'price': ['$27,160'], 'model': ['2010 Dodge Grand Caravan']} |
