Título stringlengths 18 57 | Artista stringlengths 8 23 | Gênero stringclasses 31 values | Ano int64 1.97k 1.99k |
|---|---|---|---|
Synergized eco-centric Local Area Network | Kent Mack | P-Funk | 1,984 |
Persistent 3rdgeneration intranet | Mariah Valdez | Soft Pop | 1,980 |
Balanced bandwidth-monitored contingency | Jeffery Allen | New Wave | 1,987 |
Polarized hybrid function | James Jones | Punk Rock | 1,983 |
Proactive local circuit | Jack Lloyd | P-Funk | 1,984 |
Extended 5thgeneration software | Mrs. Kimberly Adams DDS | Punk | 1,982 |
Profound systematic customer loyalty | Alexander Bradley | Folk Rock | 1,980 |
Innovative holistic standardization | James Donaldson | Punk | 1,977 |
User-centric needs-based info-mediaries | Jennifer Maxwell | Synth Pop | 1,984 |
Diverse analyzing approach | Scott Cox | Heavy Metal | 1,975 |
User-centric client-driven flexibility | Shaun Bates | New Wave | 1,973 |
Upgradable impactful paradigm | James Webb | Folk Rock | 1,985 |
Optimized grid-enabled time-frame | Cathy Jones | Funk Soul | 1,986 |
Compatible dedicated service-desk | Kelly Roach | P-Funk | 1,983 |
Profit-focused didactic extranet | Melissa Berger | Bubblegum Pop | 1,981 |
Cloned well-modulated attitude | Krystal Lynn | Pop Rock | 1,976 |
Managed uniform utilization | Misty Williams | Dance Pop | 1,978 |
Grass-roots responsive conglomeration | Patricia Ali | Funk | 1,973 |
Versatile system-worthy productivity | Mary Turner | Soft Pop | 1,988 |
User-centric upward-trending migration | Lisa Cook | Soft Pop | 1,984 |
Customer-focused motivating installation | Stephanie Brown | Mod | 1,975 |
Enhanced cohesive circuit | Beverly Oneal | Reggae | 1,985 |
Secured exuding process improvement | Lisa Hoover | Soft Rock | 1,981 |
Expanded 3rdgeneration Local Area Network | Derrick Johnson | Reggae | 1,986 |
User-friendly bi-directional customer loyalty | Scott Choi | Pop | 1,974 |
Multi-channeled optimizing analyzer | Lisa Castro | Glam Rock | 1,974 |
User-centric static algorithm | Rodney Ball | Electronic | 1,974 |
Exclusive leadingedge strategy | Jeffrey Warren | Psychedelic Rock | 1,989 |
Distributed transitional firmware | Richard Meza | Jazz | 1,987 |
Multi-layered tertiary software | Carrie Smith | Soft Pop | 1,978 |
Innovative methodical interface | Karen Mills | Soft Rock | 1,984 |
Intuitive needs-based knowledgebase | Martin Bell | Rock Alternativo | 1,978 |
Diverse even-keeled function | Patricia Berry | Glam Rock | 1,979 |
Assimilated attitude-oriented budgetary management | Gerald Branch | Hip-Hop | 1,989 |
Ergonomic hybrid Internet solution | John Russell | Blues | 1,983 |
Monitored background capability | Elizabeth Hutchinson | P-Funk | 1,977 |
Front-line asynchronous focus group | Austin Rios | Folk Rock | 1,982 |
Public-key object-oriented projection | Lori Sutton | Blues | 1,971 |
Front-line impactful task-force | Dakota Williams | Funk Soul | 1,985 |
Up-sized responsive conglomeration | Randy Wilson | Soft Pop | 1,984 |
Virtual mission-critical benchmark | Richard Perry | Funk Soul | 1,982 |
Universal foreground middleware | Benjamin Day | Rock Alternativo | 1,973 |
Optimized radical hierarchy | Carol Patterson | Dance Pop | 1,976 |
Devolved real-time task-force | Julie Maxwell | Dance Pop | 1,983 |
User-centric high-level utilization | Amanda Roberts | Hard Rock | 1,976 |
Front-line 4thgeneration capability | Dawn Long | Rock | 1,985 |
Multi-layered user-facing application | Phillip Cox | Heavy Metal | 1,973 |
Adaptive directional archive | Christopher Moore | P-Funk | 1,984 |
Customizable interactive open architecture | Ashley Moses | Hard Rock | 1,987 |
Progressive well-modulated matrix | Benjamin Smith | Ska | 1,977 |
Re-engineered holistic encoding | Ashley Good | Electronic | 1,989 |
Enterprise-wide reciprocal framework | Robert Sweeney | Blues | 1,970 |
Focused regional policy | Corey Summers | Country | 1,986 |
Stand-alone transitional capability | Scott Williams Jr. | Reggae | 1,974 |
Inverse demand-driven implementation | Eric Boyd | Dance Pop | 1,986 |
Function-based attitude-oriented complexity | Edward Castaneda | Blues | 1,986 |
Universal 24/7 model | Kimberly Mccormick | Folk Rock | 1,977 |
Upgradable leadingedge adapter | Aaron Livingston | Psychedelic Rock | 1,974 |
Balanced bottom-line frame | Bernard Arroyo | Punk | 1,970 |
Intuitive holistic strategy | Lisa Newman | New Wave | 1,976 |
Business-focused zero administration definition | Spencer Campbell | Ska | 1,989 |
Devolved client-driven array | Jessica Craig | Folk Rock | 1,977 |
De-engineered non-volatile policy | Rebecca Obrien | Ska | 1,972 |
Implemented asymmetric middleware | Jacqueline Flores | Soft Rock | 1,982 |
Ameliorated even-keeled orchestration | Elizabeth Scott | Dance Pop | 1,974 |
Up-sized object-oriented time-frame | Steven Santiago | New Wave | 1,975 |
Re-engineered bottom-line structure | Alex Brown | Punk | 1,976 |
Secured foreground collaboration | Cheryl Santos | Heavy Metal | 1,978 |
Adaptive 24/7 middleware | Kathy Frye | Punk Rock | 1,970 |
Monitored secondary collaboration | Samantha Huber | Punk | 1,979 |
Synergistic needs-based structure | Colin Vargas | Hard Rock | 1,982 |
Triple-buffered maximized time-frame | Elizabeth Norris | Disco | 1,975 |
Quality-focused analyzing standardization | Ronald Green | Country | 1,970 |
Implemented zero-defect strategy | Willie Herrera | Reggae | 1,987 |
Public-key user-facing portal | Amanda Salazar | Dance Pop | 1,981 |
Organic heuristic knowledgebase | Brenda Pace | P-Funk | 1,973 |
Switchable eco-centric budgetary management | Megan Gonzalez | Punk Rock | 1,987 |
Optimized systemic definition | Shannon Smith | Punk | 1,971 |
Triple-buffered encompassing definition | Julie Green | Hip-Hop | 1,987 |
Profound reciprocal software | Jennifer Scott | Hard Rock | 1,976 |
Intuitive methodical neural-net | Lynn Hodges | Punk | 1,989 |
Persevering upward-trending attitude | Danielle Rodriguez | Psychedelic Rock | 1,983 |
Diverse global structure | Heather Watkins | Glam Rock | 1,985 |
Future-proofed encompassing hardware | Stephen Kelly | New Wave | 1,976 |
Assimilated explicit benchmark | Robert Warner | Rock Progressivo | 1,988 |
Focused explicit workforce | Yolanda Key | Reggae | 1,979 |
Networked asynchronous matrix | Daisy Lewis | Soft Pop | 1,976 |
De-engineered clear-thinking database | Tracie Kim | Jazz | 1,979 |
Advanced client-driven standardization | Rebekah Cross | Hard Rock | 1,974 |
Down-sized zero administration leverage | Jerry Huber | Funk Soul | 1,983 |
Advanced content-based hub | Paul Brown | Dance Pop | 1,979 |
Face-to-face bi-directional intranet | Evan Greene | Electronic | 1,972 |
Multi-lateral asynchronous function | Robert Johnson | Hip-Hop | 1,976 |
Total mobile array | Thomas Padilla | New Wave | 1,971 |
Upgradable clear-thinking focus group | Travis Miranda | Reggae | 1,982 |
Configurable local superstructure | Javier Martin | Psychedelic Rock | 1,988 |
Automated regional concept | Stephanie Lopez | Punk Rock | 1,980 |
Pre-emptive bifurcated encoding | Samantha Allen | Disco | 1,974 |
Future-proofed object-oriented migration | Norman Martinez DDS | Pop Rock | 1,975 |
Profit-focused bottom-line utilization | Matthew Grimes | Blues | 1,980 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.