segid string | segstart float64 | segend float64 | verbatim string | intended string | audio audio | audio_path dict |
|---|---|---|---|---|---|---|
44m_161 | 527.91 | 529.74 | so that i won't say that one | so i won't say that one | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
29ma_072 | 576.43 | 585.4 | "um and that was the last time i received therapy i i left there still stuttering quite severely but(...TRUNCATED) | "and that was the last time i received therapy i left there still stuttering quite severely but with(...TRUNCATED) | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
50fb_073 | 1,026.15 | 1,029.31 | in a very ugly and gory fashion | in a very ugly and gory fashion | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
39f_026 | 222.76 | 227.12 | i will create a powerpoint like when i come home from the conference | i will create a powerpoint like when i come home from the conference | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
46ma_071 | 307.25 | 309.02 | my brother is a covert | my brother is a covert | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
50fb_047 | 678.8 | 683.69 | in that the goal is not making you fluent | in that the goal is not making you fluent | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
35mb_074 | 349.51 | 352.19 | at at a an early age | at an early age | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
50fa_093 | 283.94 | 288.47 | and and i feel now for the for the for the c c grad students | and i feel now for the grad students | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
64m_009 | 65.44 | 72.92 | "i was clo closer to my mother and i have two siblings a brother and a sister and and i don't think (...TRUNCATED) | "i was closer to my mother and i have two siblings a brother and a sister and i don't think i'm clos(...TRUNCATED) | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) | |
62m_099 | 338.11 | 339.89 | and i wasn't active in the nsa | and i wasn't active in the nsa | {"array":[-0.0000152587890625,0.0,0.0,0.0000152587890625,0.0000152587890625,0.0,0.0,0.00001525878906(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9