instruction stringclasses 3 values | input stringlengths 179 1.61k | output stringclasses 4 values |
|---|---|---|
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-21 22:00: 0.0460
2025-03-21 22:00: 0.9540
2025-03-21 23:00: 0.0460
2025-03-21 23:00: 0.9540
2025-03-22 00:00: 0.0450
2025-03-22 00:00: 0.9550
2025-03-22 01:00: 0.0455
2025-03-22 01:00: 0.9545
2025-03-22 02:00: 0.0450
2025-03-22 02:00: 0.9550
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-22 03:00: 0.0445
2025-03-22 03:00: 0.9555
2025-03-22 04:00: 0.0445
2025-03-22 04:00: 0.9555
2025-03-22 05:00: 0.0440
2025-03-22 05:00: 0.9560
2025-03-22 06:00: 0.0435
2025-03-22 06:00: 0.9565
2025-03-22 07:00: 0.0435
2025-03-22 07:00: 0.9565
Trade Summary: Total trades: 2, Buy volume: 610.00, Sell volume: 0.00, Average price: 0.9614, Price range: 0.9608 - 0.9620 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-22 08:00: 0.0430
2025-03-22 08:00: 0.9570
2025-03-22 09:00: 0.0425
2025-03-22 09:00: 0.9575
2025-03-22 10:00: 0.0425
2025-03-22 10:00: 0.9575
2025-03-22 11:00: 0.0440
2025-03-22 11:00: 0.9560
2025-03-22 12:00: 0.0425
2025-03-22 12:00: 0.9575
Trade Summary: Total trades: 7, Buy volume: 104.64, Sell volume: 92.23, Average price: 0.5663, Price range: 0.0450 - 0.9600 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-22 13:00: 0.0235
2025-03-22 13:00: 0.9765
2025-03-22 14:00: 0.0395
2025-03-22 14:00: 0.9605
2025-03-22 15:00: 0.0450
2025-03-22 15:00: 0.9550
2025-03-22 16:00: 0.0180
2025-03-22 16:00: 0.9820
2025-03-22 17:00: 0.0135
2025-03-22 17:00: 0.9865
Trade Summary: Total trades: 101, Buy volume: 25901.24, Sell volume: 11915.30, Average price: 0.7101, Price range: 0.0100 - 0.9900 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-22 18:00: 0.0090
2025-03-22 18:00: 0.9910
2025-03-22 19:00: 0.0025
2025-03-22 19:00: 0.9975
2025-03-22 20:00: 0.0005
2025-03-22 20:00: 0.9995
2025-03-22 21:00: 0.0005
2025-03-22 21:00: 0.9995
2025-03-22 22:00: 0.0005
2025-03-22 22:00: 0.9995
Trade Summary: Total trades: 69, Buy volume: 21792.94, Sell volume: 26039.14, Average price: 0.7085, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-22 23:00: 0.0005
2025-03-22 23:00: 0.9995
2025-03-23 00:00: 0.0005
2025-03-23 00:00: 0.9995
2025-03-23 01:00: 0.0005
2025-03-23 01:00: 0.9995
2025-03-23 02:00: 0.0005
2025-03-23 02:00: 0.9995
2025-03-23 03:00: 0.0005
2025-03-23 03:00: 0.9995
Trade Summary: Total trades: 4, Buy volume: 11046.71, Sell volume: 8.77, Average price: 0.2505, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 04:00: 0.0005
2025-03-23 04:00: 0.9995
2025-03-23 05:00: 0.0005
2025-03-23 05:00: 0.9995
2025-03-23 06:00: 0.0005
2025-03-23 06:00: 0.9995
2025-03-23 07:00: 0.0005
2025-03-23 07:00: 0.9995
2025-03-23 08:00: 0.0005
2025-03-23 08:00: 0.9995
Trade Summary: Total trades: 1, Buy volume: 20000.00, Sell volume: 0.00, Average price: 0.0010, Price range: 0.0010 - 0.0010 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 09:00: 0.0005
2025-03-23 09:00: 0.9995
2025-03-23 10:00: 0.0005
2025-03-23 10:00: 0.9995
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
Trade Summary: Total trades: 4, Buy volume: 29591.05, Sell volume: 21.09, Average price: 0.2505, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 15:00: 0.0005
2025-03-23 15:00: 0.9995
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 15:00: 0.0005
2025-03-23 15:00: 0.9995
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 15:00: 0.0005
2025-03-23 15:00: 0.9995
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990 | Yes |
Predict the market outcome given the historical data. | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Outcomes: ["Yes", "No"]
Volume: 182026.459618
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 15:00: 0.0005
2025-03-23 15:00: 0.9995
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990 | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-16 19:00: 0.4950
2025-10-16 19:00: 0.5050
2025-10-16 20:00: 0.5000
2025-10-16 20:00: 0.5000
2025-10-16 21:00: 0.4900
2025-10-16 21:00: 0.5100
2025-10-16 22:00: 0.4900
2025-10-16 22:00: 0.5100
2025-10-16 23:00: 0.4900
2025-10-16 23:00: 0.5100
2025-10-17 00:00: 0.4900
2025-10-17 00:00: 0.5100
2025-10-17 01:00: 0.5100
2025-10-17 01:00: 0.4900
2025-10-17 02:00: 0.4900
2025-10-17 02:00: 0.5100
2025-10-17 03:00: 0.5100
2025-10-17 03:00: 0.4900
2025-10-17 04:00: 0.4900
2025-10-17 04:00: 0.5100
2025-10-17 05:00: 0.5100
2025-10-17 05:00: 0.4900
2025-10-17 06:00: 0.4900
2025-10-17 06:00: 0.5100
2025-10-17 07:00: 0.4900
2025-10-17 07:00: 0.5100
2025-10-17 08:00: 0.5100
2025-10-17 08:00: 0.4900
2025-10-17 09:00: 0.4900
2025-10-17 09:00: 0.5100
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-17 23:00: 0.4800
2025-10-18 00:00: 0.4950
2025-10-18 00:00: 0.5050
2025-10-18 01:00: 0.5250
2025-10-18 01:00: 0.4750
2025-10-18 02:00: 0.5250
2025-10-18 02:00: 0.4750
2025-10-18 03:00: 0.5250
2025-10-18 03:00: 0.4750
2025-10-18 04:00: 0.4800
2025-10-18 04:00: 0.5200
2025-10-18 05:00: 0.5250
2025-10-18 05:00: 0.4750
2025-10-18 06:00: 0.4750
2025-10-18 06:00: 0.5250
2025-10-18 07:00: 0.4750
2025-10-18 07:00: 0.5250
2025-10-18 08:00: 0.4750
2025-10-18 08:00: 0.5250
2025-10-18 09:00: 0.4750
2025-10-18 09:00: 0.5250
2025-10-18 10:00: 0.4750
2025-10-18 10:00: 0.5250
2025-10-18 11:00: 0.4750
2025-10-18 11:00: 0.5250
2025-10-18 12:00: 0.4750
2025-10-18 12:00: 0.5250
2025-10-18 13:00: 0.4750
2025-10-18 13:00: 0.5250
2025-10-18 14:00: 0.4750
Trade Summary: Total trades: 6, Buy volume: 18.54, Sell volume: 10.09, Average price: 0.2567, Price range: 0.2100 - 0.3000
Manipulation Indicators Detected: price_spike, wash_trading | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-19 04:00: 0.2700
2025-10-19 04:00: 0.7300
2025-10-19 05:00: 0.7300
2025-10-19 05:00: 0.2700
2025-10-19 06:00: 0.2700
2025-10-19 06:00: 0.7300
2025-10-19 07:00: 0.2700
2025-10-19 07:00: 0.7300
2025-10-19 08:00: 0.7300
2025-10-19 08:00: 0.2700
2025-10-19 09:00: 0.7100
2025-10-19 09:00: 0.2900
2025-10-19 10:00: 0.2900
2025-10-19 10:00: 0.7100
2025-10-19 11:00: 0.2900
2025-10-19 11:00: 0.7100
2025-10-19 12:00: 0.2700
2025-10-19 12:00: 0.7300
2025-10-19 13:00: 0.2700
2025-10-19 13:00: 0.7300
2025-10-19 14:00: 0.2700
2025-10-19 14:00: 0.7300
2025-10-19 15:00: 0.2700
2025-10-19 15:00: 0.7300
2025-10-19 16:00: 0.2700
2025-10-19 16:00: 0.7300
2025-10-19 17:00: 0.2700
2025-10-19 17:00: 0.7300
2025-10-19 18:00: 0.2700
2025-10-19 18:00: 0.7300
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: high_volatility, wash_trading | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-20 08:00: 0.7100
2025-10-20 09:00: 0.2900
2025-10-20 09:00: 0.7100
2025-10-20 10:00: 0.2900
2025-10-20 10:00: 0.7100
2025-10-20 11:00: 0.2950
2025-10-20 11:00: 0.7050
2025-10-20 12:00: 0.6950
2025-10-20 12:00: 0.3050
2025-10-20 13:00: 0.3050
2025-10-20 13:00: 0.6950
2025-10-20 14:00: 0.3050
2025-10-20 14:00: 0.6950
2025-10-20 15:00: 0.6250
2025-10-20 15:00: 0.3750
2025-10-20 16:00: 0.3800
2025-10-20 16:00: 0.6200
2025-10-20 17:00: 0.3800
2025-10-20 17:00: 0.6200
2025-10-20 18:00: 0.3850
2025-10-20 18:00: 0.6150
2025-10-20 19:00: 0.3800
2025-10-20 19:00: 0.6200
2025-10-20 20:00: 0.3800
2025-10-20 20:00: 0.6200
2025-10-20 21:00: 0.3800
2025-10-20 21:00: 0.6200
2025-10-20 22:00: 0.6200
2025-10-20 22:00: 0.3800
2025-10-20 23:00: 0.6100
Trade Summary: Total trades: 2, Buy volume: 0.00, Sell volume: 20.00, Average price: 0.4950, Price range: 0.2900 - 0.7000
Manipulation Indicators Detected: None | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-21 13:00: 0.4650
2025-10-21 13:00: 0.5350
2025-10-21 14:00: 0.4850
2025-10-21 14:00: 0.5150
2025-10-21 15:00: 0.4800
2025-10-21 15:00: 0.5200
2025-10-21 16:00: 0.4850
2025-10-21 16:00: 0.5150
2025-10-21 17:00: 0.4850
2025-10-21 17:00: 0.5150
2025-10-21 18:00: 0.5150
2025-10-21 18:00: 0.4850
2025-10-21 19:00: 0.5150
2025-10-21 19:00: 0.4850
2025-10-21 20:00: 0.5150
2025-10-21 20:00: 0.4850
2025-10-21 21:00: 0.5150
2025-10-21 21:00: 0.4850
2025-10-21 22:00: 0.5150
2025-10-21 22:00: 0.4850
2025-10-21 23:00: 0.5150
2025-10-21 23:00: 0.4850
2025-10-22 00:00: 0.5150
2025-10-22 00:00: 0.4850
2025-10-22 01:00: 0.5150
2025-10-22 01:00: 0.4850
2025-10-22 02:00: 0.5150
2025-10-22 02:00: 0.4850
2025-10-22 03:00: 0.5150
2025-10-22 03:00: 0.4850
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-22 17:00: 0.4850
2025-10-22 18:00: 0.5150
2025-10-22 18:00: 0.4850
2025-10-22 19:00: 0.5100
2025-10-22 19:00: 0.4900
2025-10-22 20:00: 0.5100
2025-10-22 20:00: 0.4900
2025-10-22 21:00: 0.5150
2025-10-22 21:00: 0.4850
2025-10-22 22:00: 0.5100
2025-10-22 22:00: 0.4900
2025-10-22 23:00: 0.5100
2025-10-22 23:00: 0.4900
2025-10-23 00:00: 0.5100
2025-10-23 00:00: 0.4900
2025-10-23 01:00: 0.5150
2025-10-23 01:00: 0.4850
2025-10-23 02:00: 0.5100
2025-10-23 02:00: 0.4900
2025-10-23 03:00: 0.5100
2025-10-23 03:00: 0.4900
2025-10-23 04:00: 0.5200
2025-10-23 04:00: 0.4800
2025-10-23 05:00: 0.5200
2025-10-23 05:00: 0.4800
2025-10-23 06:00: 0.5200
2025-10-23 06:00: 0.4800
2025-10-23 07:00: 0.5200
2025-10-23 07:00: 0.4800
2025-10-23 08:00: 0.5200
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-23 22:00: 0.5100
2025-10-23 22:00: 0.4900
2025-10-23 23:00: 0.5150
2025-10-23 23:00: 0.4850
2025-10-24 00:00: 0.5100
2025-10-24 00:00: 0.4900
2025-10-24 01:00: 0.5100
2025-10-24 01:00: 0.4900
2025-10-24 02:00: 0.5150
2025-10-24 02:00: 0.4850
2025-10-24 03:00: 0.5150
2025-10-24 03:00: 0.4850
2025-10-24 04:00: 0.5150
2025-10-24 04:00: 0.4850
2025-10-24 05:00: 0.5100
2025-10-24 05:00: 0.4900
2025-10-24 06:00: 0.5100
2025-10-24 06:00: 0.4900
2025-10-24 07:00: 0.5150
2025-10-24 07:00: 0.4850
2025-10-24 08:00: 0.5150
2025-10-24 08:00: 0.4850
2025-10-24 09:00: 0.5150
2025-10-24 09:00: 0.4850
2025-10-24 10:00: 0.5100
2025-10-24 10:00: 0.4900
2025-10-24 11:00: 0.5150
2025-10-24 11:00: 0.4850
2025-10-24 12:00: 0.5100
2025-10-24 12:00: 0.4900
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-25 02:00: 0.4850
2025-10-25 03:00: 0.5150
2025-10-25 03:00: 0.4850
2025-10-25 04:00: 0.5150
2025-10-25 04:00: 0.4850
2025-10-25 05:00: 0.5150
2025-10-25 05:00: 0.4850
2025-10-25 06:00: 0.5150
2025-10-25 06:00: 0.4850
2025-10-25 07:00: 0.5150
2025-10-25 07:00: 0.4850
2025-10-25 08:00: 0.5150
2025-10-25 08:00: 0.4850
2025-10-25 09:00: 0.5150
2025-10-25 09:00: 0.4850
2025-10-25 10:00: 0.5150
2025-10-25 10:00: 0.4850
2025-10-25 11:00: 0.5150
2025-10-25 11:00: 0.4850
2025-10-25 12:00: 0.5150
2025-10-25 12:00: 0.4850
2025-10-25 13:00: 0.5150
2025-10-25 13:00: 0.4850
2025-10-25 14:00: 0.5150
2025-10-25 14:00: 0.4850
2025-10-25 15:00: 0.5150
2025-10-25 15:00: 0.4850
2025-10-25 16:00: 0.5150
2025-10-25 16:00: 0.4850
2025-10-25 17:00: 0.5150
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-26 07:00: 0.5150
2025-10-26 07:00: 0.4850
2025-10-26 08:00: 0.5150
2025-10-26 08:00: 0.4850
2025-10-26 09:00: 0.5150
2025-10-26 09:00: 0.4850
2025-10-26 10:00: 0.5150
2025-10-26 10:00: 0.4850
2025-10-26 11:00: 0.5150
2025-10-26 11:00: 0.4850
2025-10-26 12:00: 0.5100
2025-10-26 12:00: 0.4900
2025-10-26 13:00: 0.5100
2025-10-26 13:00: 0.4900
2025-10-26 14:00: 0.5100
2025-10-26 14:00: 0.4900
2025-10-26 15:00: 0.5100
2025-10-26 15:00: 0.4900
2025-10-26 16:00: 0.5100
2025-10-26 16:00: 0.4900
2025-10-26 17:00: 0.5100
2025-10-26 17:00: 0.4900
2025-10-26 18:00: 0.5100
2025-10-26 18:00: 0.4900
2025-10-26 19:00: 0.5150
2025-10-26 19:00: 0.4850
2025-10-26 20:00: 0.5150
2025-10-26 20:00: 0.4850
2025-10-26 21:00: 0.5150
2025-10-26 21:00: 0.4850
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-27 11:00: 0.2850
2025-10-27 12:00: 0.7300
2025-10-27 12:00: 0.2700
2025-10-27 13:00: 0.7250
2025-10-27 13:00: 0.2750
2025-10-27 14:00: 0.7250
2025-10-27 14:00: 0.2750
2025-10-27 15:00: 0.7300
2025-10-27 15:00: 0.2700
2025-10-27 16:00: 0.7250
2025-10-27 16:00: 0.2750
2025-10-27 17:00: 0.7250
2025-10-27 17:00: 0.2750
2025-10-27 18:00: 0.7300
2025-10-27 18:00: 0.2700
2025-10-27 19:00: 0.7250
2025-10-27 19:00: 0.2750
2025-10-27 20:00: 0.7250
2025-10-27 20:00: 0.2750
2025-10-27 21:00: 0.5150
2025-10-27 21:00: 0.4850
2025-10-27 22:00: 0.5350
2025-10-27 22:00: 0.4650
2025-10-27 23:00: 0.5050
2025-10-27 23:00: 0.4950
2025-10-28 00:00: 0.5250
2025-10-28 00:00: 0.4750
2025-10-28 01:00: 0.5250
2025-10-28 01:00: 0.4750
2025-10-28 02:00: 0.5250
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-28 16:00: 0.5150
2025-10-28 16:00: 0.4850
2025-10-28 17:00: 0.5150
2025-10-28 17:00: 0.4850
2025-10-28 18:00: 0.5150
2025-10-28 18:00: 0.4850
2025-10-28 19:00: 0.5150
2025-10-28 19:00: 0.4850
2025-10-28 20:00: 0.5200
2025-10-28 20:00: 0.4800
2025-10-28 21:00: 0.5150
2025-10-28 21:00: 0.4850
2025-10-28 22:00: 0.5100
2025-10-28 22:00: 0.4900
2025-10-28 23:00: 0.5100
2025-10-28 23:00: 0.4900
2025-10-29 00:00: 0.5100
2025-10-29 00:00: 0.4900
2025-10-29 01:00: 0.5100
2025-10-29 01:00: 0.4900
2025-10-29 02:00: 0.5100
2025-10-29 02:00: 0.4900
2025-10-29 03:00: 0.5300
2025-10-29 03:00: 0.4700
2025-10-29 04:00: 0.5400
2025-10-29 04:00: 0.4600
2025-10-29 05:00: 0.5400
2025-10-29 05:00: 0.4600
2025-10-29 10:00: 0.5400
2025-10-29 10:00: 0.4600
Trade Summary: Total trades: 16, Buy volume: 468.63, Sell volume: 31.09, Average price: 0.4838, Price range: 0.0100 - 0.9990
Manipulation Indicators Detected: wash_trading | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-30 00:00: 0.4150
2025-10-30 01:00: 0.6000
2025-10-30 01:00: 0.4000
2025-10-30 02:00: 0.5450
2025-10-30 02:00: 0.4550
2025-10-30 03:00: 0.5450
2025-10-30 03:00: 0.4550
2025-10-30 04:00: 0.5450
2025-10-30 04:00: 0.4550
2025-10-30 05:00: 0.5750
2025-10-30 05:00: 0.4250
2025-10-30 06:00: 0.5800
2025-10-30 06:00: 0.4200
2025-10-30 07:00: 0.5800
2025-10-30 07:00: 0.4200
2025-10-30 08:00: 0.6200
2025-10-30 08:00: 0.3800
2025-10-30 09:00: 0.6500
2025-10-30 09:00: 0.3500
2025-10-30 10:00: 0.5550
2025-10-30 10:00: 0.4450
2025-10-30 11:00: 0.5700
2025-10-30 11:00: 0.4300
2025-10-30 12:00: 0.5650
2025-10-30 12:00: 0.4350
2025-10-30 13:00: 0.7150
2025-10-30 13:00: 0.2850
2025-10-30 14:00: 0.7100
2025-10-30 14:00: 0.2900
2025-10-30 15:00: 0.7100
Trade Summary: Total trades: 4, Buy volume: 20.00, Sell volume: 1.00, Average price: 0.3225, Price range: 0.0100 - 0.6000
Manipulation Indicators Detected: None | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637460
Question: Will Stokes Twins' next video get between 4–6 million views on day 1?
Volume: 499.718274
Price History:
2025-10-31 05:00: 0.5100
2025-10-31 05:00: 0.4900
2025-10-31 06:00: 0.5150
2025-10-31 06:00: 0.4850
2025-10-31 07:00: 0.5150
2025-10-31 07:00: 0.4850
2025-10-31 08:00: 0.5100
2025-10-31 08:00: 0.4900
2025-10-31 09:00: 0.5100
2025-10-31 09:00: 0.4900
2025-10-31 10:00: 0.5100
2025-10-31 10:00: 0.4900
2025-10-31 11:00: 0.5100
2025-10-31 11:00: 0.4900
2025-10-31 12:00: 0.5100
2025-10-31 12:00: 0.4900
2025-10-31 13:00: 0.5200
2025-10-31 13:00: 0.4800
2025-10-31 14:00: 0.5200
2025-10-31 14:00: 0.4800
2025-10-31 15:00: 0.5250
2025-10-31 15:00: 0.4750
2025-10-31 16:00: 0.5250
2025-10-31 16:00: 0.4750
2025-10-31 17:00: 0.5250
2025-10-31 17:00: 0.4750
2025-10-31 18:00: 0.5150
2025-10-31 18:00: 0.4850
2025-10-31 19:00: 0.5100
2025-10-31 19:00: 0.4900
Trade Summary: Total trades: 1, Buy volume: 10.00, Sell volume: 0.00, Average price: 0.9350, Price range: 0.9350 - 0.9350
Manipulation Indicators Detected: None | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Volume: 182026.459618
Price History:
2025-03-21 17:00: 0.1900
2025-03-21 17:00: 0.8100
2025-03-21 18:00: 0.1100
2025-03-21 18:00: 0.8900
2025-03-21 19:00: 0.0350
2025-03-21 19:00: 0.9650
2025-03-21 20:00: 0.0350
2025-03-21 20:00: 0.9650
2025-03-21 21:00: 0.0465
2025-03-21 21:00: 0.9535
Trade Summary: Total trades: 13, Buy volume: 1423.77, Sell volume: 0.00, Average price: 0.7376, Price range: 0.0400 - 0.9600
Manipulation Indicators Detected: high_volatility, price_spike | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Volume: 182026.459618
Price History:
2025-03-21 22:00: 0.0460
2025-03-21 22:00: 0.9540
2025-03-21 23:00: 0.0460
2025-03-21 23:00: 0.9540
2025-03-22 00:00: 0.0450
2025-03-22 00:00: 0.9550
2025-03-22 01:00: 0.0455
2025-03-22 01:00: 0.9545
2025-03-22 02:00: 0.0450
2025-03-22 02:00: 0.9550
Trade Summary: Total trades: 304, Buy volume: 133595.97, Sell volume: 48430.49, Average price: 0.7397, Price range: 0.0010 - 0.9990
Manipulation Indicators Detected: high_volatility, price_spike, wash_trading | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Volume: 182026.459618
Price History:
2025-03-22 03:00: 0.0445
2025-03-22 03:00: 0.9555
2025-03-22 04:00: 0.0445
2025-03-22 04:00: 0.9555
2025-03-22 05:00: 0.0440
2025-03-22 05:00: 0.9560
2025-03-22 06:00: 0.0435
2025-03-22 06:00: 0.9565
2025-03-22 07:00: 0.0435
2025-03-22 07:00: 0.9565
Trade Summary: Total trades: 2, Buy volume: 610.00, Sell volume: 0.00, Average price: 0.9614, Price range: 0.9608 - 0.9620
Manipulation Indicators Detected: high_volatility, price_spike | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529649
Question: Will MrBeast's next video get less than 20m views?
Volume: 182026.459618
Price History:
2025-03-22 08:00: 0.0430
2025-03-22 08:00: 0.9570
2025-03-22 09:00: 0.0425
2025-03-22 09:00: 0.9575
2025-03-22 10:00: 0.0425
2025-03-22 10:00: 0.9575
2025-03-22 11:00: 0.0440
2025-03-22 11:00: 0.9560
2025-03-22 12:00: 0.0425
2025-03-22 12:00: 0.9575
Trade Summary: Total trades: 7, Buy volume: 104.64, Sell volume: 92.23, Average price: 0.5663, Price range: 0.0450 - 0.9600
