Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
eeg_net
list
observed_faces
list
target_faces
list
[ -0.005976851563900709, 0.0034757948014885187, 0.013479439541697502, 0.015285344794392586, 0.03679937869310379, 0.020287109538912773, 0.02206026017665863, 0.0027618384920060635, 0.022164348512887955, 0.005580555647611618, 0.009093666449189186, 0.006380905397236347, 0.0036194417625665665, 0....
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ 0.004253888502717018, -0.012625913135707378, 0.016914023086428642, 0.018948152661323547, 0.008158968761563301, 0.005535582080483437, 0.00020899181254208088, -0.0026344123762100935, -0.0026970761828124523, 0.0016617844812572002, -0.007827412337064743, -0.011126872152090073, 0.0000752278137952...
[ 0.709309592719424, -1.0527913416756036, -0.0678787934614445, -1.012398085051583, 0.1350830659264783, 1.0823744482014823, 0.3003433996408806, -1.0880072156886955, 0.4202108567974927, 1.3757282544718112, -1.1111918526149087, 0.6694457236782199, -1.7049793853186908, 0.989210325356038, 0.903...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ 0.005427294876426458, 0.0170502420514822, -0.00342472642660141, 0.0163965355604887, 0.019316498190164566, 0.03257254511117935, 0.03303027153015137, 0.02030622959136963, 0.019053667783737183, 0.021954435855150223, 0.019360747188329697, 0.0018014603992924094, -0.012536532245576382, -0.009594...
[ 0.719309592719424, -1.0427913416756036, -0.0578787934614445, -1.002398085051583, 0.1450830659264783, 1.0923744482014826, 0.3103433996408806, -1.0780072156886955, 0.4302108567974927, 1.3857282544718112, -1.1011918526149087, 0.6794457236782199, -1.6949793853186907, 0.9992103253560382, 0.91...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ -0.000010227318853139877, 0.0034932263661175966, 0.010233130306005478, 0.003892386332154274, 0.006238347385078669, 0.019381791353225708, 0.009916449896991253, 0.02017798461019993, 0.011637799441814423, -0.0010975715704262257, -0.013712067157030106, 0.0028121434152126312, 0.002847036579623818...
[ 0.749309592719424, -1.0127913416756036, -0.0278787934614445, -0.972398085051583, 0.1750830659264783, 1.1223744482014826, 0.3403433996408806, -1.0480072156886957, 0.4602108567974927, 1.4157282544718113, -1.071191852614909, 0.7094457236782199, -1.6649793853186907, 1.029210325356038, 0.9437...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ -0.0020826347172260284, -0.02403133548796177, -0.002397877397015691, 0.00428765220567584, 0.019267618656158447, 0.012496327050030231, 0.024526322260499, 0.0056944238021969795, 0.010708499699831009, -0.0033536108676344156, -0.007060804404318333, 0.002668208908289671, 0.015842685475945473, 0...
[ 0.769309592719424, -0.9927913416756036, -0.0078787934614445, -0.952398085051583, 0.1950830659264783, 1.1423744482014826, 0.3603433996408806, -1.0280072156886957, 0.4802108567974927, 1.4357282544718113, -1.0511918526149089, 0.7294457236782199, -1.6449793853186907, 1.049210325356038, 0.963...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ 0.010585482232272625, 0.01977790705859661, 0.04502400755882263, 0.027376197278499603, 0.02399304136633873, 0.013257295824587345, 0.005932997912168503, 0.010399101302027702, -0.00038870004937052727, -0.004076327662914991, -0.012944422662258148, -0.003697403008118272, -0.0023170458152890205, ...
[ 0.7893095927194239, -0.9727913416756035, 0.0121212065385554, -0.9323980850515832, 0.2150830659264783, 1.1623744482014826, 0.3803433996408806, -1.0080072156886954, 0.5002108567974928, 1.455728254471811, -1.0311918526149086, 0.7494457236782198, -1.624979385318691, 1.069210325356038, 0.9837...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ -0.008688230998814106, -0.005558832082897425, 0.015309520997107029, 0.00744289718568325, 0.022861989215016365, 0.004659686237573624, 0.016549045220017433, -0.0009797645034268498, -0.002396633382886648, -0.006182870827615261, 0.0018986635841429234, -0.0016857247101143003, -0.00188679806888103...
[ 0.8193095927194239, -0.9427913416756036, 0.0421212065385554, -0.902398085051583, 0.2450830659264783, 1.1923744482014826, 0.4103433996408806, -0.9780072156886956, 0.5302108567974928, 1.4857282544718111, -1.0011918526149088, 0.7794457236782198, -1.5949793853186909, 1.099210325356038, 1.013...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[ -0.002265632851049304, -0.010540577583014965, 0.001661720685660839, 0.004815489519387484, 0.01983632519841194, 0.002605115296319127, -0.01255716197192669, -0.0151490718126297, -0.008343808352947235, -0.010217960923910141, -0.013310090638697147, 0.0035170482005923986, 0.011485444381833076, ...
[ 0.839309592719424, -0.9227913416756036, 0.0621212065385554, -0.882398085051583, 0.2650830659264783, 1.2123744482014829, 0.4303433996408806, -0.9580072156886956, 0.5502108567974928, 1.5057282544718111, -0.9811918526149088, 0.7994457236782199, -1.5749793853186906, 1.119210325356038, 1.0337...
[ 0.699309592719424, -1.0627913416756036, -0.0778787934614445, -1.022398085051583, 0.1250830659264783, 1.0723744482014823, 0.2903433996408806, -1.0980072156886955, 0.4102108567974927, 1.3657282544718112, -1.1211918526149087, 0.6594457236782199, -1.7149793853186908, 0.979210325356038, 0.893...
[-0.002617323538288474,0.004356128163635731,0.00022050482220947742,-0.006707321852445602,-0.01328777(...TRUNCATED)
[0.8993095927194239,-0.8627913416756037,0.1221212065385554,-0.8223980850515831,0.3250830659264783,1.(...TRUNCATED)
[0.699309592719424,-1.0627913416756036,-0.0778787934614445,-1.022398085051583,0.1250830659264783,1.0(...TRUNCATED)
[0.00480641657486558,0.021958529949188232,0.016481850296258926,0.027002178132534027,0.02942778170108(...TRUNCATED)
[1.269309592719424,-0.4927913416756035,0.4921212065385555,-0.4523980850515829,0.6950830659264784,1.6(...TRUNCATED)
[0.699309592719424,-1.0627913416756036,-0.0778787934614445,-1.022398085051583,0.1250830659264783,1.0(...TRUNCATED)
End of preview. Expand in Data Studio

Self-Calibrating BCI Dataset (NeurIPS 2025)

Self-Calibrating BCIs: Ranking and Recovery of Mental Targets Without Labels

This dataset contains brain-computer interface (BCI) data from self-calibrating experiments where participants paid attention to faces while EEG signals were recorded. The dataset includes:

  • Face representations in GAN latent space
  • Processed EEG features from neural networks
  • 9,234 experimental trials

πŸ“Š Dataset Summary

  • Domain: Neuroscience, Brain-Computer Interfaces
  • Task: Mental imagery, face recognition, BCI calibration
  • Size: 9,234 samples, ~39 MB (HDF5 format)
  • Format: HDF5
  • License: MIT

🎯 Dataset Structure

The data is stored in HDF5 format under data with three main arrays:

Array Shape Dtype Description
target_faces (9234, 512) float64 Target face latent vectors (Progressive GAN)
observed_faces (9234, 512) float64 Observed face latent vectors
eeg_net (9234, 176) float32 Neural network processed EEG features

All arrays are aligned: row i in each array corresponds to the same experimental trial.

Data Fields

target_faces

  • Description: 512-dimensional latent vectors from Progressive GAN representing faces participants were trying to imagine
  • GAN Model: Progressive GAN trained on CelebA-HQ 1024Γ—1024
  • Value Range: Approximately [-5, 5] (latent space coordinates)
  • Usage: Ground truth for BCI task; can be decoded to face images using GAN decoder

observed_faces

  • Description: 512-dimensional latent vectors for faces actually presented/selected during trials
  • Relationship: Distance to target_faces measures BCI performance
  • Usage: Compare with target_faces to evaluate mental imagery accuracy

eeg_net

  • Description: 176-dimensional learned EEGNet representations from EEG signals
  • Processing: Neural network feature extraction from EEG data
  • Electrodes: Derived from 29-channel EEG system
  • Usage: Input features for BCI decoding models

πŸ’» Usage Examples

Run example_load_data.py.

πŸ“– Data Collection

Experimental Setup:

  • Participants imagined target faces while EEG was recorded
  • 29-channel EEG system
  • Face stimuli generated from Progressive GAN latent space
  • Self-calibrating paradigm (no labeled training data)

Processing Pipeline:

  1. Raw EEG β†’ Windowing & feature extraction β†’ 203 features
  2. 203 features β†’ Neural network β†’ 176-dim embeddings (eeg_net)
  3. Face images β†’ GAN encoder β†’ 512-dim latent vectors

πŸ“„ Citation

If you use this dataset, please cite:

@article{grizou2025self,
  title={Self-Calibrating BCIs: Ranking and Recovery of Mental Targets Without Labels},
  author={Grizou, Jonathan and de la Torre-Ortiz, Carlos and Ruotsalo, Tuukka},
  journal={Advances in Neural Information Processing Systems},
  year={2025}
}

πŸ“œ License

This dataset is released under the MIT License.

πŸ”— Related Resources

🀝 Contributions

This dataset was created as part of the NeurIPS 2025 paper. For questions, issues, or suggestions, please contact jonathan.grizou@grizai.com or open an issue on the paper repository.

πŸ™ Acknowledgments

Jonathan Grizou conducted this work during his tenure as an Assistant Professor at the University of Glasgow and subsequently through GrizAI Ltd. We gratefully acknowledge the financial support of both organizations.

This research was partially funded by the Alfred Kordelin Foundation (grant 230099) and the Finnish Foundation for Technology Promotion (grant 10168).

Computing and storage resources were provided by the Finnish Computing Competence Infrastructure (FCCI; HILE ERC grant ILLUMINATOR, 101114623).

Downloads last month
38