Datasets:
specimen_id stringlengths 17 17 | country stringclasses 4 values | year int64 2.02k 2.03k | mix_ratio stringclasses 3 values | w_c_ratio float64 0.45 0.6 | cement_brand stringclasses 7 values | aggregate_source stringclasses 16 values | curing_days int64 7 28 | curing_temp_c float64 20 30 | test_age_days int64 7 56 | compressive_strength_mpa float64 8 47.7 | specimen_type stringclasses 2 values | specimen_dimensions_mm stringclasses 6 values | load_at_failure_kn float64 59.7 1.04k | test_standard stringclasses 1 value | lab_location stringclasses 11 values | quality_level stringclasses 3 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-SIE-2018-62771 | Sierra Leone | 2,018 | 1:1.5:3 | 0.5 | Diamond | Freetown | 14 | 29.3 | 21 | 25.03 | cylinder | 100x300 | 194.85 | ASTM C39 | Bo | fair |
CS-SIE-2021-34895 | Sierra Leone | 2,021 | 1:2:4 | 0.53 | Dangote | Kenema | 7 | 29.8 | 7 | 14.15 | cylinder | 100x200 | 108.92 | ASTM C39 | Bo | fair |
CS-SIE-2023-63988 | Sierra Leone | 2,023 | 1:2:4 | 0.51 | Burham | Kenema | 14 | 23.3 | 21 | 21.94 | cylinder | 100x200 | 165.66 | ASTM C39 | Bo | fair |
CS-LIB-2018-30572 | Liberia | 2,018 | 1:1.5:3 | 0.49 | BUA | Buchanan | 21 | 27 | 21 | 33.62 | cylinder | 150x300 | 587.21 | ASTM C39 | Monrovia | fair |
CS-LIB-2022-52910 | Liberia | 2,022 | 1:1.5:3 | 0.47 | Elephant | Gbarnga | 7 | 24.2 | 28 | 32.87 | cube | 150x150x150 | 758.63 | ASTM C39 | Monrovia | fair |
CS-LIB-2022-14702 | Liberia | 2,022 | 1:1.5:3 | 0.46 | Burham | Buchanan | 7 | 27 | 14 | 21.41 | cylinder | 100x300 | 171.14 | ASTM C39 | Monrovia | fair |
CS-SIE-2022-87883 | Sierra Leone | 2,022 | 1:3:6 | 0.55 | Elephant | Kenema | 28 | 29 | 21 | 9.23 | cube | 100x100x100 | 93.12 | ASTM C39 | Freetown | fair |
CS-SIE-2020-39373 | Sierra Leone | 2,020 | 1:2:4 | 0.51 | Diamond | Freetown | 7 | 21 | 28 | 32.23 | cylinder | 150x300 | 551.46 | ASTM C39 | Freetown | fair |
CS-GHA-2024-52354 | Ghana | 2,024 | 1:2:4 | 0.52 | Dangote | Tamale | 21 | 22 | 28 | 24.48 | cube | 100x100x100 | 244.15 | ASTM C39 | Accra | fair |
CS-NIG-2022-95399 | Nigeria | 2,022 | 1:3:6 | 0.59 | Elephant | Oyo | 21 | 26.4 | 56 | 26.99 | cube | 150x150x150 | 585.12 | ASTM C39 | Enugu | fair |
CS-SIE-2024-94610 | Sierra Leone | 2,024 | 1:1.5:3 | 0.47 | BUA | Bo | 21 | 26.1 | 14 | 28.13 | cylinder | 150x200 | 488.75 | ASTM C39 | Freetown | fair |
CS-NIG-2020-99111 | Nigeria | 2,020 | 1:1.5:3 | 0.46 | Elephant | Ogun | 7 | 28.1 | 14 | 23.74 | cylinder | 150x200 | 406.09 | ASTM C39 | Ibadan | fair |
CS-NIG-2023-58223 | Nigeria | 2,023 | 1:1.5:3 | 0.46 | Purechem | Oyo | 21 | 27.4 | 28 | 32.64 | cylinder | 100x200 | 249.22 | ASTM C39 | Enugu | fair |
CS-SIE-2018-23972 | Sierra Leone | 2,018 | 1:1.5:3 | 0.48 | Elephant | Kenema | 28 | 26.4 | 56 | 33.24 | cylinder | 150x200 | 568.24 | ASTM C39 | Freetown | fair |
CS-SIE-2023-21787 | Sierra Leone | 2,023 | 1:3:6 | 0.59 | Dangote | Kenema | 21 | 22.9 | 14 | 23.58 | cylinder | 100x200 | 182.29 | ASTM C39 | Bo | fair |
CS-NIG-2023-83292 | Nigeria | 2,023 | 1:1.5:3 | 0.49 | Diamond | Imo | 7 | 27.9 | 21 | 28.8 | cylinder | 150x300 | 497.05 | ASTM C39 | Lagos | fair |
CS-SIE-2020-40936 | Sierra Leone | 2,020 | 1:2:4 | 0.53 | Ashaka | Kenema | 14 | 24 | 14 | 20.64 | cube | 150x150x150 | 450.6 | ASTM C39 | Freetown | fair |
CS-NIG-2023-22146 | Nigeria | 2,023 | 1:1.5:3 | 0.47 | Diamond | Oyo | 7 | 24.3 | 14 | 26.01 | cube | 150x150x150 | 597.97 | ASTM C39 | Ibadan | fair |
CS-NIG-2021-61432 | Nigeria | 2,021 | 1:2:4 | 0.5 | Dangote | Lagos | 14 | 24.6 | 28 | 22.61 | cube | 150x150x150 | 523.8 | ASTM C39 | Port Harcourt | fair |
CS-GHA-2025-72400 | Ghana | 2,025 | 1:2:4 | 0.51 | Dangote | Kumasi | 14 | 22.8 | 14 | 22.94 | cube | 150x150x150 | 509.54 | ASTM C39 | Kumasi | fair |
CS-SIE-2018-16725 | Sierra Leone | 2,018 | 1:3:6 | 0.59 | Dangote | Freetown | 28 | 21.1 | 14 | 10.48 | cube | 150x150x150 | 239.45 | ASTM C39 | Freetown | fair |
CS-GHA-2021-41541 | Ghana | 2,021 | 1:2:4 | 0.54 | Burham | Takoradi | 7 | 28.6 | 14 | 22.89 | cube | 150x150x150 | 496.45 | ASTM C39 | Kumasi | fair |
CS-NIG-2024-97950 | Nigeria | 2,024 | 1:1.5:3 | 0.49 | Diamond | Ogun | 21 | 24.8 | 56 | 30.96 | cylinder | 150x200 | 542.46 | ASTM C39 | Lagos | fair |
CS-GHA-2021-30308 | Ghana | 2,021 | 1:1.5:3 | 0.46 | Diamond | Takoradi | 21 | 20.3 | 56 | 28.51 | cylinder | 150x300 | 508.35 | ASTM C39 | Kumasi | fair |
CS-NIG-2024-98149 | Nigeria | 2,024 | 1:2:4 | 0.51 | Ashaka | Niger | 7 | 22.2 | 28 | 30.02 | cube | 150x150x150 | 669.13 | ASTM C39 | Abuja | fair |
CS-LIB-2020-84682 | Liberia | 2,020 | 1:2:4 | 0.52 | Dangote | Gbarnga | 21 | 24.5 | 56 | 10.99 | cube | 100x100x100 | 113.48 | ASTM C39 | Monrovia | fair |
CS-GHA-2022-28345 | Ghana | 2,022 | 1:1.5:3 | 0.48 | Dangote | Tamale | 21 | 27.9 | 56 | 25.11 | cube | 100x100x100 | 250.43 | ASTM C39 | Kumasi | fair |
CS-NIG-2023-99349 | Nigeria | 2,023 | 1:3:6 | 0.59 | Ashaka | Rivers | 14 | 20.3 | 28 | 24.31 | cube | 100x100x100 | 253.72 | ASTM C39 | Lagos | fair |
CS-SIE-2025-93457 | Sierra Leone | 2,025 | 1:1.5:3 | 0.49 | Elephant | Bo | 14 | 25.3 | 28 | 28.65 | cube | 150x150x150 | 640.26 | ASTM C39 | Bo | fair |
CS-LIB-2022-33074 | Liberia | 2,022 | 1:1.5:3 | 0.45 | Diamond | Monrovia | 14 | 29.1 | 56 | 30.84 | cube | 150x150x150 | 716.43 | ASTM C39 | Monrovia | fair |
CS-LIB-2018-60494 | Liberia | 2,018 | 1:3:6 | 0.55 | Elephant | Buchanan | 28 | 24.2 | 21 | 16.92 | cylinder | 150x300 | 303.82 | ASTM C39 | Monrovia | fair |
CS-LIB-2021-22496 | Liberia | 2,021 | 1:2:4 | 0.51 | Burham | Gbarnga | 14 | 20.4 | 28 | 24.03 | cube | 100x100x100 | 247.03 | ASTM C39 | Monrovia | fair |
CS-LIB-2018-63097 | Liberia | 2,018 | 1:2:4 | 0.54 | Diamond | Buchanan | 21 | 27.8 | 7 | 14.48 | cylinder | 100x200 | 108.4 | ASTM C39 | Monrovia | fair |
CS-GHA-2022-54817 | Ghana | 2,022 | 1:2:4 | 0.55 | Ashaka | Kumasi | 14 | 23 | 56 | 21.05 | cylinder | 100x300 | 167.42 | ASTM C39 | Takoradi | fair |
CS-NIG-2024-37327 | Nigeria | 2,024 | 1:1.5:3 | 0.47 | Dangote | Lagos | 28 | 22.3 | 14 | 19.86 | cube | 100x100x100 | 195.42 | ASTM C39 | Port Harcourt | fair |
CS-LIB-2022-85421 | Liberia | 2,022 | 1:2:4 | 0.55 | BUA | Buchanan | 14 | 27.1 | 7 | 8.65 | cylinder | 100x200 | 71.13 | ASTM C39 | Monrovia | fair |
CS-GHA-2020-93918 | Ghana | 2,020 | 1:1.5:3 | 0.49 | Dangote | Kumasi | 7 | 24.8 | 56 | 23.93 | cylinder | 150x300 | 426.33 | ASTM C39 | Kumasi | fair |
CS-GHA-2021-78888 | Ghana | 2,021 | 1:1.5:3 | 0.49 | Ashaka | Takoradi | 7 | 22.8 | 14 | 19.85 | cylinder | 150x300 | 362.89 | ASTM C39 | Takoradi | fair |
CS-SIE-2019-86999 | Sierra Leone | 2,019 | 1:1.5:3 | 0.49 | Burham | Kenema | 28 | 22.8 | 7 | 16.65 | cube | 150x150x150 | 372.86 | ASTM C39 | Bo | fair |
CS-NIG-2025-89661 | Nigeria | 2,025 | 1:3:6 | 0.56 | Dangote | Ogun | 28 | 27.6 | 21 | 15.87 | cube | 100x100x100 | 158.95 | ASTM C39 | Ibadan | fair |
CS-GHA-2019-27013 | Ghana | 2,019 | 1:1.5:3 | 0.47 | Purechem | Kumasi | 28 | 22.9 | 28 | 36.03 | cylinder | 150x200 | 612.57 | ASTM C39 | Accra | fair |
CS-LIB-2022-95286 | Liberia | 2,022 | 1:1.5:3 | 0.45 | Dangote | Monrovia | 7 | 20 | 14 | 16.89 | cylinder | 150x300 | 301.83 | ASTM C39 | Monrovia | fair |
CS-LIB-2020-41417 | Liberia | 2,020 | 1:2:4 | 0.54 | Ashaka | Buchanan | 7 | 25.5 | 14 | 21.99 | cube | 150x150x150 | 490.91 | ASTM C39 | Monrovia | fair |
CS-LIB-2023-51862 | Liberia | 2,023 | 1:2:4 | 0.52 | Diamond | Monrovia | 7 | 29.3 | 28 | 18.09 | cylinder | 150x300 | 308.69 | ASTM C39 | Monrovia | fair |
CS-GHA-2018-11100 | Ghana | 2,018 | 1:3:6 | 0.58 | Ashaka | Tamale | 21 | 24.3 | 7 | 9.63 | cube | 100x100x100 | 99.06 | ASTM C39 | Accra | fair |
CS-NIG-2019-21392 | Nigeria | 2,019 | 1:2:4 | 0.54 | Burham | Imo | 28 | 28.7 | 56 | 30.68 | cube | 100x100x100 | 294.26 | ASTM C39 | Abuja | fair |
CS-NIG-2018-75665 | Nigeria | 2,018 | 1:2:4 | 0.52 | Diamond | Rivers | 14 | 23.4 | 28 | 21.28 | cylinder | 100x200 | 171.75 | ASTM C39 | Lagos | fair |
CS-GHA-2019-70339 | Ghana | 2,019 | 1:3:6 | 0.59 | Elephant | Accra | 28 | 20.1 | 28 | 16.05 | cylinder | 100x200 | 131.5 | ASTM C39 | Accra | fair |
CS-NIG-2021-48455 | Nigeria | 2,021 | 1:2:4 | 0.55 | Ashaka | Niger | 28 | 22.4 | 21 | 32.61 | cube | 100x100x100 | 339.11 | ASTM C39 | Port Harcourt | fair |
CS-LIB-2024-51128 | Liberia | 2,024 | 1:2:4 | 0.54 | Purechem | Gbarnga | 21 | 20 | 56 | 18.65 | cylinder | 150x300 | 335.35 | ASTM C39 | Monrovia | fair |
CS-SIE-2024-94704 | Sierra Leone | 2,024 | 1:2:4 | 0.51 | Diamond | Freetown | 7 | 24.8 | 28 | 23.96 | cylinder | 100x200 | 182.46 | ASTM C39 | Freetown | fair |
CS-GHA-2020-10677 | Ghana | 2,020 | 1:2:4 | 0.53 | Diamond | Tamale | 28 | 23.3 | 56 | 31.54 | cylinder | 150x200 | 538.03 | ASTM C39 | Accra | fair |
CS-LIB-2025-21106 | Liberia | 2,025 | 1:2:4 | 0.52 | Dangote | Monrovia | 21 | 23.5 | 14 | 19.84 | cylinder | 100x200 | 157.41 | ASTM C39 | Monrovia | fair |
CS-NIG-2021-50863 | Nigeria | 2,021 | 1:1.5:3 | 0.45 | BUA | Oyo | 21 | 29.2 | 14 | 23.2 | cube | 100x100x100 | 222.67 | ASTM C39 | Lagos | fair |
CS-LIB-2023-25800 | Liberia | 2,023 | 1:2:4 | 0.5 | Diamond | Gbarnga | 14 | 28.7 | 21 | 26.79 | cylinder | 150x200 | 486.01 | ASTM C39 | Monrovia | fair |
CS-LIB-2019-78541 | Liberia | 2,019 | 1:1.5:3 | 0.47 | Dangote | Gbarnga | 21 | 27.6 | 21 | 29.83 | cylinder | 150x200 | 529.92 | ASTM C39 | Monrovia | fair |
CS-SIE-2024-31932 | Sierra Leone | 2,024 | 1:2:4 | 0.54 | Elephant | Freetown | 7 | 26.6 | 7 | 13.72 | cylinder | 150x200 | 239.73 | ASTM C39 | Bo | fair |
CS-LIB-2025-88141 | Liberia | 2,025 | 1:2:4 | 0.52 | Purechem | Gbarnga | 14 | 23.3 | 21 | 12.71 | cube | 150x150x150 | 286.14 | ASTM C39 | Monrovia | fair |
CS-GHA-2019-36089 | Ghana | 2,019 | 1:2:4 | 0.54 | Elephant | Accra | 7 | 26.6 | 14 | 20.11 | cylinder | 150x300 | 368.1 | ASTM C39 | Accra | fair |
CS-SIE-2018-71943 | Sierra Leone | 2,018 | 1:2:4 | 0.52 | Purechem | Bo | 21 | 29.1 | 56 | 35.37 | cube | 150x150x150 | 779.26 | ASTM C39 | Freetown | fair |
CS-NIG-2018-46101 | Nigeria | 2,018 | 1:3:6 | 0.59 | Elephant | Oyo | 14 | 27.6 | 28 | 19.73 | cylinder | 150x200 | 348.89 | ASTM C39 | Ibadan | fair |
CS-GHA-2025-99391 | Ghana | 2,025 | 1:2:4 | 0.5 | Ashaka | Kumasi | 21 | 24.2 | 56 | 33.96 | cylinder | 150x300 | 571.54 | ASTM C39 | Accra | fair |
CS-NIG-2023-75226 | Nigeria | 2,023 | 1:2:4 | 0.55 | Diamond | Rivers | 7 | 22.3 | 14 | 25.46 | cube | 100x100x100 | 248.62 | ASTM C39 | Lagos | fair |
CS-GHA-2018-61394 | Ghana | 2,018 | 1:1.5:3 | 0.48 | Diamond | Kumasi | 7 | 24.2 | 21 | 18.08 | cube | 100x100x100 | 173.15 | ASTM C39 | Kumasi | fair |
CS-LIB-2025-17669 | Liberia | 2,025 | 1:2:4 | 0.54 | BUA | Monrovia | 21 | 23.8 | 28 | 33 | cube | 150x150x150 | 738.89 | ASTM C39 | Monrovia | fair |
CS-LIB-2019-74494 | Liberia | 2,019 | 1:2:4 | 0.55 | Diamond | Buchanan | 14 | 24.9 | 7 | 12.96 | cube | 150x150x150 | 301.43 | ASTM C39 | Monrovia | fair |
CS-SIE-2022-95246 | Sierra Leone | 2,022 | 1:1.5:3 | 0.46 | Diamond | Kenema | 28 | 28.3 | 28 | 37.58 | cube | 100x100x100 | 367.53 | ASTM C39 | Bo | fair |
CS-SIE-2019-68037 | Sierra Leone | 2,019 | 1:2:4 | 0.51 | Ashaka | Freetown | 21 | 28.6 | 28 | 19.36 | cube | 100x100x100 | 191.27 | ASTM C39 | Bo | fair |
CS-LIB-2019-28696 | Liberia | 2,019 | 1:1.5:3 | 0.47 | Diamond | Buchanan | 28 | 20.6 | 14 | 24.22 | cube | 150x150x150 | 541.65 | ASTM C39 | Monrovia | fair |
CS-NIG-2019-11813 | Nigeria | 2,019 | 1:2:4 | 0.52 | Elephant | Imo | 21 | 23.2 | 7 | 15.04 | cube | 100x100x100 | 153.34 | ASTM C39 | Ibadan | fair |
CS-SIE-2024-57906 | Sierra Leone | 2,024 | 1:3:6 | 0.58 | Ashaka | Kenema | 7 | 27.5 | 21 | 13.47 | cylinder | 100x300 | 105.18 | ASTM C39 | Freetown | fair |
CS-GHA-2021-33552 | Ghana | 2,021 | 1:1.5:3 | 0.48 | Dangote | Kumasi | 14 | 22.6 | 14 | 29.39 | cube | 100x100x100 | 300.12 | ASTM C39 | Takoradi | fair |
CS-GHA-2020-28385 | Ghana | 2,020 | 1:1.5:3 | 0.47 | Dangote | Accra | 28 | 20.1 | 56 | 30.47 | cube | 150x150x150 | 697 | ASTM C39 | Accra | fair |
CS-GHA-2023-14298 | Ghana | 2,023 | 1:1.5:3 | 0.46 | Purechem | Kumasi | 7 | 28.5 | 56 | 23.89 | cube | 150x150x150 | 563.09 | ASTM C39 | Accra | fair |
CS-LIB-2023-77127 | Liberia | 2,023 | 1:1.5:3 | 0.48 | Dangote | Gbarnga | 28 | 29.9 | 14 | 22.97 | cylinder | 150x300 | 391.26 | ASTM C39 | Monrovia | fair |
CS-NIG-2021-52729 | Nigeria | 2,021 | 1:2:4 | 0.55 | BUA | Niger | 21 | 21.4 | 21 | 23.55 | cylinder | 150x300 | 420.01 | ASTM C39 | Lagos | fair |
CS-GHA-2021-59556 | Ghana | 2,021 | 1:3:6 | 0.57 | Dangote | Kumasi | 14 | 25.7 | 56 | 16.02 | cube | 100x100x100 | 166.53 | ASTM C39 | Kumasi | fair |
CS-NIG-2021-40487 | Nigeria | 2,021 | 1:2:4 | 0.52 | Dangote | Ogun | 21 | 21.7 | 14 | 14.83 | cylinder | 100x300 | 113.78 | ASTM C39 | Enugu | fair |
CS-NIG-2025-49179 | Nigeria | 2,025 | 1:1.5:3 | 0.47 | Elephant | Niger | 14 | 22.6 | 56 | 32.78 | cylinder | 150x200 | 592.69 | ASTM C39 | Enugu | fair |
CS-NIG-2021-89805 | Nigeria | 2,021 | 1:1.5:3 | 0.48 | Elephant | Lagos | 7 | 28.6 | 7 | 22.92 | cylinder | 100x200 | 182.44 | ASTM C39 | Abuja | fair |
CS-GHA-2023-66359 | Ghana | 2,023 | 1:2:4 | 0.55 | Purechem | Tamale | 14 | 23.4 | 14 | 17.68 | cube | 100x100x100 | 170.33 | ASTM C39 | Accra | fair |
CS-GHA-2024-70110 | Ghana | 2,024 | 1:2:4 | 0.53 | Elephant | Accra | 14 | 20.6 | 56 | 25.66 | cylinder | 100x300 | 211.26 | ASTM C39 | Kumasi | fair |
CS-GHA-2024-51051 | Ghana | 2,024 | 1:2:4 | 0.54 | Burham | Takoradi | 14 | 26.4 | 7 | 10.89 | cube | 150x150x150 | 249.67 | ASTM C39 | Kumasi | fair |
CS-GHA-2018-77905 | Ghana | 2,018 | 1:3:6 | 0.58 | BUA | Takoradi | 21 | 23.2 | 28 | 15.58 | cylinder | 100x200 | 126.27 | ASTM C39 | Takoradi | fair |
CS-LIB-2019-95140 | Liberia | 2,019 | 1:2:4 | 0.51 | Burham | Gbarnga | 7 | 24.5 | 28 | 30.07 | cube | 100x100x100 | 304.72 | ASTM C39 | Monrovia | fair |
CS-NIG-2025-67562 | Nigeria | 2,025 | 1:1.5:3 | 0.46 | Dangote | Niger | 7 | 26 | 21 | 24.75 | cylinder | 150x200 | 424.36 | ASTM C39 | Enugu | fair |
CS-SIE-2021-37617 | Sierra Leone | 2,021 | 1:1.5:3 | 0.49 | Purechem | Kenema | 14 | 25.9 | 28 | 21.85 | cube | 100x100x100 | 223.36 | ASTM C39 | Freetown | fair |
CS-SIE-2025-35441 | Sierra Leone | 2,025 | 1:3:6 | 0.58 | Ashaka | Bo | 14 | 25 | 14 | 16.47 | cylinder | 100x300 | 129.37 | ASTM C39 | Freetown | fair |
CS-LIB-2022-47455 | Liberia | 2,022 | 1:2:4 | 0.55 | BUA | Gbarnga | 21 | 29.1 | 56 | 33 | cylinder | 150x200 | 601.34 | ASTM C39 | Monrovia | fair |
CS-NIG-2018-58164 | Nigeria | 2,018 | 1:3:6 | 0.58 | BUA | Ogun | 7 | 25 | 14 | 13.72 | cylinder | 100x300 | 104 | ASTM C39 | Enugu | fair |
CS-GHA-2022-97177 | Ghana | 2,022 | 1:2:4 | 0.53 | Elephant | Tamale | 28 | 25.3 | 28 | 25.67 | cylinder | 100x200 | 197.02 | ASTM C39 | Kumasi | fair |
CS-SIE-2018-44423 | Sierra Leone | 2,018 | 1:2:4 | 0.52 | BUA | Bo | 28 | 26.8 | 7 | 18.01 | cube | 100x100x100 | 174.38 | ASTM C39 | Freetown | fair |
CS-LIB-2025-32968 | Liberia | 2,025 | 1:1.5:3 | 0.48 | Elephant | Buchanan | 28 | 21.5 | 14 | 23.85 | cube | 100x100x100 | 242.68 | ASTM C39 | Monrovia | fair |
CS-LIB-2022-44361 | Liberia | 2,022 | 1:2:4 | 0.54 | Burham | Buchanan | 21 | 24.9 | 21 | 27.36 | cube | 150x150x150 | 586.28 | ASTM C39 | Monrovia | fair |
CS-SIE-2019-92976 | Sierra Leone | 2,019 | 1:3:6 | 0.56 | Ashaka | Freetown | 14 | 26.7 | 14 | 10.34 | cube | 150x150x150 | 224.06 | ASTM C39 | Freetown | fair |
CS-SIE-2018-72024 | Sierra Leone | 2,018 | 1:2:4 | 0.53 | BUA | Kenema | 21 | 23.2 | 56 | 22.65 | cube | 150x150x150 | 526.34 | ASTM C39 | Bo | fair |
CS-GHA-2022-20213 | Ghana | 2,022 | 1:1.5:3 | 0.46 | Dangote | Tamale | 21 | 25.1 | 56 | 23.33 | cube | 100x100x100 | 239.57 | ASTM C39 | Takoradi | fair |
CS-NIG-2018-54814 | Nigeria | 2,018 | 1:3:6 | 0.56 | Burham | Imo | 14 | 29.2 | 56 | 22.52 | cube | 100x100x100 | 228.95 | ASTM C39 | Lagos | fair |
CS-GHA-2024-85927 | Ghana | 2,024 | 1:2:4 | 0.51 | Diamond | Accra | 28 | 20.9 | 56 | 27.71 | cylinder | 100x200 | 222.51 | ASTM C39 | Accra | fair |
CS-NIG-2019-92227 | Nigeria | 2,019 | 1:2:4 | 0.55 | Diamond | Imo | 28 | 26.3 | 14 | 20.74 | cylinder | 100x300 | 170.22 | ASTM C39 | Enugu | fair |
Concrete Compressive Strength Testing Dataset for West Africa
Abstract
This dataset provides synthetic but research-grounded data on concrete compressive strength testing across West Africa, with particular focus on Nigerian construction practices. The data encompasses laboratory testing parameters, mix design variables, and compressive strength outcomes based on ASTM C39 standards and published empirical studies from the region. Each record contains detailed information on mix proportions, water-cement ratios, curing conditions, aggregate sources, and corresponding compressive strength values at various test ages.
Keywords: concrete compressive strength, ASTM C39, mix design, water-cement ratio, West Africa, Nigeria, structural concrete
1. Introduction
1.1 Background
Concrete remains the most widely used construction material in West Africa, with compressive strength serving as the primary indicator of structural quality and performance. Understanding the relationships between mix parameters and resulting strength is essential for quality control, structural design, and construction practice optimization in the region.
1.2 Problem Statement
Traditional concrete mix design in Nigeria and neighboring West African countries relies heavily on empirical practices and local material sources. However, significant variability exists in:
- Cement brands and their performance characteristics
- Aggregate sources and quality
- Curing conditions (especially in tropical climates)
- Testing laboratory standards and practices
1.3 Research Objectives
This dataset aims to provide:
- Comprehensive data on concrete compressive strength testing parameters
- Realistic statistical distributions based on Nigerian and West African empirical studies
- Variable combinations reflecting actual construction site conditions
- Quality control benchmarks aligned with international standards
2. Methodology
2.1 Data Generation Framework
The synthetic data generation follows a DAG-based (Directed Acyclic Graph) sampling approach, where parent variables are sampled before dependent child variables. This ensures realistic correlations between parameters.
2.2 Parameter Evidence Table
| Parameter | Source | Value/Range | Evidence |
|---|---|---|---|
| Mix Ratio 1:1.5:3 | Nigerian practice | 25-35 MPa | Standard strong mix for structural elements |
| Mix Ratio 1:2:4 | Bello et al. (2019) | 20-28 MPa | IOSR-JMCE, DOI: 10.9790/1684-1604024952 |
| Mix Ratio 1:3:6 | Nigerian practice | 15-20 MPa | Light structural/liter work |
| Water-Cement Ratio | ACI 211 | 0.45-0.60 | Critical strength determinant |
| 7-day Strength | IS 456 | 65-75% of 28-day | Age-strength relationship |
| 28-day Strength | Reference | 100% baseline | Standard test age |
| Standard Deviation | Yadav et al. (2022) | 3-6 MPa typical | RIC Journal, Chile |
| Coefficient of Variation | ACI 214 | 5-15% | Quality control indicator |
2.3 Test Standards
- ASTM C39/C39M-23: Standard Test Method for Compressive Strength of Cylindrical Concrete Specimens
- ASTM C31/C31M: Standard Practice for Making and Curing Concrete Test Specimens in the Field
- BS EN 12390-3: Testing Hardened Concrete - Compressive Strength of Test Specimens
2.4 Specimen Specifications
| Parameter | Value |
|---|---|
| Cube specimens | 150mm × 150mm × 150mm |
| Cylinder specimens | 150mm diameter × 300mm height |
| Curing temperature | 23°C ± 2°C (standard) |
| Loading rate | 0.14-0.34 MPa/sec |
3. Dataset Description
3.1 Variables
| Variable | Type | Description | Range/Values |
|---|---|---|---|
| specimen_id | String | Unique identifier | CONC-YYYY-NNNNN |
| mix_ratio | Categorical | Cement:Sand:Aggregate | 1:1.5:3, 1:2:4, 1:3:6 |
| w_c_ratio | Float | Water-cement ratio | 0.40-0.65 |
| cement_brand | Categorical | Cement manufacturer | Dangote, Elephant, Burham, Diamond, Purechem, Ashaka, BUA |
| aggregate_source | Categorical | Coarse aggregate origin | Imo, Niger, Lagos, Owerri, Minna, Kumasi, Accra |
| curing_days | Integer | Curing duration | 7, 14, 21, 28, 56 |
| curing_temp_c | Float | Curing temperature (°C) | 20-35 |
| test_age_days | Integer | Age at testing | 7-56 |
| compressive_strength_mpa | Float | Measured strength | 10-50 MPa |
| specimen_type | Categorical | Test specimen shape | cube, cylinder |
| test_standard | String | Applicable standard | ASTM C39, BS EN 12390 |
| lab_location | Categorical | Testing location | Abuja, Lagos, Port Harcourt, Kano, Accra, Kumasi |
| specimen_dimensions_mm | String | Dimensions | 150×150×150, φ150×300 |
| load_at_failure_kn | Float | Failure load | 250-2000 kN |
| quality_level | Categorical | Based on CoV | excellent, good, fair, poor |
| region | Categorical | Geographic region | Southwest, Southeast, North, Ghana |
3.2 Statistical Distributions
Compressive strength follows a normal distribution with parameters:
Where:
- $\mu$ (mean) determined by mix ratio and w/c ratio
- $\sigma$ (standard deviation): 3-6 MPa (varies by quality level)
Quality Level Parameters:
| Quality Level | Std Dev (MPa) | CoV (%) | Probability |
|---|---|---|---|
| Excellent | 2-3 | <5% | 0.15 |
| Good | 3-4 | 5-8% | 0.35 |
| Fair | 4-6 | 8-12% | 0.35 |
| Poor | 6-10 | >12% | 0.15 |
4. Source Attribution
4.1 Primary Research Sources
Bello, U.A., Muhammad, B.A., & Gwandu, H.S. (2019). "Effect of Concrete Mix Ratios (1:2:4 and 1:1.5:3) on the Compressive Strength of Concrete of 20mm and 25mm Coarse Aggregate Sizes." IOSR Journal of Mechanical and Civil Engineering, 16(4), Series II, 49-52. DOI: 10.9790/1684-1604024952
Auta, S.M., & Olanipekun, O.I. (2025). "Compressive Strength Correlation of the Designed and As-Built Columns in Structures Using Non-Destructive Test Method - The Schmidt Rebound Hammer." UNIABUJA Journal of Engineering and Technology, 2(2), 72-82. DOI: 10.70118/ujet.2025.0202.08
Uchechukwu, B., Bert-Okonkwor, C.B.N., & Okafor, C.V. (2025). "Comparative Analysis of Compressive Strength of Concrete Produced Using Coarse Aggregates from Selected Locations in Imo State, Nigeria." International Journal of Multidisciplinary Research and Growth Evaluation
Yadav, R., Sagar, A., Singh, A., & Singh, B. (2022). "Statistical Characteristics of Compressive Strength of Normal & High Strength Concrete." Revista Ingeniería de Construcción, 37(3), 379-395. DOI: 10.1016/j.rimni.2022.03.001
Ogunleye, E. (2023). "The Effects of Laterite Type on Compressive and Flexural Strengths of Concrete Utilizing Laterite-Sand Fine Aggregate." Global Journal of Engineering and Technology Advances, 16(02), 180-191. DOI: 10.30574/gjeta.2023.16.2.0119
4.2 Standards Referenced
- ASTM C39/C39M-23: Standard Test Method for Compressive Strength of Cylindrical Concrete Specimens
- ASTM C31/C31M-22: Standard Practice for Making and Curing Concrete Test Specimens
- BS EN 12390-3: Testing Hardened Concrete - Compressive Strength of Test Specimens
- IS 456:2000: Plain and Reinforced Concrete - Code of Practice
- ACI 211.1-91: Standard Practice for Selecting Proportions for Normal, Heavyweight, and Mass Concrete
5. Usage Examples
5.1 Loading the Dataset
from datasets import load_dataset
dataset = load_dataset("electricsheepafrica/concrete-compressive-strength-testing")
5.2 Filtering by Mix Ratio
# Get 1:2:4 mix ratio data
