company string | company_tickers list | cik string | sic string | office string | industry string | exchanges list | filing_type string | filing_date string | filing_accession_number string | filing_processed bool | parsed_toc_keys string | parsed_prospectus_summary_valid bool | parsed_prospectus_summary string | parsed_prospectus_summary_word_count int64 | parsed_risk_factors_valid bool | parsed_risk_factors string | parsed_risk_factors_word_count int64 | parsed_legal_matters_valid bool | parsed_legal_matters string | parsed_legal_matters_word_count int64 | filing_url string | filing_images list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLOR TILE INC | [] | 0000276780 | 5211 | null | Retail-Lumber & Other Building Materials Dealers | [] | S-1/A | 1994-01-31 00:00:00 | 0000950112-94-000232 | true | Available Information; Prospectus Summary; Risk Factors; Capitalization; Management; Plan Of Distribution; Selling Stockholders; Legal Matters; Experts | true | ./parsed_sections/prospectus_summary/1994/CIK0000276780_color_prospectus_summary.txt | 5,550 | true | ./parsed_sections/risk_factors/1994/CIK0000276780_color_risk_factors.txt | 2,078 | false | ./parsed_sections/legal_matters/1994/CIK0000276780_color_legal_matters.txt | 24 | https://www.sec.gov/Archives/edgar/data/0000276780/000095011294000232/0000950112-94-000232.txt | [] |
BALLYS PARK PLACE INC | [] | 0000311359 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1/A | 1994-02-28 00:00:00 | 0000950152-94-000184 | true | Available Information; Prospectus Summary; Investment Considerations; The Company; Use of Proceeds; Consolidated Capitalization; Selected Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Security Ownership; Certain Transactions; Description of the Notes; Underwriting; Legal Matters; Experts; Index to Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations | true | ./parsed_sections/prospectus_summary/1994/CIK0000311359_ballys_prospectus_summary.txt | 3,455 | false | null | 0 | true | ./parsed_sections/legal_matters/1994/CIK0000311359_ballys_legal_matters.txt | 57 | https://www.sec.gov/Archives/edgar/data/0000311359/000095015294000184/0000950152-94-000184.txt | [] |
BALLYS PARK PLACE INC | [] | 0000311359 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1/A | 1994-02-14 00:00:00 | 0000950152-94-000107 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000311359/000095015294000107/0000950152-94-000107.txt | [] |
BALLYS PARK PLACE INC | [] | 0000311359 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1/A | 1994-02-11 00:00:00 | 0000950152-94-000103 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000311359/000095015294000103/0000950152-94-000103.txt | [] |
CLARIDGE HOTEL & CASINO CORP | [] | 0000730409 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1/A | 1994-01-18 00:00:00 | 0000950116-94-000004 | true | Available Information; Prospectus Summary; The Company; The Claridge Ownership Structure; Risk Factors; Use of Proceeds; Capitalization; Selected Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Principal Stockholders; Certain Relationships and Related , 1994 Transactions; Description of Notes; Underwriting; Legal Matters; Experts; Index to Consolidated Financial Statements; Financial Statements; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Certain Relationships And Related Transactions; Use Of Proceeds; v EXHIBITS EXHIBIT A -- Form of Note; EXHIBIT B -- Collateral Trust Agreement | false | ./parsed_sections/prospectus_summary/1994/CIK0000730409_claridge_prospectus_summary.txt | 45 | true | ./parsed_sections/risk_factors/1994/CIK0000730409_claridge_risk_factors.txt | 3,208 | false | ./parsed_sections/legal_matters/1994/CIK0000730409_claridge_legal_matters.txt | 59 | https://www.sec.gov/Archives/edgar/data/0000730409/000095011694000004/0000950116-94-000004.txt | [] |
MESA CAPITAL CORP | [] | 0000795178 | 1382 | null | Oil & Gas Field Exploration Services | [] | S-1/A | 1994-02-04 00:00:00 | 0000950134-94-000073 | true | Additional Information; Summary; Risk Factors; The Company; Unocal Litigation and Settlement; Use of Proceeds; Market Prices of Secured Notes; Capitalization; Selected Financial Information; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Regulation and Prices; Management; Executive Compensation; Security Ownership of Principal Owners and Management; Description of the Secured Notes; Certain U.S. Federal Income Tax Consequences; Plan of Distribution; Legal Opinions; Experts; Index to Consolidated Financial Statements | true | ./parsed_sections/prospectus_summary/1994/CIK0000795178_mesa_prospectus_summary.txt | 2,695 | true | ./parsed_sections/risk_factors/1994/CIK0000795178_mesa_risk_factors.txt | 3,391 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000795178/000095013494000073/0000950134-94-000073.txt | [] |
MESA CAPITAL CORP | [] | 0000795178 | 1382 | null | Oil & Gas Field Exploration Services | [] | S-1 | 1994-01-14 00:00:00 | 0000950134-94-000030 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000795178/000095013494000030/0000950134-94-000030.txt | [] |
BAYOU STEEL CORP | [] | 0000807877 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1994-02-22 00:00:00 | 0000950109-94-000294 | true | Available Information; Prospectus Summary; Investment Considerations; Use of Proceeds; Capitalization; Selected Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Principal Stockholders; Certain Related Party Transactions; Description of the First Mortgage Notes; Description of Certain Indebtedness; Certain Federal Income Tax Consequences; Underwriting; Legal Matters; Experts; Index to Financial Statements | true | ./parsed_sections/prospectus_summary/1994/CIK0000807877_bayou_prospectus_summary.txt | 2,788 | false | null | 0 | true | ./parsed_sections/legal_matters/1994/CIK0000807877_bayou_legal_matters.txt | 70 | https://www.sec.gov/Archives/edgar/data/0000807877/000095010994000294/0000950109-94-000294.txt | [] |
BAYOU STEEL CORP | [] | 0000807877 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1994-02-11 00:00:00 | 0000950109-94-000224 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000807877/000095010994000224/0000950109-94-000224.txt | [] |
BAYOU STEEL CORP | [] | 0000807877 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1994-01-31 00:00:00 | 0000950130-94-000136 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000807877/000095013094000136/0000950130-94-000136.txt | [] |
BAYOU STEEL CORP | [] | 0000807877 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1994-01-14 00:00:00 | 0000950130-94-000053 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000807877/000095013094000053/0000950130-94-000053.txt | [] |
PIONEER NATURAL RESOURCES USA INC | [] | 0000846920 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 1994-02-04 00:00:00 | 0000950134-94-000073 | true | Additional Information; Summary; Risk Factors; The Company; Unocal Litigation and Settlement; Use of Proceeds; Market Prices of Secured Notes; Capitalization; Selected Financial Information; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Regulation and Prices; Management; Executive Compensation; Security Ownership of Principal Owners and Management; Description of the Secured Notes; Certain U.S. Federal Income Tax Consequences; Plan of Distribution; Legal Opinions; Experts; Index to Consolidated Financial Statements | true | ./parsed_sections/prospectus_summary/1994/CIK0000846920_pioneer_prospectus_summary.txt | 2,695 | true | ./parsed_sections/risk_factors/1994/CIK0000846920_pioneer_risk_factors.txt | 3,391 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000846920/000095013494000073/0000950134-94-000073.txt | [] |
PIONEER NATURAL RESOURCES USA INC | [] | 0000846920 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1 | 1994-01-14 00:00:00 | 0000950134-94-000030 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000846920/000095013494000030/0000950134-94-000030.txt | [] |
ORCHARD SUPPLY HARDWARE CORP | [] | 0000856712 | 5200 | null | Retail-Building Materials, Hardware, Garden Supply | [] | S-1/A | 1994-01-18 00:00:00 | 0000950109-94-000062 | true | Prospectus Summary; Investment Considerations; The Company; Use of Proceeds; Capitalization; Unaudited Pro Forma Financial Data; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Principal Stockholders; Description of Notes; Terms of Continuing Debt Instruments; Description of Capital Stock; Underwriting; Legal Matters; Experts; Additional Information; Index to Consolidated Financial Statements; Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock | false | null | 4,116 | false | null | 0 | true | ./parsed_sections/legal_matters/1994/CIK0000856712_orchard_legal_matters.txt | 67 | https://www.sec.gov/Archives/edgar/data/0000856712/000095010994000062/0000950109-94-000062.txt | [] |
MESA INC | [] | 0000877930 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1/A | 1994-02-04 00:00:00 | 0000950134-94-000073 | true | Additional Information; Summary; Risk Factors; The Company; Unocal Litigation and Settlement; Use of Proceeds; Market Prices of Secured Notes; Capitalization; Selected Financial Information; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Regulation and Prices; Management; Executive Compensation; Security Ownership of Principal Owners and Management; Description of the Secured Notes; Certain U.S. Federal Income Tax Consequences; Plan of Distribution; Legal Opinions; Experts; Index to Consolidated Financial Statements | true | ./parsed_sections/prospectus_summary/1994/CIK0000877930_mesa-inc_prospectus_summary.txt | 2,695 | true | ./parsed_sections/risk_factors/1994/CIK0000877930_mesa-inc_risk_factors.txt | 3,391 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000877930/000095013494000073/0000950134-94-000073.txt | [] |
MESA INC | [] | 0000877930 | 1311 | null | Crude Petroleum & Natural Gas | [] | S-1 | 1994-01-14 00:00:00 | 0000950134-94-000030 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000877930/000095013494000030/0000950134-94-000030.txt | [] |
WHEREHOUSE DISSOLUTION CO | [] | 0000050859 | 5735 | null | Retail-Record & Prerecorded Tape Stores | [] | S-1/A | 1994-06-03 00:00:00 | 0000050859-94-000021 | true | Index of Certain Defined Terms; Available Information; Prospectus Summary; Investment Considerations; Restrictions Under Financing Agreements; Variable Interest Rate; Use of Proceeds; Capitalization; Management's Discussion and Analysis of Financial Condition and Results of Operations; The Company; Management; Security Ownership; Certain Relationships and Related Transactions; Description of the Notes; Description of the Senior Bank Financing; Federal Income Tax Considerations; Plan of Distribution; Legal Matters; Experts | false | null | 2,585 | false | null | 0 | false | ./parsed_sections/legal_matters/1994/CIK0000050859_wherehouse_legal_matters.txt | 38 | https://www.sec.gov/Archives/edgar/data/0000050859/000005085994000021/0000050859-94-000021.txt | [] |
ODP Corp | [
"ODP"
] | 0000800240 | 5940 | 07 Trade & Services | Retail-Miscellaneous Shopping Goods Stores | [] | S-1 | 1994-05-10 00:00:00 | 0000950144-94-001005 | true | AVAILABLE INFORMATION; PROSPECTUS SUMMARY; THE COMPANY; SECURITIES COVERED BY THIS PROSPECTUS; UNAUDITED COMBINED PRO FORMA CONDENSED CONSOLIDATED STATEMENTS OF EARNINGS; SELECTED FINANCIAL DATA; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; BUSINESS; MANAGEMENT; OWNERSHIP OF COMMON STOCK; DESCRIPTION OF COMMON STOCK; COMMON STOCK PRICE RANGE AND DIVIDENDS; CERTAIN TRANSACTIONS; LEGAL MATTERS; EXPERTS; INDEX TO FINANCIAL STATEMENTS | true | ./parsed_sections/prospectus_summary/1994/ODP_odp-corp_prospectus_summary.txt | 23 | false | null | 0 | false | ./parsed_sections/legal_matters/1994/ODP_odp-corp_legal_matters.txt | 38 | https://www.sec.gov/Archives/edgar/data/0000800240/000095014494001005/0000950144-94-001005.txt | [] |
RESORTS INTERNATIONAL HOTEL FINANCING INC | [] | 0000800469 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1 | 1994-04-29 00:00:00 | 0000950133-94-000092 | true | AVAILABLE INFORMATION; PROSPECTUS SUMMARY; Risk Factors; THE COMPANY; RISK FACTORS; RESTRUCTURING OF SERIES NOTES; CAPITALIZATION OF RII; CAPITALIZATION OF RIH; SELECTED HISTORICAL FINANCIAL DATA; PRO FORMA FINANCIAL DATA; MARKET PRICES OF COMMON STOCK; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; 3 DESCRIPTION OF BUSINESS; MANAGEMENT OF RII; MANAGEMENT OF RIHF; MANAGEMENT OF RIH; SECURITY OWNERSHIP; CERTAIN TRANSACTIONS; DESCRIPTION OF MORTGAGE NOTES; 4 Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF JUNIOR MORTGAGE NOTES; Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF COMMON STOCK AND CLASS B COMMON STOCK; CERTAIN FEDERAL INCOME TAX CONSIDERATIONS; Treatment of the Debt Securities as Debt of RIH for Federal Income Tax Purposes; 5 Market Discount; LITIGATION; SELLING SECURITYHOLDERS; PLAN OF DISTRIBUTION; LEGAL MATTERS; EXPERTS; INDEX TO FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA; Available Information; Prospectus Summary; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Plan Of Distribution; Legal Matters; Experts | true | ./parsed_sections/prospectus_summary/1994/CIK0000800469_resorts_prospectus_summary.txt | 231 | true | ./parsed_sections/risk_factors/1994/CIK0000800469_resorts_risk_factors.txt | 979 | true | ./parsed_sections/legal_matters/1994/CIK0000800469_resorts_legal_matters.txt | 65 | https://www.sec.gov/Archives/edgar/data/0000800469/000095013394000092/0000950133-94-000092.txt | [] |
LEHMAN BROTHERS HOLDINGS INC. PLAN TRUST | [] | 0000806085 | 6211 | 02 Finance | Security Brokers, Dealers & Flotation Companies | [] | S-1/A | 1994-04-28 00:00:00 | 0000950123-94-000828 | true | Prospectus Summary; The Company; The Offering and the Distribution; Recent Developments; Risk Factors; Use of Proceeds; Dividend Policy; Capitalization; Financial Statements; Selected Historical Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions and Agreements Between the Company and American Express; Certain Transactions and Agreements Among Holdings, American Express and Nippon Life; Principal Stockholders; Description of Capital Stock; Certain Corporate Governance Matters; Legal Matters; Experts; Index to Historical and Pro Forma Consolidated Financial Statements; Opinions of Financial Advisors; Available Information; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock | false | ./parsed_sections/prospectus_summary/1994/CIK0000806085_lehman_prospectus_summary.txt | 129 | true | ./parsed_sections/risk_factors/1994/CIK0000806085_lehman_risk_factors.txt | 2,072 | true | ./parsed_sections/legal_matters/1994/CIK0000806085_lehman_legal_matters.txt | 84 | https://www.sec.gov/Archives/edgar/data/0000806085/000095012394000828/0000950123-94-000828.txt | [] |
LEHMAN BROTHERS HOLDINGS INC. PLAN TRUST | [] | 0000806085 | 6211 | 02 Finance | Security Brokers, Dealers & Flotation Companies | [] | S-1 | 1994-04-05 00:00:00 | 0000950123-94-000703 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000806085/000095012394000703/0000950123-94-000703.txt | [] |
LARIZZA INDUSTRIES INC | [] | 0000817134 | 3714 | null | Motor Vehicle Parts & Accessories | [] | S-1/A | 1994-05-02 00:00:00 | 0000950124-94-000900 | true | Available Information; Prospectus Summary; Investment Considerations; The Company; Use of Proceeds; Price Range of Common Stock and Dividend Policy; Capitalization; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Principal and Selling Shareholders; Description of Capital Stock; Underwriting; Legal Matters; Experts; Index to Consolidated Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock | true | ./parsed_sections/prospectus_summary/1994/CIK0000817134_larizza_prospectus_summary.txt | 2,246 | false | null | 0 | true | ./parsed_sections/legal_matters/1994/CIK0000817134_larizza_legal_matters.txt | 59 | https://www.sec.gov/Archives/edgar/data/0000817134/000095012494000900/0000950124-94-000900.txt | [] |
LARIZZA INDUSTRIES INC | [] | 0000817134 | 3714 | null | Motor Vehicle Parts & Accessories | [] | S-1/A | 1994-04-15 00:00:00 | 0000950124-94-000763 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000817134/000095012494000763/0000950124-94-000763.txt | [] |
LARIZZA INDUSTRIES INC | [] | 0000817134 | 3714 | null | Motor Vehicle Parts & Accessories | [] | S-1/A | 1994-03-17 00:00:00 | 0000950124-94-000503 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000817134/000095012494000503/0000950124-94-000503.txt | [] |
LARIZZA INDUSTRIES INC | [] | 0000817134 | 3714 | null | Motor Vehicle Parts & Accessories | [] | S-1 | 1994-03-11 00:00:00 | 0000950124-94-000462 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000817134/000095012494000462/0000950124-94-000462.txt | [] |
KERZNER INTERNATIONAL NORTH AMERICA INC | [] | 0000083394 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1 | 1994-04-29 00:00:00 | 0000950133-94-000092 | true | AVAILABLE INFORMATION; PROSPECTUS SUMMARY; Risk Factors; THE COMPANY; RISK FACTORS; RESTRUCTURING OF SERIES NOTES; CAPITALIZATION OF RII; CAPITALIZATION OF RIH; SELECTED HISTORICAL FINANCIAL DATA; PRO FORMA FINANCIAL DATA; MARKET PRICES OF COMMON STOCK; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; 3 DESCRIPTION OF BUSINESS; MANAGEMENT OF RII; MANAGEMENT OF RIHF; MANAGEMENT OF RIH; SECURITY OWNERSHIP; CERTAIN TRANSACTIONS; DESCRIPTION OF MORTGAGE NOTES; 4 Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF JUNIOR MORTGAGE NOTES; Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF COMMON STOCK AND CLASS B COMMON STOCK; CERTAIN FEDERAL INCOME TAX CONSIDERATIONS; Treatment of the Debt Securities as Debt of RIH for Federal Income Tax Purposes; 5 Market Discount; LITIGATION; SELLING SECURITYHOLDERS; PLAN OF DISTRIBUTION; LEGAL MATTERS; EXPERTS; INDEX TO FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA; Available Information; Prospectus Summary; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Plan Of Distribution; Legal Matters; Experts | true | ./parsed_sections/prospectus_summary/1994/CIK0000083394_kerzner_prospectus_summary.txt | 231 | true | ./parsed_sections/risk_factors/1994/CIK0000083394_kerzner_risk_factors.txt | 979 | true | ./parsed_sections/legal_matters/1994/CIK0000083394_kerzner_legal_matters.txt | 65 | https://www.sec.gov/Archives/edgar/data/0000083394/000095013394000092/0000950133-94-000092.txt | [] |
RESORTS INTERNATIONAL HOTEL INC | [] | 0000841281 | 7990 | null | Services-Miscellaneous Amusement & Recreation | [] | S-1 | 1994-04-29 00:00:00 | 0000950133-94-000092 | true | AVAILABLE INFORMATION; PROSPECTUS SUMMARY; Risk Factors; THE COMPANY; RISK FACTORS; RESTRUCTURING OF SERIES NOTES; CAPITALIZATION OF RII; CAPITALIZATION OF RIH; SELECTED HISTORICAL FINANCIAL DATA; PRO FORMA FINANCIAL DATA; MARKET PRICES OF COMMON STOCK; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; 3 DESCRIPTION OF BUSINESS; MANAGEMENT OF RII; MANAGEMENT OF RIHF; MANAGEMENT OF RIH; SECURITY OWNERSHIP; CERTAIN TRANSACTIONS; DESCRIPTION OF MORTGAGE NOTES; 4 Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF JUNIOR MORTGAGE NOTES; Limitation on Consolidation, Merger, Conveyance, Transfer or Lease of Property and Assets; DESCRIPTION OF COMMON STOCK AND CLASS B COMMON STOCK; CERTAIN FEDERAL INCOME TAX CONSIDERATIONS; Treatment of the Debt Securities as Debt of RIH for Federal Income Tax Purposes; 5 Market Discount; LITIGATION; SELLING SECURITYHOLDERS; PLAN OF DISTRIBUTION; LEGAL MATTERS; EXPERTS; INDEX TO FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA; Available Information; Prospectus Summary; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Plan Of Distribution; Legal Matters; Experts | true | ./parsed_sections/prospectus_summary/1994/CIK0000841281_resorts_prospectus_summary.txt | 231 | true | ./parsed_sections/risk_factors/1994/CIK0000841281_resorts_risk_factors.txt | 979 | false | ./parsed_sections/legal_matters/1994/CIK0000841281_resorts_legal_matters.txt | 65 | https://www.sec.gov/Archives/edgar/data/0000841281/000095013394000092/0000950133-94-000092.txt | [] |
WEI HOLDINGS INC | [] | 0000841880 | 5735 | null | Retail-Record & Prerecorded Tape Stores | [] | S-1/A | 1994-06-03 00:00:00 | 0000050859-94-000021 | true | Index of Certain Defined Terms; Available Information; Prospectus Summary; Investment Considerations; Restrictions Under Financing Agreements; Variable Interest Rate; Use of Proceeds; Capitalization; Management's Discussion and Analysis of Financial Condition and Results of Operations; The Company; Management; Security Ownership; Certain Relationships and Related Transactions; Description of the Notes; Description of the Senior Bank Financing; Federal Income Tax Considerations; Plan of Distribution; Legal Matters; Experts | true | ./parsed_sections/prospectus_summary/1994/CIK0000841880_wei_prospectus_summary.txt | 2,585 | false | null | 0 | false | ./parsed_sections/legal_matters/1994/CIK0000841880_wei_legal_matters.txt | 38 | https://www.sec.gov/Archives/edgar/data/0000841880/000005085994000021/0000050859-94-000021.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1/A | 1994-04-05 00:00:00 | 0000950124-94-000694 | true | Capitalization | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000842162/000095012494000694/0000950124-94-000694.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1/A | 1994-04-01 00:00:00 | 0000950124-94-000684 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842162/000095012494000684/0000950124-94-000684.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1 | 1994-03-08 00:00:00 | 0000950123-94-000468 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842162/000095012394000468/0000950123-94-000468.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1/A | 1994-02-16 00:00:00 | 0000950124-94-000356 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842162/000095012494000356/0000950124-94-000356.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1/A | 1994-01-24 00:00:00 | 0000950124-94-000183 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842162/000095012494000183/0000950124-94-000183.txt | [] |
LEAR CORP | [
"LEA"
] | 0000842162 | 3714 | 04 Manufacturing | Motor Vehicle Parts & Accessories | [
"NYSE"
] | S-1/A | 1994-01-12 00:00:00 | 0000950124-94-000121 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842162/000095012494000121/0000950124-94-000121.txt | [] |
SUMMIT SECURITIES INC /ID/ | [] | 0000868016 | 6799 | null | Investors, NEC | [] | S-1/A | 1994-04-01 00:00:00 | 0000868016-94-000009 | true | AVAILABLE INFORMATION; PROSPECTUS SUMMARY; DESCRIPTION OF CAPITAL STOCK; LEGAL MATTERS; EXPERTS; PLAN OF DISTRIBUTION; USE OF PROCEEDS; CAPITALIZATION; SELECTED FINANCIAL DATA; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; Underwriting; MANAGEMENT; Business | true | ./parsed_sections/prospectus_summary/1994/CIK0000868016_summit_prospectus_summary.txt | 6,330 | false | null | 0 | false | ./parsed_sections/legal_matters/1994/CIK0000868016_summit_legal_matters.txt | 83 | https://www.sec.gov/Archives/edgar/data/0000868016/000086801694000009/0000868016-94-000009.txt | [] |
SUMMIT SECURITIES INC /ID/ | [] | 0000868016 | 6799 | null | Investors, NEC | [] | S-1/A | 1994-03-28 00:00:00 | 0000868016-94-000008 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000868016/000086801694000008/0000868016-94-000008.txt | [] |
SUMMIT SECURITIES INC /ID/ | [] | 0000868016 | 6799 | null | Investors, NEC | [] | S-1/A | 1994-03-07 00:00:00 | 0000868016-94-000007 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000868016/000086801694000007/0000868016-94-000007.txt | [] |
SUMMIT SECURITIES INC /ID/ | [] | 0000868016 | 6799 | null | Investors, NEC | [] | S-1 | 1994-01-14 00:00:00 | 0000868016-94-000003 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000868016/000086801694000003/0000868016-94-000003.txt | [] |
REEVES HOLDINGS INC | [] | 0000920056 | 0000 | null | [] | S-1/A | 1994-06-09 00:00:00 | 0000912057-94-002010 | true | Available Information; Prospectus Summary; Investment Considerations; The Issuer and the Company; Use of Proceeds; Capitalization; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Description of Debentures; Description of Other Indebtedness; Certain Federal Income Tax Considerations Concerning the Debentures; Underwriting; Legal Matters; Experts; Index to Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations | true | ./parsed_sections/prospectus_summary/1994/CIK0000920056_reeves_prospectus_summary.txt | 2,487 | false | null | 0 | true | ./parsed_sections/legal_matters/1994/CIK0000920056_reeves_legal_matters.txt | 45 | https://www.sec.gov/Archives/edgar/data/0000920056/000091205794002010/0000912057-94-002010.txt | [] | |
REEVES HOLDINGS INC | [] | 0000920056 | 0000 | null | [] | S-1 | 1994-03-31 00:00:00 | 0000912057-94-001208 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000920056/000091205794001208/0000912057-94-001208.txt | [] | |
