company string | company_tickers list | cik string | sic string | office string | industry string | exchanges list | filing_type string | filing_date string | filing_accession_number string | filing_processed bool | parsed_toc_keys string | parsed_prospectus_summary_valid bool | parsed_prospectus_summary string | parsed_prospectus_summary_word_count int64 | parsed_risk_factors_valid bool | parsed_risk_factors string | parsed_risk_factors_word_count int64 | parsed_legal_matters_valid bool | parsed_legal_matters string | parsed_legal_matters_word_count int64 | filing_url string | filing_images list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEDITE CORP | [] | 0000934610 | 0000 | null | [] | S-1 | 1995-03-01 00:00:00 | 0000934610-95-000002 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000934610/000093461095000002/0000934610-95-000002.txt | [] | |
FOOD 4 LESS HOLDINGS INC /DE/ | [] | 0000936523 | 5411 | null | Retail-Grocery Stores | [] | S-1 | 1995-06-02 00:00:00 | 0000950150-95-000403 | true | Available Information; Summary; Risk Factors; The Merger and the Financing; Pro Forma Capitalization; Unaudited Pro Forma Combined Financial Statements; Selected Historical Financial Data of Ralphs; Selected Historical Financial Data of Holdings; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Executive Compensation; Principal Stockholders; Description of Capital Stock; Certain Relationships and Related Transactions; Description of the New Discount Debentures; The Exchange Offers and the Public Offerings; Description of the New Credit Facility; Description of Other Indebtedness; Selling Debentureholder; Certain Federal Income Tax Considerations; Plan of Distribution; Legal Matters; Experts; Index to Financial Statements; PROSPECTUS $193,363,570 [FOOD 4 LESS LOGO] [RALPHS LOGO] FOOD 4 LESS HOLDINGS, INC; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock; Plan Of Distribution | false | ./parsed_sections/prospectus_summary/1995/CIK0000936523_food-4_prospectus_summary.txt | 12,747 | true | ./parsed_sections/risk_factors/1995/CIK0000936523_food-4_risk_factors.txt | 2,749 | false | ./parsed_sections/legal_matters/1995/CIK0000936523_food-4_legal_matters.txt | 26 | https://www.sec.gov/Archives/edgar/data/0000936523/000095015095000403/0000950150-95-000403.txt | [] |
FOOD 4 LESS HOLDINGS INC /DE/ | [] | 0000936523 | 5411 | null | Retail-Grocery Stores | [] | S-1/A | 1995-06-02 00:00:00 | 0000950150-95-000402 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000936523/000095015095000402/0000950150-95-000402.txt | [] |
FOOD 4 LESS HOLDINGS INC /DE/ | [] | 0000936523 | 5411 | null | Retail-Grocery Stores | [] | S-1/A | 1995-05-24 00:00:00 | 0000950150-95-000371 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000936523/000095015095000371/0000950150-95-000371.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-05-17 00:00:00 | 0000950124-95-001555 | true | Summary; Special Considerations; Ford Credit; The Issuer; Property of the Issuer; Use of Proceeds; FCTT; The Transferor; Series 1995-1 Certificates; The Leases and Leased Vehicles; Maturity, Prepayment and Yield Considerations; Pool Factors and Trading Information; Management's Discussion and Analysis of Financial Condition and Results of Operations; Description of the Notes; Description of the Administrative Agency Agreement; Additional Document Provisions; Ratings of the Notes; Certain Legal Aspects of FCTT and the Series 1995-1 Certificates; Certain Legal Aspects of the Leases and Leased Vehicles; Certain Federal Income Tax Consequences; Certain State Tax Consequences; ERISA Considerations; Underwriting; Legal Matters; Experts; Glossary of Terms | true | ./parsed_sections/prospectus_summary/1995/CIK0000939028_rcl-trust_prospectus_summary.txt | 5,459 | false | null | 0 | true | ./parsed_sections/legal_matters/1995/CIK0000939028_rcl-trust_legal_matters.txt | 125 | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001555/0000950124-95-001555.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-05-17 00:00:00 | 0000950124-95-001551 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001551/0000950124-95-001551.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-05-17 00:00:00 | 0000950124-95-001546 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001546/0000950124-95-001546.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-05-08 00:00:00 | 0000950124-95-001376 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001376/0000950124-95-001376.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-04-19 00:00:00 | 0000950124-95-001142 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001142/0000950124-95-001142.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-04-14 00:00:00 | 0000950124-95-001111 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001111/0000950124-95-001111.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1/A | 1995-04-05 00:00:00 | 0000950124-95-001027 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495001027/0000950124-95-001027.txt | [] |
RCL TRUST 1995-1 | [] | 0000939028 | 6141 | null | Personal Credit Institutions | [] | S-1 | 1995-02-24 00:00:00 | 0000950124-95-000504 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000939028/000095012495000504/0000950124-95-000504.txt | [] |
ESSENDANT INC | [] | 0000355999 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-08-31 00:00:00 | 0000950109-95-003545 | true | Available Information; Summary; Risk Factors; The Exchange Offer; The Company; Use of Proceeds; The Acquisition; Capitalization; Pro Forma Combined Financial Information; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Financing the Acquisition; Description of Capital Stock; Ownership of Voting Securities; Description of the New Notes; Certain Federal Income Tax Considerations; Plan of Distribution; Legal Matters; Experts; Index to Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock; Plan Of Distribution | true | ./parsed_sections/prospectus_summary/1995/CIK0000355999_essendant_prospectus_summary.txt | 3,973 | true | ./parsed_sections/risk_factors/1995/CIK0000355999_essendant_risk_factors.txt | 3,624 | false | ./parsed_sections/legal_matters/1995/CIK0000355999_essendant_legal_matters.txt | 31 | https://www.sec.gov/Archives/edgar/data/0000355999/000095010995003545/0000950109-95-003545.txt | [] |
ESSENDANT INC | [] | 0000355999 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-08-15 00:00:00 | 0000950109-95-003228 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000355999/000095010995003228/0000950109-95-003228.txt | [] |
ESSENDANT INC | [] | 0000355999 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-07-28 00:00:00 | 0000950109-95-002819 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000355999/000095010995002819/0000950109-95-002819.txt | [] |
RENAISSANCE ACCEPTANCE GROUP INC | [] | 0000706507 | 6531 | null | Real Estate Agents & Managers (For Others) | [] | S-1/A | 1995-07-28 00:00:00 | 0000928385-95-000222 | true | ADDITIONAL INFORMATION; PROSPECTUS SUMMARY; RISK FACTORS; THE OFFERING; SELLING SHAREHOLDERS; MARKET INFORMATION; DIVIDENDS; CAPITALIZATION; SELECTED FINANCIAL DATA; MANAGEMENT'S DISCUSSION AND ANALYSIS; BUSINESS OF THE COMPANY; MANAGEMENT; SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MANAGEMENT; CERTAIN RELATIONSHIPS AND RELATED TRANSACTIONS; DESCRIPTION OF SECURITIES; PLAN OF DISTRIBUTION; LEGAL MATTERS; CHANGE IN INDEPENDENT ACCOUNTANTS; EXPERTS; INDEX TO FINANCIAL STATEMENTS | true | ./parsed_sections/prospectus_summary/1995/CIK0000706507_renaissanc_prospectus_summary.txt | 1,428 | true | ./parsed_sections/risk_factors/1995/CIK0000706507_renaissanc_risk_factors.txt | 3,920 | true | ./parsed_sections/legal_matters/1995/CIK0000706507_renaissanc_legal_matters.txt | 40 | https://www.sec.gov/Archives/edgar/data/0000706507/000092838595000222/0000928385-95-000222.txt | [] |
DECORA INDUSTRIES INC | [] | 0000743029 | 3089 | null | Plastics Products, NEC | [] | S-1/A | 1995-07-19 00:00:00 | 0000950148-95-000404 | true | PROSPECTUS SUMMARY; CERTAIN FACTORS; PRICE RANGE OF COMMON STOCK AND DIVIDEND POLICY; SELECTED FINANCIAL INFORMATION; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; BUSINESS; MANAGEMENT; EXECUTIVE COMPENSATION; SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MANAGEMENT; CERTAIN RELATIONSHIPS AND RELATED TRANSACTIONS; PLAN OF DISTRIBUTION AND USE OF PROCEEDS; DESCRIPTION OF SECURITIES; LEGAL MATTERS; EXPERTS; INDEX TO FINANCIAL STATEMENTS | true | ./parsed_sections/prospectus_summary/1995/CIK0000743029_decora_prospectus_summary.txt | 1,589 | false | null | 0 | true | ./parsed_sections/legal_matters/1995/CIK0000743029_decora_legal_matters.txt | 78 | https://www.sec.gov/Archives/edgar/data/0000743029/000095014895000404/0000950148-95-000404.txt | [] |
DECORA INDUSTRIES INC | [] | 0000743029 | 3089 | null | Plastics Products, NEC | [] | S-1 | 1995-06-28 00:00:00 | 0000950148-95-000363 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000743029/000095014895000363/0000950148-95-000363.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-07-20 00:00:00 | 0000950152-95-001561 | true | Prospectus Summary; Risk Factors; Use of Proceeds; Summary of the Refinancing Transaction; Dividends and Price Range of Common Stock; Capitalization; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Principal Stockholders; Compensation Committee Interlocks and Insider Participation; Certain Transactions; Description of Units; Description of Senior Secured Notes; Description of Warrants; Description of Capital Stock; Description of Certain Indebtedness; Certain United States Federal Income Tax Consequences; Underwriting; Legal Matters; Independent Auditors; Index to Consolidated Financial Statements | true | ./parsed_sections/prospectus_summary/1995/CIK0000745026_ns-group_prospectus_summary.txt | 3,309 | true | ./parsed_sections/risk_factors/1995/CIK0000745026_ns-group_risk_factors.txt | 5,539 | true | ./parsed_sections/legal_matters/1995/CIK0000745026_ns-group_legal_matters.txt | 99 | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295001561/0000950152-95-001561.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-07-19 00:00:00 | 0000950152-95-001559 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295001559/0000950152-95-001559.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-07-18 00:00:00 | 0000950152-95-001550 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295001550/0000950152-95-001550.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-07-13 00:00:00 | 0000950152-95-001509 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295001509/0000950152-95-001509.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-06-09 00:00:00 | 0000950152-95-001234 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295001234/0000950152-95-001234.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-02-02 00:00:00 | 0000950152-95-000088 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295000088/0000950152-95-000088.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1/A | 1995-01-17 00:00:00 | 0000950152-95-000030 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015295000030/0000950152-95-000030.txt | [] |
NS GROUP INC | [] | 0000745026 | 3312 | null | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | [] | S-1 | 1994-11-29 00:00:00 | 0000950152-94-001203 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000745026/000095015294001203/0000950152-94-001203.txt | [] |
ROCKY MOUNTAIN CHOCOLATE FACTORY INC | [] | 0000785815 | 2060 | null | Sugar & Confectionery Products | [] | S-1/A | 1995-09-14 00:00:00 | 0000912057-95-007815 | true | Prospectus Summary; Risk Factors; Use of Proceeds; Dividend Policy; Price Range of Common Stock; Capitalization; Selected Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Principal and Selling Stockholders; Description of Capital Stock; Shares Eligible for Future Sale; Underwriting; Legal Matters; Experts; Additional Information; Financial Statements | true | ./parsed_sections/prospectus_summary/1995/CIK0000785815_rocky_prospectus_summary.txt | 1,258 | true | ./parsed_sections/risk_factors/1995/CIK0000785815_rocky_risk_factors.txt | 1,758 | true | ./parsed_sections/legal_matters/1995/CIK0000785815_rocky_legal_matters.txt | 48 | https://www.sec.gov/Archives/edgar/data/0000785815/000091205795007815/0000912057-95-007815.txt | [] |
ROCKY MOUNTAIN CHOCOLATE FACTORY INC | [] | 0000785815 | 2060 | null | Sugar & Confectionery Products | [] | S-1 | 1995-08-25 00:00:00 | 0000912057-95-006942 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000785815/000091205795006942/0000912057-95-006942.txt | [] |
PROGRESS FINANCIAL CORP | [] | 0000790183 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1/A | 1995-08-09 00:00:00 | 0000950112-95-002069 | true | Available Information; Summary; Selected Consolidated Financial and Other Data of the Company; Selected Consolidated Financial and Other Data of Roxborough-Manayunk; Selected Pro Forma Unaudited Consolidated Financial Data of the Company; Summary of Recent Developments of the ____________________ Company; Summary of Recent Developments of PROSPECTUS Roxborough-Manayunk; Risk Factors; Market Price for Company Common Stock and Dividends; Use of Proceeds; Capitalization; Regulatory Capital; Pro Forma Unaudited Financial Information; Management's Discussion and Analysis of Financial Condition and Results of Operations of the Company; Business of the Company; Management's Discussion and Analysis of -------------------- Financial Condition and Results of Sandler O'Neill & Operations of Roxborough-Manayunk; Business of Roxborough-Manayunk; Regulation; Taxation; Management of the Company; Managment of the Mutual August __, 1995 Holding Company; Management of Roxborough-Manayunk; Management of the Company and Progress Bank Following the Conversion and the Merger; The Conversion and the Merger; The Offerings; Description of Capital Stock of the Company; Restrictions on Acquisition of the Company and Progress Bank; Experts; Legal and Tax Opinions; Index to Consolidated Financial Statements of the Company; Index to Consolidated Financial Statements of Roxborough-Manayunk; Use Of Proceeds; Description Of Capital Stock | false | ./parsed_sections/prospectus_summary/1995/CIK0000790183_progress_prospectus_summary.txt | 7,917 | true | ./parsed_sections/risk_factors/1995/CIK0000790183_progress_risk_factors.txt | 5,880 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000790183/000095011295002069/0000950112-95-002069.txt | [] |
PROGRESS FINANCIAL CORP | [] | 0000790183 | 6035 | null | Savings Institution, Federally Chartered | [] | S-1 | 1995-06-30 00:00:00 | 0000950112-95-001799 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000790183/000095011295001799/0000950112-95-001799.txt | [] |
Motors Mechanical Reinsurance Company, Ltd | [] | 0000790381 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 1995-07-12 00:00:00 | 0000898080-95-000057 | true | null | false | null | 0 | false | null | 0 | false | null | 0 | https://www.sec.gov/Archives/edgar/data/0000790381/000089808095000057/0000898080-95-000057.txt | [] |
Motors Mechanical Reinsurance Company, Ltd | [] | 0000790381 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 1994-07-13 00:00:00 | 0000898080-94-000047 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000790381/000089808094000047/0000898080-94-000047.txt | [] |
Motors Mechanical Reinsurance Company, Ltd | [] | 0000790381 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 1994-07-01 00:00:00 | 0000898080-94-000042 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000790381/000089808094000042/0000898080-94-000042.txt | [] |
Motors Mechanical Reinsurance Company, Ltd | [] | 0000790381 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 1994-06-30 00:00:00 | 0000898080-94-000039 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000790381/000089808094000039/0000898080-94-000039.txt | [] |
Motors Mechanical Reinsurance Company, Ltd | [] | 0000790381 | 6331 | null | Fire, Marine & Casualty Insurance | [] | S-1/A | 1994-04-29 00:00:00 | 0000898080-94-000027 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000790381/000089808094000027/0000898080-94-000027.txt | [] |
DVI INC | [] | 0000801550 | 6172 | null | Finance Lessors | [] | S-1/A | 1995-07-07 00:00:00 | 0000950123-95-001904 | true | Available Information; Prospectus Summary; The Company; Risk Factors; Use of Proceeds; Price Range of Common Stock and Dividend Policy; Capitalization; Selected Financial Information and Other Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Principal Stockholders; Description of Capital Stock; Shares Eligible for Future Sale; Underwriting; Legal Matters; Experts; Financial Statements | true | ./parsed_sections/prospectus_summary/1995/CIK0000801550_dvi-inc_prospectus_summary.txt | 99 | true | ./parsed_sections/risk_factors/1995/CIK0000801550_dvi-inc_risk_factors.txt | 5,037 | true | ./parsed_sections/legal_matters/1995/CIK0000801550_dvi-inc_legal_matters.txt | 45 | https://www.sec.gov/Archives/edgar/data/0000801550/000095012395001904/0000950123-95-001904.txt | [] |
DVI INC | [] | 0000801550 | 6172 | null | Finance Lessors | [] | S-1 | 1995-06-23 00:00:00 | 0000950123-95-001804 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000801550/000095012395001804/0000950123-95-001804.txt | [] |
AMERICAN RICE INC | [] | 0000824206 | 5140 | null | Wholesale-Groceries & Related Products | [] | S-1/A | 1995-08-18 00:00:00 | 0000950134-95-002082 | true | Prospectus Summary; Risk Factors; The Company; Use of Proceeds; Capitalization; Pro Forma Consolidated Financial Data; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Executive Compensation; Security Ownership of Certain Beneficial Owners and Management; Certain Relationships and Related Transactions; Description of Capital Stock; Description of Mortgage Notes; Description of Certain Indebtedness; Material Federal Income Tax Consequences; Underwriting; Legal Matters; Experts; Index to Financial Statements | true | ./parsed_sections/prospectus_summary/1995/CIK0000824206_american_prospectus_summary.txt | 5,933 | true | ./parsed_sections/risk_factors/1995/CIK0000824206_american_risk_factors.txt | 3,939 | false | ./parsed_sections/legal_matters/1995/CIK0000824206_american_legal_matters.txt | 52 | https://www.sec.gov/Archives/edgar/data/0000824206/000095013495002082/0000950134-95-002082.txt | [] |
AMERICAN RICE INC | [] | 0000824206 | 5140 | null | Wholesale-Groceries & Related Products | [] | S-1/A | 1995-08-15 00:00:00 | 0000950134-95-002024 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000824206/000095013495002024/0000950134-95-002024.txt | [] |
AMERICAN RICE INC | [] | 0000824206 | 5140 | null | Wholesale-Groceries & Related Products | [] | S-1/A | 1995-07-31 00:00:00 | 0000950148-95-000428 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000824206/000095014895000428/0000950148-95-000428.txt | [] |
AMERICAN RICE INC | [] | 0000824206 | 5140 | null | Wholesale-Groceries & Related Products | [] | S-1/A | 1995-07-17 00:00:00 | 0000950134-95-001619 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000824206/000095013495001619/0000950134-95-001619.txt | [] |
AMERICAN RICE INC | [] | 0000824206 | 5140 | null | Wholesale-Groceries & Related Products | [] | S-1 | 1995-06-23 00:00:00 | 0000950148-95-000355 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000824206/000095014895000355/0000950148-95-000355.txt | [] |
KASH N KARRY FOOD STORES, INC. | [] | 0000842913 | 5411 | null | Retail-Grocery Stores | [] | S-1/A | 1995-09-05 00:00:00 | 0000945723-95-000018 | true | Index to Financial Statements; AVAILABLE INFORMATION; PROSPECTUS SUMMARY; RISK FACTORS; CAPITALIZATION; MANAGEMENT'S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS; BUSINESS; MANAGEMENT; CERTAIN RELATIONSHIPS AND RELATED TRANSACTIONS; SELLING STOCKHOLDERS; PLAN OF DISTRIBUTION; LEGAL MATTERS; EXPERTS; Description of Capital Stock | true | ./parsed_sections/prospectus_summary/1995/CIK0000842913_kash-n_prospectus_summary.txt | 981 | true | ./parsed_sections/risk_factors/1995/CIK0000842913_kash-n_risk_factors.txt | 3,354 | false | ./parsed_sections/legal_matters/1995/CIK0000842913_kash-n_legal_matters.txt | 21 | https://www.sec.gov/Archives/edgar/data/0000842913/000094572395000018/0000945723-95-000018.txt | [] |
KASH N KARRY FOOD STORES, INC. | [] | 0000842913 | 5411 | null | Retail-Grocery Stores | [] | S-1/A | 1995-08-22 00:00:00 | 0000945723-95-000014 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842913/000094572395000014/0000945723-95-000014.txt | [] |
KASH N KARRY FOOD STORES, INC. | [] | 0000842913 | 5411 | null | Retail-Grocery Stores | [] | S-1/A | 1995-07-12 00:00:00 | 0000945723-95-000010 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842913/000094572395000010/0000945723-95-000010.txt | [] |
KASH N KARRY FOOD STORES, INC. | [] | 0000842913 | 5411 | null | Retail-Grocery Stores | [] | S-1 | 1995-05-02 00:00:00 | 0000842913-95-000007 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000842913/000084291395000007/0000842913-95-000007.txt | [] |
KAHLER MANAGEMENT CORP | [] | 0000929536 | 7011 | null | Hotels & Motels | [] | S-1/A | 1995-09-27 00:00:00 | 0000950131-95-002673 | true | Available Information; Prospectus Summary; Risk Factors; Business; Certain Relationships And Related Transactions; Description Of Capital Stock; Legal Matters; Experts; The Spin Off; Quotation on Nasdaq; Dividend Policy; Pro Forma Capitalization; Selected Consolidated Financial and Operating Data of Historical Kahler; Management's Discussion and Analysis of Financial Condition and Results of Operations of Historical Kahler; Pro Forma Selected Consolidated Financial Data of KMC; Management's Discussion and Analysis of Pro Forma Financial Data of KMC; The Hotels; Certain Agreements between KMC and Realty; Directors and Executive Officers; Certain Relationships and Related Transactions; Principal Shareholders; Description of Capital Stock; Change in Auditors; Certain Definitions; Index to Financial Statements | false | ./parsed_sections/prospectus_summary/1995/CIK0000929536_kahler_prospectus_summary.txt | 687 | true | ./parsed_sections/risk_factors/1995/CIK0000929536_kahler_risk_factors.txt | 8,966 | true | ./parsed_sections/legal_matters/1995/CIK0000929536_kahler_legal_matters.txt | 96 | https://www.sec.gov/Archives/edgar/data/0000929536/000095013195002673/0000950131-95-002673.txt | [] |
UNITED STATIONERS SUPPLY CO | [] | 0000945633 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-08-31 00:00:00 | 0000950109-95-003545 | true | Available Information; Summary; Risk Factors; The Exchange Offer; The Company; Use of Proceeds; The Acquisition; Capitalization; Pro Forma Combined Financial Information; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Financing the Acquisition; Description of Capital Stock; Ownership of Voting Securities; Description of the New Notes; Certain Federal Income Tax Considerations; Plan of Distribution; Legal Matters; Experts; Index to Financial Statements; Use Of Proceeds; Management's Discussion And Analysis Of Financial Condition And Results Of Operations; Description Of Capital Stock; Plan Of Distribution | true | ./parsed_sections/prospectus_summary/1995/CIK0000945633_united_prospectus_summary.txt | 3,973 | true | ./parsed_sections/risk_factors/1995/CIK0000945633_united_risk_factors.txt | 3,624 | false | ./parsed_sections/legal_matters/1995/CIK0000945633_united_legal_matters.txt | 31 | https://www.sec.gov/Archives/edgar/data/0000945633/000095010995003545/0000950109-95-003545.txt | [] |
UNITED STATIONERS SUPPLY CO | [] | 0000945633 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-08-15 00:00:00 | 0000950109-95-003228 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000945633/000095010995003228/0000950109-95-003228.txt | [] |
UNITED STATIONERS SUPPLY CO | [] | 0000945633 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1/A | 1995-07-28 00:00:00 | 0000950109-95-002819 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000945633/000095010995002819/0000950109-95-002819.txt | [] |
UNITED STATIONERS SUPPLY CO | [] | 0000945633 | 5110 | null | Wholesale-Paper & Paper Products | [] | S-1 | 1995-06-02 00:00:00 | 0000930661-95-000168 | false | null | null | null | null | null | null | null | null | null | null | https://www.sec.gov/Archives/edgar/data/0000945633/000093066195000168/0000930661-95-000168.txt | [] |
CERADYNE INC | [] | 0000018937 | 3990 | null | Miscellaneous Manufacturing Industries | [] | S-1/A | 1995-10-24 00:00:00 | 0000898430-95-002046 | true | Summary; The Company; Risk Factors; Use of Proceeds; Price Range of Common Stock and Dividend Policy; Capitalization; Selected Consolidated Financial Data; Management's Discussion and Analysis of Financial Condition and Results of Operations; Business; Management; Certain Transactions; Principal Stockholders; Description of Capital Stock; Underwriting; Legal Matters; Experts; Available Information; Index to Financial Statements | true | ./parsed_sections/prospectus_summary/1995/CIK0000018937_ceradyne_prospectus_summary.txt | 57 | true | ./parsed_sections/risk_factors/1995/CIK0000018937_ceradyne_risk_factors.txt | 3,209 | true | ./parsed_sections/legal_matters/1995/CIK0000018937_ceradyne_legal_matters.txt | 54 | https://www.sec.gov/Archives/edgar/data/0000018937/000089843095002046/0000898430-95-002046.txt | [] |
