customer_id stringlengths 8 8 | department stringclasses 196 values | consumption_style stringclasses 5 values | locality stringclasses 679 values | province stringclasses 23 values | monthly_fee_usd float64 5 20 |
|---|---|---|---|---|---|
LMG01022 | department_cat_117 | occasional | locality_cat_313 | Buenos Aires | 13.28 |
PXS72903 | department_cat_109 | binge-watcher | locality_cat_35 | Córdoba | 14.05 |
NGG24515 | department_cat_120 | casual | locality_cat_223 | Tucumán | 7.03 |
OMO37265 | department_cat_1 | occasional | locality_cat_658 | Córdoba | 10.33 |
ZGW52101 | department_cat_1 | casual | locality_cat_112 | Buenos Aires | 5.07 |
XPJ75895 | department_cat_1 | occasional | locality_cat_334 | Buenos Aires | 7.94 |
DUE60635 | department_cat_109 | occasional | locality_cat_557 | Santiago del Estero | 7.74 |
LZK50041 | department_cat_79 | occasional | locality_cat_578 | Buenos Aires | 10.65 |
GJI97988 | department_cat_109 | occasional | locality_cat_1 | Córdoba | 7.48 |
XXW07402 | department_cat_1 | casual | locality_cat_445 | San Luis | 5.15 |
OYI88281 | department_cat_1 | weekend-viewer | locality_cat_653 | Buenos Aires | 9.74 |
BBM47979 | department_cat_1 | casual | locality_cat_112 | Córdoba | 7.96 |
ASP43982 | department_cat_24 | occasional | locality_cat_72 | Jujuy | 8.71 |
FGJ72895 | department_cat_1 | occasional | locality_cat_545 | Buenos Aires | 8.23 |
SHO56996 | department_cat_1 | occasional | locality_cat_124 | Buenos Aires | 10.02 |
UCP97337 | department_cat_109 | weekend-viewer | locality_cat_1 | Córdoba | 8.21 |
ACX16274 | department_cat_68 | casual | locality_cat_100 | Mendoza | 6.89 |
QQV22302 | department_cat_186 | occasional | locality_cat_534 | Córdoba | 9.43 |
LJG78118 | department_cat_101 | casual | locality_cat_13 | Mendoza | 9.2 |
DBO33819 | department_cat_1 | occasional | locality_cat_653 | Santiago del Estero | 16.87 |
GEG93558 | department_cat_114 | occasional | locality_cat_42 | San Juan | 6.33 |
XQJ84767 | department_cat_1 | occasional | locality_cat_605 | Córdoba | 9.65 |
MSP16953 | department_cat_79 | weekend-viewer | locality_cat_556 | Santa Fe | 10.37 |
RLE56958 | department_cat_117 | casual | locality_cat_112 | Buenos Aires | 8.76 |
XQL13361 | department_cat_116 | occasional | locality_cat_124 | Chaco | 8.62 |
USQ46082 | department_cat_1 | binge-watcher | locality_cat_223 | Mendoza | 9.82 |
XDS30690 | department_cat_1 | occasional | locality_cat_653 | Mendoza | 7.25 |
WIU10921 | department_cat_1 | weekend-viewer | locality_cat_390 | Córdoba | 10.33 |
YDX80613 | department_cat_173 | casual | locality_cat_1 | Córdoba | 12.04 |
XLF09978 | department_cat_1 | weekend-viewer | locality_cat_1 | Neuquén | 11.63 |
EHR14978 | department_cat_109 | occasional | locality_cat_2 | Buenos Aires | 11.04 |
GOK92793 | department_cat_142 | weekend-viewer | locality_cat_57 | Buenos Aires | 8.7 |
FGJ83718 | department_cat_109 | weekend-viewer | locality_cat_645 | Buenos Aires | 10.1 |
NAC82526 | department_cat_109 | casual | locality_cat_501 | Buenos Aires | 9.85 |
UYB01609 | department_cat_90 | occasional | locality_cat_179 | Córdoba | 9.19 |
UVI15115 | department_cat_109 | weekend-viewer | locality_cat_290 | Córdoba | 8.28 |
IPW90071 | department_cat_79 | occasional | locality_cat_534 | Buenos Aires | 8.44 |
IHP85189 | department_cat_68 | weekend-viewer | locality_cat_68 | Santa Fe | 10.85 |
JCN20006 | department_cat_109 | occasional | locality_cat_112 | Córdoba | 10.05 |
ESN15784 | department_cat_1 | occasional | locality_cat_334 | Chaco | 11.16 |
QEY13951 | department_cat_118 | weekend-viewer | locality_cat_1 | Buenos Aires | 7.9 |
KLH58178 | department_cat_109 | weekend-viewer | locality_cat_568 | Corrientes | 7.26 |
YVA65559 | department_cat_1 | casual | locality_cat_68 | Córdoba | 9.4 |
FHS48257 | department_cat_57 | occasional | locality_cat_1 | Córdoba | 8.24 |
HQB74120 | department_cat_117 | occasional | locality_cat_479 | Buenos Aires | 9.42 |
VJK81228 | department_cat_142 | occasional | locality_cat_2 | Buenos Aires | 10.97 |
NNN00102 | department_cat_153 | occasional | locality_cat_113 | Córdoba | 7.62 |
DFO67626 | department_cat_1 | weekend-viewer | locality_cat_645 | Córdoba | 8.98 |
NAD33020 | department_cat_46 | occasional | locality_cat_434 | Córdoba | 11.65 |
NVL91978 | department_cat_109 | occasional | locality_cat_223 | Córdoba | 8.03 |
ABS81630 | department_cat_1 | binge-watcher | locality_cat_445 | Buenos Aires | 18.09 |
CPD96994 | department_cat_1 | occasional | locality_cat_129 | Córdoba | 7.72 |
HMB11442 | department_cat_109 | occasional | locality_cat_1 | Córdoba | 11.02 |
WHC02237 | department_cat_1 | occasional | locality_cat_666 | Córdoba | 10.37 |
MDM31425 | department_cat_1 | occasional | locality_cat_412 | Córdoba | 9.66 |
PZK29878 | department_cat_142 | casual | locality_cat_212 | Buenos Aires | 8.45 |
IIV86642 | department_cat_109 | occasional | locality_cat_1 | Buenos Aires | 13.12 |
AAQ04747 | department_cat_120 | weekend-viewer | locality_cat_334 | Córdoba | 9.5 |
RHY30889 | department_cat_109 | weekend-viewer | locality_cat_112 | Santiago del Estero | 9.61 |
UMN60037 | department_cat_164 | binge-watcher | locality_cat_523 | Córdoba | 7.03 |
SNN23734 | department_cat_109 | occasional | locality_cat_135 | Córdoba | 7.65 |
MRA11849 | department_cat_109 | occasional | locality_cat_68 | Córdoba | 11.07 |
ZZP15913 | department_cat_109 | heavy-user | locality_cat_556 | Córdoba | 10.32 |
MSJ94391 | department_cat_1 | casual | locality_cat_445 | Córdoba | 9.75 |
UID39130 | department_cat_1 | occasional | locality_cat_24 | Buenos Aires | 10.56 |
TMG51394 | department_cat_109 | occasional | locality_cat_556 | Buenos Aires | 8.72 |
UJM91811 | department_cat_115 | occasional | locality_cat_4 | Córdoba | 8.49 |
HEB35846 | department_cat_109 | binge-watcher | locality_cat_83 | Córdoba | 10.1 |
ZBS26443 | department_cat_109 | weekend-viewer | locality_cat_412 | Buenos Aires | 6.38 |
KRY94282 | department_cat_1 | weekend-viewer | locality_cat_252 | Buenos Aires | 8.13 |
BLW39680 | department_cat_1 | weekend-viewer | locality_cat_672 | Buenos Aires | 7.91 |
FFP89392 | department_cat_131 | weekend-viewer | locality_cat_1 | Santa Fe | 9.47 |
YZU60504 | department_cat_1 | occasional | locality_cat_658 | Buenos Aires | 10.51 |
VXA62872 | department_cat_1 | weekend-viewer | locality_cat_1 | Córdoba | 8.42 |
UJR45333 | department_cat_24 | occasional | locality_cat_13 | Buenos Aires | 9.1 |
KOD02658 | department_cat_153 | weekend-viewer | locality_cat_616 | Tucumán | 12.22 |
BBE71432 | department_cat_1 | occasional | locality_cat_35 | Corrientes | 10.6 |
OWW49727 | department_cat_109 | occasional | locality_cat_334 | Tucumán | 8.75 |
CBO82632 | department_cat_120 | occasional | locality_cat_334 | Córdoba | 9.66 |
VSC48373 | department_cat_153 | casual | locality_cat_120 | Córdoba | 8.44 |
HEJ14008 | department_cat_1 | binge-watcher | locality_cat_112 | Córdoba | 18.14 |
FSK11945 | department_cat_109 | occasional | locality_cat_334 | Buenos Aires | 10.06 |
DAT06236 | department_cat_109 | casual | locality_cat_223 | San Juan | 6.66 |
GSL72604 | department_cat_109 | weekend-viewer | locality_cat_78 | Córdoba | 9.36 |
LML10293 | department_cat_1 | occasional | locality_cat_69 | Córdoba | 12.32 |
LJR71157 | department_cat_2 | occasional | locality_cat_57 | Córdoba | 8.52 |
GDM97786 | department_cat_1 | casual | locality_cat_323 | Córdoba | 8.12 |
QNJ90371 | department_cat_109 | occasional | locality_cat_534 | Córdoba | 7.76 |
AOV30339 | department_cat_186 | occasional | locality_cat_2 | Córdoba | 10.06 |
EST38745 | department_cat_109 | weekend-viewer | locality_cat_334 | Catamarca | 8.72 |
AFV39479 | department_cat_109 | occasional | locality_cat_490 | Córdoba | 5.17 |
ISX63213 | department_cat_19 | occasional | locality_cat_445 | Buenos Aires | 8.2 |
RLY66845 | department_cat_120 | occasional | locality_cat_501 | Córdoba | 8.7 |
GTX39190 | department_cat_1 | occasional | locality_cat_334 | Buenos Aires | 9.83 |
VJX80771 | department_cat_109 | casual | locality_cat_589 | Córdoba | 8.28 |
FBE23719 | department_cat_114 | occasional | locality_cat_645 | Mendoza | 8.45 |
FGF00158 | department_cat_1 | binge-watcher | locality_cat_57 | Mendoza | 8.15 |
PJX11683 | department_cat_115 | heavy-user | locality_cat_1 | Córdoba | 9.95 |
EYG89388 | department_cat_135 | occasional | locality_cat_423 | Tucumán | 10.3 |
VJE80007 | department_cat_1 | occasional | locality_cat_653 | Buenos Aires | 9.85 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.