Datasets:
PGS Sample Set (PSS) large_stringlengths 9 9 | Polygenic Score (PGS) ID large_stringlengths 9 2.77k | Number of Individuals int64 1 5.33M | Number of Cases float64 0 389k ⌀ | Number of Controls float64 0 1.14M ⌀ | Percent of Participants Who are Male float64 0 100 ⌀ | Sample Age large_stringclasses 733 values | Broad Ancestry Category large_stringclasses 73 values | Ancestry (e.g. French, Chinese) large_stringclasses 90 values | Country of Recruitment large_stringclasses 140 values | Additional Ancestry Description large_stringclasses 131 values | Phenotype Definitions and Methods large_stringclasses 798 values | Followup Time large_stringclasses 141 values | GWAS Catalog Study ID (GCST...) large_stringclasses 8 values | Source PubMed ID (PMID) float64 1.25M 39.9M ⌀ | Source DOI large_stringclasses 13 values | Cohort(s) large_stringclasses 460 values | Additional Sample/Cohort Information large_stringclasses 245 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSS000001 | PGS000001 | 67,054 | 33,673 | 33,381 | null | null | European | null | Australia, Belarus, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Netherlands, Norway, Poland, Sweden, UK, USA | null | All breast cancer | null | null | null | null | ABCFS|MCCS|HMBCS|LMBC|MTLGEBCS|CGPS|KBCP|OBCS|CECILE|BBCC|BSUCH|ESTHER|GENICA|MARIE|SKKDKFZS|DEMOKRITOS|BIGGS|ABCS|ORIGO|NorBCS|SZBCS|PBCS|pKARMA|SASBAC|SBCS|SEARCH|MCBCS|UKBGS|NBHS|CTS|MEC|RPCI|OSU | iCOGS |
PSS000002 | PGS000003 | 38,722 | 5,738 | 32,984 | null | null | European | null | Australia, Belarus, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Netherlands, Norway, Poland, Sweden, UK, USA | null | ER-negative breast cancer | null | null | null | null | ABCFS|MCCS|HMBCS|LMBC|MTLGEBCS|CGPS|KBCP|OBCS|CECILE|BBCC|BSUCH|ESTHER|GENICA|MARIE|SKKDKFZS|DEMOKRITOS|BIGGS|ABCS|ORIGO|NorBCS|SZBCS|PBCS|pKARMA|SASBAC|SBCS|SEARCH|MCBCS|UKBGS|NBHS|CTS|MEC|RPCI|OSU | iCOGS |
PSS000003 | PGS000002 | 53,923 | 21,365 | 32,558 | null | null | European | null | Australia, Belarus, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Netherlands, Norway, Poland, Sweden, UK, USA | null | ER-positive breast cancer | null | null | null | null | ABCFS|MCCS|HMBCS|LMBC|MTLGEBCS|CGPS|KBCP|OBCS|CECILE|BBCC|BSUCH|ESTHER|GENICA|MARIE|SKKDKFZS|DEMOKRITOS|BIGGS|ABCS|ORIGO|NorBCS|SZBCS|PBCS|pKARMA|SASBAC|SBCS|SEARCH|MCBCS|UKBGS|NBHS|CTS|MEC|RPCI|OSU | iCOGS |
PSS000004 | PGS000001, PGS000004, PGS000007 | 29,751 | 11,428 | 18,323 | 0 | null | European | null | Denmark, France, Germany, Greece, Italy, Norway, Spain, Sweden, The Netherlands, UK, USA | null | Invasive breast cancer-affected | null | null | null | null | AHS|BGS|EPIC|FHRISK|NHS|NHS2|PLCO|PROCAS|KARMA|SISTER | Prospective Test Set |
PSS000005 | PGS000002, PGS000005, PGS000008 | 11,428 | 7,992 | 3,436 | 0 | null | European | null | Denmark, France, Germany, Greece, Italy, Norway, Spain, Sweden, The Netherlands, UK, USA | null | ER-positive breast cancer cases | null | null | null | null | AHS|BGS|EPIC|FHRISK|NHS|NHS2|PLCO|PROCAS|SISTER|KARMA | Prospective Test Set |
PSS000006 | PGS000003, PGS000006, PGS000009 | 11,428 | 1,259 | 10,169 | 0 | null | European | null | Denmark, France, Germany, Greece, Italy, Norway, Spain, Sweden, The Netherlands, UK, USA | null | ER-negative breast cancer cases | null | null | null | null | AHS|BGS|EPIC|FHRISK|NHS|NHS2|PLCO|PROCAS|SISTER|KARMA | Prospective Test Set |
PSS000007 | PGS000004 | 190,040 | 3,215 | 186,825 | 0 | null | European | null | UK | null | Incident registry-confirmed invasive breast cancers developed | null | null | null | null | UKB | Prospective Test Set (UKB) |
PSS000008 | PGS000010 | 27,271 | null | null | 38.7 | null | European | Swedish | Sweeden | null | Coronary heart disease represented a composite of fatal or non-fatal myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention | null | null | null | null | MDC | Primary prevention cohorts |
PSS000008 | PGS000010 | 8,749 | 108 | 8,641 | 67.8 | null | European | null | null | null | Coronary heart disease represented a composite of fatal or non-fatal myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention | null | null | null | null | JUPITER | Primary prevention cohorts |
PSS000008 | PGS000010 | 6,978 | 149 | 6,829 | 79.7 | null | European | null | null | null | Coronary heart disease represented a composite of fatal or non-fatal myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention | null | null | null | null | ASCOT | Primary prevention cohorts |
PSS000009 | PGS000010 | 2,878 | 320 | 2,558 | 86.1 | null | European | null | null | null | Coronary heart disease represented a composite of fatal or non-fatal myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention | null | null | null | null | CARE_b | Secondary prevention cohorts |
PSS000009 | PGS000010 | 1,999 | 229 | 1,770 | 77.5 | null | European | null | null | null | Coronary heart disease represented a composite of fatal or non-fatal myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention | null | null | null | null | PROVEIT | Secondary prevention cohorts |
PSS000010 | PGS000010, PGS000011 | 23,595 | 2,213 | 21,382 | 38.029243 | null | European | Swedish | Sweeden | null | Incident CHD was defined as coronary revascularization, fatal or nonfatal myocardial infarction, or death due to ischemic heart disease. | null | null | 8,429,286 | null | MDC | Prospective study |
PSS000011 | PGS000010, PGS000012 | 3,406 | 587 | 2,819 | 45 | null | European | null | USA | null | The main outcome of interest was incident CHD event before age 75y. We used the definition of CHD as employed by the Framingham study, namely, one of • MI recognized, with diagnostic ECG (FHS event code #1) • MI recognized, without diagnostic ECG, with enzymes and history (#2) • MI recognized, without diagnostic ECG, with autopsy evidence (new event) (#3) • MI unrecognized, silent (#4) • MI unrecognized, not silent (#5) • Angina pectoris (AP), first episode only (#6) • Coronary insufficiency (CI), definite by both history and ECG (#7) • Questionable MI at exam 1 (#8) • Acute MI by autopsy, previously coded as 1 or 2 (#9) • Death, CHD sudden, with 1 hour (#21) • Death, CHD 1–23 hours, non sudden (#22) • Death, CHD 24-47 hours, non sudden (#23) • Death, CHD, 48 hours or more, non sudden (#24) | null | null | null | null | FHS | FHS Original, FHS Offspring |
PSS000012 | PGS000010, PGS000012 | 12,676 | 757 | 11,919 | 46 | null | European | Finnish | Finland | null | Coronary heart disease (CHD) was defined as falling into any of the following categories: • I21 or I22 (ICD-10) / 410 (ICD-8/9) as the direct or as a contributing cause of death or I20-I25 (ICD-10) /410-414 (ICD-9) as the underlying cause of death • I21 or I22 (ICD-10) / 410 (ICD-8/9) as the main or secondary diagnosis at hospital discharge. • Coronary bypass surgery or coronary angioplasty at hospital discharge or identified from the Finnish registry of invasive cardiac procedures. | null | null | null | null | FINRISK | FR92, FR97, FR02 |
PSS000013 | PGS000016 | 288,978 | 4,576 | 284,402 | null | null | European | null | UK | null | Atrial fibrillation ascertainment was based on self-report of atrial fibrillation, atrial flutter, or cardioversion in an interview with a trained nurse, an ICD-9 code of 427.3 or ICD-10 code of I48.X in hospitalization records, or a history of a percutaneous ablation or cardioversion based on the OPCS-4 coded procedure (K57.1, K62.1, K62.2, K62.3, or K 62.4), as performed previously | null | null | null | null | UKB | UKB Phase 2 |
PSS000014 | PGS000015 | 157,895 | 6,586 | 151,309 | 0 | null | European | null | UK | null | Breast cancer ascertainment was based on self-report in an interview with a trained nurse, ICD-9 codes (174 or 174.9) or ICD-10 codes (C50.X) in hospitalization records, or a breast cancer diagnosis reported to the national registry before the date of enrollment. | null | null | null | null | UKB | UKB Phase 2 |
PSS000015 | PGS000013 | 288,978 | 8,676 | 280,302 | null | null | European | null | UK | null | CAD ascertainment was based on a composite of myocardial infarction or coronary revascularization. Myocardial infarction was based on self-report or hospital admission diagnosis, as performed centrally. This included individuals with ICD-9 codes of 410.X, 411.0, 412.X, or 429.79, or ICD-10 codes of I21.X, I22.X, I23.X, I24.1, or I25.2 in hospitalization records. Coronary revascularization was assessed based on an OPCS-4 coded procedure for coronary artery bypass grafting (K40.1–40.4, K41.1–41.4, or K45.1–45.5), or coronary angioplasty with or without stenting (K49.1–49.2, K49.8–49.9, K50.2, K75.1–75.4, or K75.8–75.9). | null | null | null | null | UKB | UKB Phase 2 |
PSS000016 | PGS000017 | 288,978 | 5,853 | 283,125 | null | null | European | null | UK | null | Inflammatory bowel disease ascertainment was based on report in an interview with a trained nurse, or an ICD-9 code of 555.X or ICD-10 code of K51.X in hospitalization records. | null | null | null | null | UKB | UKB Phase 2 |
PSS000017 | PGS000014 | 288,978 | 5,853 | 283,125 | null | null | European | null | UK | null | Type 2 diabetes ascertainment was based on self-report in an interview with a trained nurse or an ICD-10 code of E11.X in hospitalization records. | null | null | null | null | UKB | UKB Phase 2 |
PSS000018 | PGS000011, PGS000012, PGS000018 | 482,629 | 22,242 | 460,387 | 45.6 | null | European, NR | null | UK | ~95% European ancestry samples, <5% non-European ancestry | CAD was defined as fatal or nonfatal myocardial infarction (MI) cases, percutaneous transluminal coronary angioplasty (PTCA), or coronary artery bypass grafting (CABG). Prevalent versus incident status was relative to the UKB enrollment assessment. In UKB self-reported data, cases were defined as having had a heart attack diagnosed by a doctor (data field #6150); “non-cancer illnesses that self-reported as heart attack” (data field #20002); or self-reported operation including PTCA, CABG, or triple heart bypass (data field #20004). In HES hospital episodes data and death registry data, MI was defined as hospital admission or cause of death due to ICD-9 410 to 412, or ICD-10 I21 to I24 or I25.2; CABG and PTCA were defined as hospital admission OPCS-4 K40 to K46, K49, K50.1,or K75. | null | null | null | null | UKB | null |
PSS000019 | PGS000013, PGS000018 | 5,762 | 173 | 5,589 | 41.291045 | null | European | French Canadian | Canada | null | Prevalent Coronary artery disease (CAD), where CAD is defined as previous diagnosis of myocardial infarction or revascularization procedures (percutaneous coronary intervention or coronary artery bypass grafting). | null | null | null | null | CARTaGENE | null |
PSS000020 | PGS000013, PGS000018 | 862 | 446 | 416 | null | null | European | French Canadian | Canada | null | Recurrent CAD event during the follow- up period (median follow-up time =3.9 years [range =1.1–7), where CAD is defined as previous diagnosis of myocardial infarction or revascularization procedures (percutaneous coronary intervention or coronary artery bypass grafting). | null | null | null | null | MHI | Phase 1 |
PSS000020 | PGS000013, PGS000018 | 2,333 | 937 | 1,396 | null | null | European | French Canadian | Canada | null | Recurrent CAD event during the follow- up period (median follow-up time =3.9 years [range =1.1–7), where CAD is defined as previous diagnosis of myocardial infarction or revascularization procedures (percutaneous coronary intervention or coronary artery bypass grafting). | null | null | null | null | MHI | Phase 2 |
PSS000021 | PGS000013, PGS000018 | 1,964 | 974 | 976 | 72.695519 | null | European | French Canadian | Canada | null | Prevalent Coronary artery disease (CAD), where CAD is defined as previous diagnosis of myocardial infarction or revascularization procedures (percutaneous coronary intervention or coronary artery bypass grafting). | null | null | null | null | MHI | Phase 1 |
PSS000022 | PGS000013, PGS000018 | 3,309 | 2,492 | 817 | 72.383197 | null | European | French Canadian | Canada | null | Prevalent Coronary artery disease (CAD), where CAD is defined as previous diagnosis of myocardial infarction or revascularization procedures (percutaneous coronary intervention or coronary artery bypass grafting). | null | null | null | null | MHI | Phase 2 |
PSS000023 | PGS000019 | 725 | 206 | 519 | 42.8 | null | European | null | Canada | null | CAD case endpoints were defined as: angina, myocardial infarction, coronary angioplasty, and coronary bypass surgery. Participants are described as Caucasian with diagnosed Familial hypercholesterolemia(FH; Dutch Lipid Criteria score >= 3 [possible, probable, or definite FH]) and carriers of classical French Canadian mutations in the LDLR gene including del .15 kb of the promoter and exon 1, del .5 kb of exons 2 and 3, W66G (exon 3), E207K (exon 4), Y468X (exon 10), and C646Y (exon 14). | null | null | null | null | CNMA | Nutrition, Metabolism and Atherosclerosis Clinic (CNMA) of Institut de recherches cliniques de Montréal |
PSS000024 | PGS000019 | 725 | 231 | 494 | 42.8 | null | European | null | Canada | null | Cerebrovascular disease (CVD) case endpoints were defined as: transient ischemic attack, stroke, and carotid endarterectomy. Participants are described as Caucasian with diagnosed Familial hypercholesterolemia(FH; Dutch Lipid Criteria score >= 3 [possible, probable, or definite FH]) and carriers of classical French Canadian mutations in the LDLR gene including del .15 kb of the promoter and exon 1, del .5 kb of exons 2 and 3, W66G (exon 3), E207K (exon 4), Y468X (exon 10), and C646Y (exon 14). | null | null | null | null | CNMA | Nutrition, Metabolism and Atherosclerosis Clinic (CNMA) of Institut de recherches cliniques de Montréal |
PSS000025 | PGS000020 | 6,280 | 302 | 5,978 | 55 | null | European | Estonian | Estonia | null | Incident cases of Type 2 Diabetes in 5.63 years follow-up | null | null | null | null | EB | null |
PSS000026 | PGS000021 | 223 | 46 | 177 | 46.300448 | null | European | null | UK | null | Cases were defined on the presence or absence of severe insulin deficiency (requiring insulin treatment at 3 years after diagnosis). We cate- gorized people as severely insulin defi- cient if they received continuous insulin treatment at ,3 years from the time of diagnosis and had a low measured C-peptide level (nonfasting measured ,0.6 nmol/L or equivalent fasting blood glucose level or posthome meal urine C-peptide–to–creatinine ratio) | null | null | null | null | P2ID | A cross-sectional cohort of people in whom diabetes was diagnosed between the ages of 20 and 40 years (n = 223), who had had diabetes for .3 years, and who had self-reported as white European from Devon and Cornwall in South West England. Known monogenic diabetes and secondary diabetes pa- tients were excluded. |
PSS000027 | PGS000022 | 299 | 84 | 63 | 33.78 | null | African American or Afro-Caribbean | null | USA | null | Type 1 diabetes status was assigned according to clinician diagnosis. | null | null | null | null | UFDI | Total sample number contains the number of controls, cases, and includes the number of first/second-degree relatives and samples identified as "at risk" (autoantibody positive) used in other analyses. |
PSS000028 | PGS000022 | 252 | 65 | 43 | 44.84 | null | Hispanic or Latin American | null | USA | Samples labeled Caucasian (Hispanic ethnicity) in the original publication. | Type 1 diabetes status was assigned according to clinician diagnosis. | null | null | null | null | UFDI | Total sample number contains the number of controls, cases, and includes the number of first/second-degree relatives and samples identified as "at risk" (autoantibody positive) used in other analyses. |
PSS000029 | PGS000022 | 1,447 | 478 | 290 | 47.34 | null | European | null | USA | Samples labeled Caucasian (non-Hispanic) in the original publication. | Type 1 diabetes status was assigned according to clinician diagnosis. | null | null | null | null | UFDI | Total sample number contains the number of controls, cases, and includes the number of first/second-degree relatives and samples identified as "at risk" (autoantibody positive) used in other analyses. |
PSS000030 | PGS000021, PGS000023 | 3,949 | 1,021 | 2,928 | null | null | African unspecified | null | null | null | null | null | null | null | null | GoKinD|NYCP|T1DGC|UAB|SEARCH|BDC|CLEAR | null |
PSS000031 | PGS000023 | 145 | 61 | 54 | null | null | African unspecified | null | USA | null | Cases are diagnosed with type 1 diabetes. | null | null | null | null | UOF | null |
PSS000032 | PGS000021, PGS000024 | 374,000 | 387 | 373,613 | null | null | European | null | UK | null | Type 1 Diabetes Case Definition = Clinical diagnosis of diabetes at less than or equal to 20 years of age; On insulin within 1 year from the time of diagnosis; Still on insulin at the time of recruit- ment; Not using oral antihyperglycemic agents; Did not ever self-report as having type 2 diabetes (T2D) | null | null | null | null | UKB | null |
PSS000033 | PGS000025 | 19,687 | 2,782 | null | null | null | European | null | null | null | Most of the studies used standard screening procedures based on history, medical review, screening questions, and cognitive assessments that flagged participants with potential cognitive impairment. These participants underwent complete neurological and neuropsychological evaluation. An initial decision was made regarding the presence or absence of dementia, using the DSM-IV criteria; a diagnosis of possible, probable, or definite AD was made as a second step using NINCDS-ADRDA (National Institute of Neurological Disorders and Stroke Alzheimer’s Disease and Related Disorders Association) criteria. | null | null | 27,340,842 | null | 3C|ACT|ROSMAP|WHICAP|CHS|FHS|AGES|RS | As one SNP (rs9271192) was missing in FHS, WHICAP, and Rotterdam because of poor imputation quality, an 18 SNP-based GRS was computed in these cohorts. As the samples used in this project were partially overlapping with the ones used in the original IGAP study, we ran an additional IGAP meta-analysis after excluding those and did not find significant changes in the estimations of HRs for the SNPs considered |
PSS000034 | PGS000025 | 4,353 | null | null | null | null | European | null | null | null | Most of the studies used standard screening procedures based on history, medical review, screening questions, and cognitive assessments that flagged participants with potential cognitive impairment. These participants underwent complete neurological and neuropsychological evaluation. An initial decision was made regarding the presence or absence of dementia, using the DSM-IV criteria; a diagnosis of possible, probable, or definite AD was made as a second step using NINCDS-ADRDA (National Institute of Neurological Disorders and Stroke Alzheimer’s Disease and Related Disorders Association) criteria. | null | null | 27,340,842 | null | 3C|ACT|ROSMAP|WHICAP|CHS|FHS|AGES|RS | As one SNP (rs9271192) was missing in FHS, WHICAP, and Rotterdam because of poor imputation quality, an 18 SNP-based GRS was computed in these cohorts. As the samples used in this project were partially overlapping with the ones used in the original IGAP study, we ran an additional IGAP meta-analysis after excluding those and did not find significant changes in the estimations of HRs for the SNPs considered |
PSS000035 | PGS000025 | 15,334 | null | null | null | null | European | null | null | null | Most of the studies used standard screening procedures based on history, medical review, screening questions, and cognitive assessments that flagged participants with potential cognitive impairment. These participants underwent complete neurological and neuropsychological evaluation. An initial decision was made regarding the presence or absence of dementia, using the DSM-IV criteria; a diagnosis of possible, probable, or definite AD was made as a second step using NINCDS-ADRDA (National Institute of Neurological Disorders and Stroke Alzheimer’s Disease and Related Disorders Association) criteria. | null | null | 27,340,842 | null | 3C|ACT|ROSMAP|WHICAP|CHS|FHS|AGES|RS | As one SNP (rs9271192) was missing in FHS, WHICAP, and Rotterdam because of poor imputation quality, an 18 SNP-based GRS was computed in these cohorts. As the samples used in this project were partially overlapping with the ones used in the original IGAP study, we ran an additional IGAP meta-analysis after excluding those and did not find significant changes in the estimations of HRs for the SNPs considered |
PSS000036 | PGS000026 | 17,956 | 6,984 | 10,972 | 40.505747 | null | European | null | null | null | Cases are patients with clinically diagnosed AD and compared to cognitively normal older individuals | null | null | null | null | ADGC | ADGC Phase 2 |
PSS000037 | PGS000027 | 288,016 | null | null | 45 | null | European | null | null | null | null | null | null | null | null | UKB | null |
PSS000038 | PGS000028, PGS000029 | 102 | 51 | 51 | 0 | null | East Asian | null | USA | null | Cases were ascertained by linkage to the California Cancer Registry and defined as pathologically-confirmed diagnoses of invasive breast cancers with positive/elevated ER expression on immunohistochemical staining. ER-negative cases and those with unavailable ER status were excluded. Excluded women self-identified as premenopausal, perimenopausal, or postmenopausal as a direct result of surgery or medical treatments, such as chemotherapy. Women on hormonal therapy or selective estrogen receptor modulators at the time of blood draw were also excluded. | null | null | null | null | CPMCBHC | Nested case-control study from the CPMC Breast Health Cohort. |
PSS000039 | PGS000028 | 774 | 387 | 387 | 0 | null | European | null | USA | null | Cases were ascertained by linkage to the California Cancer Registry and defined as pathologically-confirmed diagnoses of invasive breast cancers with positive/elevated ER expression on immunohistochemical staining. ER-negative cases and those with unavailable ER status were excluded. Excluded women self-identified as premenopausal, perimenopausal, or postmenopausal as a direct result of surgery or medical treatments, such as chemotherapy. Women on hormonal therapy or selective estrogen receptor modulators at the time of blood draw were also excluded. | null | null | null | null | CPMCBHC | Nested case-control study from the CPMC Breast Health Cohort. |
PSS000040 | PGS000028 | 981 | 495 | 486 | 0 | null | East Asian, European, Hispanic or Latin American | null | USA | null | Cases were ascertained by linkage to the California Cancer Registry and defined as pathologically-confirmed diagnoses of invasive breast cancers with positive/elevated ER expression on immunohistochemical staining. ER-negative cases and those with unavailable ER status were excluded. Excluded women self-identified as premenopausal, perimenopausal, or postmenopausal as a direct result of surgery or medical treatments, such as chemotherapy. Women on hormonal therapy or selective estrogen receptor modulators at the time of blood draw were also excluded. | null | null | null | null | CPMCBHC | Nested case-control study from the CPMC Breast Health Cohort. |
PSS000041 | PGS000030 | 74,849 | 46,939 | 27,910 | 100 | null | European | null | USA, Europe (multiple countries) | null | For each cohort core data on disease status, age at diagnosis (age at observation or questionnaire for controls), family history of PrCa, and clinical factors for cases (for example, PSA at diagnosis and Gleason score) was extracted | null | null | null | null | MCCS|SEARCH|MEC|HPFS|EPIC|COSM|CPCS|CPS|PLCO|SAAR|FHCRC|Gene-PARE|HZ|IPO-Porto|IMPACT|LAAPC|MCC-Spain|MDACCS|MOFFITT_PC|CONOR|PCMUS|PHS|Poland|PRAGGA|PROCAP|PROFILE|PROGReSS_PrCa|ProMPT|ProtecT|APCB|RAPPER|SFPCS|SNP_Prostate_Ghent|SPAG|PCPT|SWOG-SELECT|TAMPERE|TOR|UKGPCS|ERSPC|QLD|STHM | These samples (OncoArray) were also used in the GWAS meta-analysis |
PSS000042 | PGS000031, PGS000032, PGS000033 | 820 | 118 | 702 | 38.8 | null | African American or Afro-Caribbean | null | USA | null | T2D was defined by a fasting plasma glucose ≥7.0 mmol/L (≥126 mg/dL) or report of taking diabetes medications | null | null | null | null | CARDIA | null |
PSS000043 | PGS000031, PGS000032, PGS000033 | 1,650 | 97 | 1,553 | 46.5 | null | European | null | USA | null | T2D was defined by a fasting plasma glucose ≥7.0 mmol/L (≥126 mg/dL) or report of taking diabetes medications | null | null | null | null | CARDIA | null |
PSS000044 | PGS000031, PGS000032, PGS000033 | 3,471 | 446 | 3,025 | 46.6 | null | European | null | USA | null | T2D was defined by a fasting plasma glucose ≥7.0 mmol/L (≥126 mg/dL) or report of taking diabetes medications | null | null | null | null | FOS | null |
PSS000045 | PGS000034 | 1,699 | null | null | 100 | null | European | null | USA | null | BMI difference between ages 21 and 45 | null | null | null | null | HPFS | null |
PSS000046 | PGS000034 | 1,634 | null | null | 100 | null | European | null | USA | null | BMI difference between ages 45 and 65 | null | null | null | null | HPFS | null |
PSS000047 | PGS000034 | 2,020 | null | null | 100 | null | European | null | USA | null | BMI difference between ages 65 and 80 | null | null | null | null | HPFS | null |
PSS000048 | PGS000034 | 5,956 | null | null | 0 | null | European | null | USA | null | BMI difference between ages 18 and 45 | null | null | null | null | NHS | null |
PSS000049 | PGS000034 | 6,705 | null | null | 0 | null | European | null | USA | null | BMI difference between age 18 and Menopause | null | null | null | null | NHS | null |
PSS000050 | PGS000034 | 5,640 | null | null | 0 | null | European | null | USA | null | BMI difference between ages 45 and 65 | null | null | null | null | NHS | null |
PSS000051 | PGS000034 | 2,942 | null | null | 0 | null | European | null | USA | null | BMI difference between ages 65 and 80 | null | null | null | null | NHS | null |
PSS000052 | PGS000034 | 6,436 | null | null | 0 | null | European | null | USA | null | BMI difference between Menopause and age 65 | null | null | null | null | NHS | null |
PSS000053 | PGS000035 | 4,606 | 580 | 4,026 | 45.896657 | null | European, NR | null | USA | FHS is principally composed of individuals of European ancestry | Participants were classified as having AF if an arrhythmia was present on an ECG obtained at a study visit or encounter with external clinicians, Holter monitoring, or noted in hospital records during a median 9.4 years of follow-up. | null | null | null | null | FHS | Samples were obtained from the following FHS cohorts: Original, Offspring, and Third Generation. Participants were eligible for inclusion if they were AF free at an average age of 55. |
PSS000054 | PGS000036 | 324,870 | 13,480 | 311,390 | null | null | European | null | null | null | Prevalent T2D status was defined using self-reported medical history and medication | null | null | 31,322,649 | null | UKB | null |
PSS000055 | PGS000037 | 880 | 305 | 575 | 51 | null | European | null | New Zealand | null | Current asthma status was assessed at ages 9, 11, 13, 15, 18, 21, 26, 32, and 38 years from standardised interviews of study members (or their mothers if the participant was younger than 13 years) done by pulmonary specialists. Current asthma was defined as a diagnosis of asthma in addition to positive symptoms within the past 12 months, including asthma attack, recurrent wheeze (excluding study members reporting only one or two episodes lasting less than 1 h), or medical treatment for asthma. Age at asthma onset was defined as the earliest age at which wheezing symptoms or diagnosis by a physician were recorded. | median:38.0;range:[0.0,38.0];unit:years | null | null | null | DMHDS | null |
PSS000056 | PGS000037 | 187 | null | null | null | null | European | null | New Zealand | null | Current asthma status was assessed at ages 9, 11, 13, 15, 18, 21, 26, 32, and 38 years from standardised interviews of study members (or their mothers if the participant was younger than 13 years) done by pulmonary specialists. Current asthma was defined as a diagnosis of asthma in addition to positive symptoms within the past 12 months, including asthma attack, recurrent wheeze (excluding study members reporting only one or two episodes lasting less than 1 h), or medical treatment for asthma. Age at asthma onset was defined as the earliest age at which wheezing symptoms or diagnosis by a physician were recorded. | null | null | null | null | DMHDS | Subset of children from DMHDS with asthma onset in childhood (before age 13 years) |
PSS000057 | PGS000038 | 306,473 | 2,077 | 304,396 | 44.589246 | mean:56.7;sd:7.9;unit:years | European | null | UK | Unrelated White British subset of UKB participants | Incident stroke in was defined based on the UK Biobank (UKB) algorithm, based on medical history and linkage to data on hospital admissions and mortality. The authors also subtyped ischaemic stroke, intracerebral haemorrhage, or subarachnoid haemorrhage. UKB Participants with genetic data were excluded from the analysis based on the following criteria: failing genetic quality control (missingness > 5%, sex mismatch, excessive heterozygosity), having a history of stroke or myocardial infarction (MI), self-report of stroke or MI, missing lifestyle information. | median:7.1;unit:years | null | null | null | UKB | null |
PSS000058 | PGS000038, PGS000039 | 395,393 | 3,075 | 392,318 | 45.7 | mean:54.3;unit:years | European | null | UK | null | Prevalent and incident Ischaemic stroke; defined in http://biobank.ndph.ox.ac.uk/showcase/docs/alg_outcome_stroke.pdf | mean:6.3;sd:1.9;unit:years | null | null | null | UKB | Validation set |
PSS000059 | PGS000040 | 2,476 | 647 | 1,829 | null | null | European | Finnish | Finland | null | null | null | GCST000612 | null | null | Health2000|FINRISK | null |
PSS000060 | PGS000040 | 10,304 | 5,907 | 4,397 | null | null | European | British | UK | null | null | null | GCST005523 | null | null | null | Immunochip |
PSS000061 | PGS000040 | 1,040 | 497 | 543 | null | null | European | Italian | Italy | null | null | null | GCST000612 | null | null | null | null |
PSS000062 | PGS000040 | 1,649 | 803 | 846 | null | null | European | Dutch | Netherlands | null | null | null | GCST000612 | null | null | null | null |
PSS000063 | PGS000040 | 2,200 | 778 | 1,422 | null | null | European | British | UK | null | null | null | GCST000048 | null | null | null | null |
PSS000064 | PGS000040 | 1,696 | 1,259 | 437 | null | null | European | null | USA | null | null | null | GCST002520 | null | null | NIDDK | null |
PSS000065 | PGS000040, PGS000041, PGS000042 | 1,237 | 1,094 | 143 | null | null | European | null | USA | null | The HLA-DQ2.5-positive subset of NIDDK-CIDR | null | GCST002520 | null | null | NIDDK | HLA alleles were imputed using SNP2HLA |
PSS000066 | PGS000043 | 55,965 | 2,100 | 53,865 | null | null | European | null | USA | null | VTE was defined in the MVP cohort using the following diagnosis codes for: - Deep Venous Thrombosis ICD-10 codes: {I80.1, I80.2, I82.22, I82.4, I82.5} and ICD-9 codes: {451.11, 451.19, 453.2, 453.4} - Pulmonary Embolism ICD-10 codes: {I26.0, I26.9} and ICD-9 code {415.1} | null | null | null | null | MVP | MVP Cohort = 3.0 |
PSS000067 | PGS000043 | 10,975 | 690 | 10,285 | 0 | mean:65.0;unit:years | European | null | USA | null | null | null | null | null | null | WHI|WHI-GARNET|WHI-MS|WHI-LLS|WHI-HT | null |
