track_id int64 5 9.99k | ecg_id int64 5 19.2k | ecg_image imagewidth (px) 512 512 | patient_info stringlengths 44 48 | Findings stringlengths 20 344 |
|---|---|---|---|---|
2,516 | 2,515 | Patient is 54 years old male, weight nan kg. | Trace only requested | |
3,623 | 7,514 | Patient is 86 years old male, weight nan kg. | Sinus rhythm, first-degree AV block, supraventricular extrasystoles, possible chronic inferior infarction, ST depression in V4-V6 | |
2,253 | 1,232 | Patient is 82 years old male, weight 55.0 kg. | Sinus bradycardia. Premature atrial contractions in bigeminy. Prolonged PR interval (0.24 sec). Left axis deviation. Right bundle branch block | |
7,320 | 8,529 | Patient is 77 years old female, weight 78.0 kg. | Sinus rhythm. T waves are flat in I, II, and V4-V6 and inverted in aVL. Non-specific but consistent with myocardial ischaemia | |
4,394 | 3,266 | Patient is 55 years old male, weight 98.0 kg. | Sinus rhythm. Q waves in II, III, aVF consistent with old inferior myocardial infarction. Q wave in V2; old anteroseptal infarction cannot be excluded | |
5,772 | 10,865 | Patient is 53 years old male, weight nan kg. | Sinus rhythm with left axis deviation. Abnormal QRS/T. Probable old inferior myocardial infarction | |
7,234 | 8,026 | Patient is 65 years old female, weight 59.0 kg. | Sinus bradycardia. Minor non-specific T-wave flattening in leads V3-V4. The cause of bradycardia is unclear | |
265 | 445 | Patient is 75 years old male, weight 78.0 kg. | Sinus rhythm, no definite pathology | |
9,544 | 15,048 | Patient is 61 years old female, weight 60.0 kg. | Sinus rhythm. Limb-lead voltages at the upper limit of normal. Otherwise normal ECG | |
1,432 | 2,766 | Patient is 71 years old female, weight 56.0 kg. | Sinus rhythm with borderline left-axis deviation. Non-specific T-wave flattening in leads I and V6 and T-wave inversion in aVL | |
1,725 | 3,351 | Patient is 63 years old female, weight 130.0 kg. | Sinus rhythm. Normal ECG | |
4,024 | 270 | Patient is 50 years old male, weight 93.0 kg. | Sinus tachycardia; QS complexes in V2 and diminished R waves in V3 consistent with old anteroseptal myocardial infarction | |
3,277 | 5,996 | Patient is 75 years old female, weight 57.0 kg. | Sinus rhythm, left axis deviation, left anterior fascicular block | |
6,836 | 5,361 | Patient is 58 years old male, weight nan kg. | Sinus tachycardia. Normal axis. T wave abnormalities in high lateral leads | |
7,426 | 9,209 | Patient is 71 years old male, weight nan kg. | Sinus rhythm with P-wave prolongation and normal axis. T-wave abnormalities in anterolateral leads | |
2,386 | 1,874 | Patient is 78 years old female, weight 58.0 kg. | Sinus rhythm. Left axis deviation. Left anterior fascicular block. Otherwise normal ECG | |
1,654 | 3,182 | Patient is 69 years old female, weight 70.0 kg. | Sinus rhythm. No definite pathology | |
9,672 | 16,381 | Patient is 66 years old male, weight nan kg. | Atrial fibrillation/flutter. Left axis deviation. Possible left ventricular hypertrophy. Abnormal QRS/T morphology. Inferior myocardial infarction of indeterminate age | |
5,644 | 9,933 | Patient is 61 years old male, weight nan kg. | Sinus rhythm. Non-specific incomplete bundle branch block. Left ventricular hypertrophy. Abnormal QRS/T pattern. High lateral myocardial infarction should be considered | |
2,425 | 2,088 | Patient is 68 years old male, weight 75.0 kg. | Sinus rhythm. Left axis deviation. Left anterior fascicular block. Incomplete right bundle branch block. Bifascicular block. Normal PR interval | |
2,762 | 3,673 | Patient is 67 years old female, weight nan kg. | Sinus rhythm. Extreme left axis deviation. Left anterior fascicular block. Abnormal QRS/T morphology. Pathological ECG | |
6,103 | 686 | Patient is 75 years old male, weight 80.0 kg. | Sinus rhythm. T waves are flat or slightly inverted in limb leads and V6. Non-specific but consistent with myocardial ischaemia. Prolonged QT interval, possibly due to a drug effect or electrolyte disturbance | |
9,552 | 15,134 | Patient is 65 years old male, weight 76.0 kg. | Atrial fibrillation with ventricular premature complexes. High voltages in chest leads suggesting left ventricular hypertrophy. Q waves in leads II, III, and aVF consistent with old inferior myocardial infarction | |
4,082 | 691 | Patient is 85 years old male, weight 63.0 kg. | Atrial fibrillation, left axis deviation, low limb lead voltage; Q waves in II, III, and aVF consistent with old inferior myocardial infarction; QS complexes in V2-5 consistent with likely old anterior myocardial infarction | |
4,369 | 3,047 | Patient is 84 years old female, weight 76.0 kg. | Atrial fibrillation with slow ventricular response. Q waves and ST elevation in II, III, aVF. Terminal T-wave inversion in III and aVF. ST depression in I, aVL, V2-V3, likely reciprocal changes. Findings consistent with inferior myocardial infarction | |
7,507 | 9,810 | Patient is 63 years old female, weight nan kg. | Sinus rhythm with left axis deviation. Abnormal T waves in lateral leads | |
2,411 | 1,995 | Patient is 72 years old female, weight 80.0 kg. | Sinus rhythm. Left axis deviation. Left anterior fascicular block | |
6,911 | 5,859 | Patient is 67 years old female, weight 51.0 kg. | Atrial fibrillation with rapid ventricular response. Non-diagnostic ST-T wave changes | |
4,229 | 1,935 | Patient is 75 years old female, weight nan kg. | Sinus rhythm; Q-waves in II, III, and aVF consistent with old inferior myocardial infarction | |
2,860 | 4,131 | Patient is 81 years old male, weight 70.0 kg. | Sinus arrhythmia, left axis deviation, low limb lead voltage, left anterior fascicular block | |
3,725 | 8,011 | Patient is 63 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation, left anterior hemiblock, intraventricular conduction delay in II, III, aVF, V1; inverted T wave in lead V1; pathological ECG | |
7,914 | 12,329 | Patient is 54 years old male, weight nan kg. | Sinus rhythm. Left axis deviation. Delayed R/S transition in precordial leads with rightward shift. Non-specific T-wave abnormalities | |
9,362 | 13,271 | Patient is 61 years old female, weight nan kg. | Sinus rhythm. Normal axis. Moderate voltage criteria for left ventricular hypertrophy. T-wave abnormalities in the inferior leads | |
6,332 | 2,080 | Patient is 53 years old male, weight nan kg. | Sinus rhythm. Minor non-specific ST-segment depression in leads I, II, and V3-V6 | |
7,990 | 12,811 | Patient is 58 years old female, weight nan kg. | Sinus rhythm. Normal axis. ST-T abnormalities, probably due to anterolateral ischemia or left ventricular strain. T-wave abnormalities in inferolateral leads | |
832 | 1,613 | Patient is 50 years old male, weight 85.0 kg. | Sinus rhythm. Normal ECG | |
7,007 | 6,508 | Patient is 90 years old female, weight nan kg. | Sinus rhythm with left axis deviation. Abnormal QRS-T pattern with borderline ST-T abnormalities | |
6,923 | 5,905 | Patient is 81 years old female, weight nan kg. | Sinus rhythm with left axis deviation. Abnormal QRS/T pattern; lateral myocardial damage cannot be excluded | |
2,768 | 3,699 | Patient is 76 years old male, weight nan kg. | Sinus rhythm. Extreme left axis deviation. Left anterior fascicular block. Pathological ECG | |
1,342 | 2,584 | Patient is 56 years old female, weight 80.0 kg. | Sinus rhythm. Suspicion of left atrial abnormality. Normal electrical axis | |
5,488 | 9,179 | Patient is 55 years old female, weight nan kg. | Sinus rhythm with normal axis. QRS/T abnormalities consistent with an inferior myocardial infarction of indeterminate age | |
1,831 | 3,585 | Patient is 34 years old male, weight 100.0 kg. | Sinus rhythm with normal electrical axis. Normal ECG | |
461 | 887 | Patient is 73 years old female, weight 56.0 kg. | Sinus tachycardia. Otherwise normal ECG | |
5,989 | 11,810 | Patient is 42 years old male, weight nan kg. | Sinus rhythm. Abnormal QRS/T progression. Anterior myocardial infarction of indeterminate age. T-wave changes suggestive of lateral myocardial involvement | |
7,615 | 10,469 | Patient is 74 years old female, weight nan kg. | Sinus rhythm with left axis deviation. ST- and T-wave abnormalities suggesting possible high lateral ischemia or left ventricular strain | |
337 | 624 | Patient is 70 years old male, weight 76.0 kg. | Sinus rhythm, normal ECG | |
2,491 | 2,370 | Patient is 40 years old male, weight nan kg. | Sinus bradycardia. Non-specific intraventricular conduction disturbance. ST-segment elevation in V2-V3 with tall T waves in V2-V4 | |
2,355 | 1,750 | Patient is 67 years old male, weight 87.0 kg. | Sinus rhythm. Suspected left atrial abnormality. Marked left axis deviation. Left anterior fascicular block | |
5,923 | 11,460 | Patient is 72 years old male, weight nan kg. | Sinus rhythm. Suspected left atrial enlargement. Marked left axis deviation. Abnormal QRS/T. Anteroseptal myocardial injury cannot be excluded | |
2,260 | 1,255 | Patient is 45 years old male, weight 84.0 kg. | Sinus rhythm. Left axis deviation. Abnormal QRS-T angle; anteroseptal myocardial damage cannot be excluded | |
7,710 | 11,052 | Patient is 63 years old female, weight 78.0 kg. | Sinus rhythm. T-wave changes in leads III and aVF. Ischaemia cannot be excluded | |
8,931 | 9,302 | Patient is 67 years old female, weight nan kg. | Sinus rhythm. Left axis deviation. Moderate voltage criteria for left ventricular hypertrophy | |
2,816 | 3,900 | Patient is 73 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation, LAHB, negative T-wave in III, aVF | |
2,146 | 755 | Patient is 47 years old male, weight 81.0 kg. | Sinus rhythm. Left axis deviation. Borderline criteria for left anterior fascicular block. Otherwise normal ECG | |
3,253 | 5,866 | Patient is 54 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation, non-specific intraventricular conduction disturbance | |
7,277 | 8,346 | Patient is 82 years old male, weight nan kg. | Trace only requested | |
6,375 | 2,451 | Patient is 71 years old male, weight 68.0 kg. | Sinus rhythm. ST segment depression in leads II, III, aVF. Non-specific but consistent with myocardial ischaemia | |
3,541 | 7,141 | Patient is 71 years old male, weight nan kg. | Sinus rhythm, suspected left atrial abnormality, marked left axis deviation, abnormal QRS/T complexes, inferior myocardial infarction probably old | |
7,549 | 10,057 | Patient is 67 years old female, weight 71.0 kg. | Sinus rhythm. Non-specific T-wave inversion in lead V2 and flattening in V3. Prolonged QT interval, possibly due to drug effect or electrolyte disturbance | |
3,587 | 7,316 | Patient is 75 years old female, weight nan kg. | Ventricular premature beats, sinus rhythm, suspected left atrial abnormality, marked left axis deviation, non-specific intraventricular conduction disturbance | |
2,680 | 3,276 | Patient is 72 years old male, weight 83.0 kg. | Sinus rhythm with markedly prolonged PR interval. Left axis deviation with left anterior fascicular block. Otherwise no definite pathology | |
4,129 | 1,063 | Patient is 69 years old male, weight nan kg. | Sinus rhythm; marked ST-elevation in II, III, aVF, and V1-5; suggests recent inferior and anterior myocardial infarction | |
2,183 | 932 | Patient is 90 years old male, weight 70.0 kg. | Sinus rhythm. Left anterior fascicular block. Right bundle branch block. Bifascicular block | |
5,231 | 7,824 | Patient is 78 years old female, weight 83.0 kg. | Sinus tachycardia. Compared with tracing dated 27-02-1992, ST-segment elevation in the anterior chest leads is more pronounced. A recent anterior myocardial infarction is likely | |
6,471 | 3,154 | Patient is 43 years old male, weight 98.0 kg. | Sinus rhythm. No definite pathology | |
5,031 | 6,907 | Patient is 38 years old male, weight nan kg. | Sinus rhythm. Normal axis. Abnormal QRS/T pattern suggesting anteroseptal myocardial infarction of indeterminate age | |
6,383 | 2,526 | Patient is 72 years old male, weight 83.0 kg. | Atrial fibrillation. ST segment depression in leads II, III, aVF, V5-V6. T waves are low in the limb leads and V5-V6. These findings may be due to left ventricular strain, myocardial ischaemia, and digitalis effect | |
3,988 | 9,189 | Patient is 54 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation; possible left ventricular hypertrophy | |
6,489 | 3,225 | Patient is 61 years old female, weight 45.0 kg. | Sinus rhythm. Non-specific T-wave flattening in limb leads and leads V5 and V6. Myocardial ischaemia is likely | |
6,276 | 1,755 | Patient is 78 years old male, weight 90.0 kg. | Atrial fibrillation with rapid ventricular response. Non-specific T-wave flattening in the limb leads and V6. Findings are likely due to ischaemic heart disease | |
2,661 | 3,178 | Patient is 79 years old male, weight 75.0 kg. | Sinus rhythm with left axis deviation and left anterior fascicular block. Otherwise normal ECG | |
5,525 | 9,357 | Patient is 70 years old male, weight nan kg. | Sinus bradycardia with normal axis. QRS/T abnormalities consistent with an inferior myocardial infarction of indeterminate age | |
5,410 | 8,810 | Patient is 54 years old male, weight nan kg. | Sinus rhythm with normal axis. Possible left atrial enlargement. QRS/T abnormalities compatible with old anterior myocardial infarction. Possible inferior myocardial damage | |
2,757 | 3,653 | Patient is 83 years old female, weight nan kg. | Ventricular premature contractions. Sinus rhythm. Normal axis. First-degree AV block. Pathological ECG | |
2,792 | 3,808 | Patient is 74 years old male, weight 75.0 kg. | Sinus rhythm. Premature atrial contractions. Left axis deviation. Left anterior fascicular block. Limb-lead voltages at upper normal limits | |
2,259 | 1,240 | Patient is 82 years old male, weight 55.0 kg. | Sinus rhythm. Left axis deviation, left anterior fascicular block, right bundle branch block, and slightly prolonged PR interval. Suggests trifascicular block | |
1,452 | 2,796 | Patient is 40 years old female, weight 63.0 kg. | Sinus rhythm. Normal ECG | |
5,466 | 9,047 | Patient is 68 years old female, weight nan kg. | Sinus rhythm with suspected left atrial enlargement and normal axis. QRS/T abnormalities consistent with an anterior myocardial infarction of indeterminate age. T-wave abnormalities present in lateral leads | |
420 | 802 | Patient is 48 years old female, weight 54.0 kg. | Sinus rhythm with normal axis. Normal ECG | |
5,446 | 8,968 | Patient is 72 years old male, weight nan kg. | Sinus rhythm with normal axis. QRS/T abnormalities consistent with a lateral myocardial infarction of indeterminate age. ST abnormalities possibly representing inferior subendocardial injury | |
4,649 | 4,891 | Patient is 88 years old female, weight 50.0 kg. | Premature atrial contractions. Sinus rhythm. Non-specific T-wave flattening in I and aVL. Q waves in V2. ST-segment elevation in V2-V3. Anteroseptal myocardial infarction of uncertain age cannot be excluded | |
7,254 | 8,141 | Patient is 61 years old female, weight nan kg. | Supraventricular extrasystoles. Sinus rhythm with normal axis. ST-segment depression in aVF, II, III, and V6. Biphasic T waves in III, aVF, and apical leads | |
5,882 | 11,286 | Patient is 75 years old male, weight nan kg. | Atrial fibrillation/flutter. Left axis deviation. R/S transition in precordial leads shifted leftward. Non-specific T-wave abnormalities | |
5,547 | 9,452 | Patient is 42 years old male, weight nan kg. | Sinus rhythm with suspected left atrial enlargement and left axis deviation. QRS/T abnormalities consistent with a probably old inferior myocardial infarction | |
4,871 | 5,927 | Patient is 53 years old male, weight nan kg. | Sinus rhythm, left axis deviation. Old anterior infarction with ST-elevation suggesting akinesia/aneurysm | |
5,106 | 7,259 | Patient is 62 years old male, weight nan kg. | Supraventricular arrhythmia. Normal axis. Non-specific intraventricular conduction delay. Abnormal QRS/T pattern suggesting inferior myocardial infarction of indeterminate age | |
7,306 | 8,488 | Patient is 63 years old male, weight nan kg. | Atrial fibrillation with rapid ventricular response and left axis deviation. Moderate voltage criteria for left ventricular hypertrophy. Abnormal QRS/T morphology with an inferior myocardial infarction of undetermined age. ST- and T-wave abnormalities, probably due to anterolateral ischaemia or left ventricular strain | |
3,107 | 5,189 | Patient is 65 years old male, weight nan kg. | Sinus rhythm, P-wave widening, extreme left axis deviation, left anterior hemiblock, right bundle branch block, bifascicular block | |
3,124 | 5,279 | Patient is 80 years old female, weight nan kg. | Sinus rhythm, 1st degree AV block, normal axis. Abnormal ST & T waves, likely anterolateral or inferolateral ischemia or left strain | |
2,019 | 182 | Patient is 72 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation, non-specific bundle branch block, consider WPW syndrome type B, abnormal QRS/T pattern, anteroseptal myocardial damage should be considered | |
2,760 | 3,664 | Patient is 77 years old male, weight nan kg. | Sinus rhythm. Extreme left axis deviation. Non-specific bundle branch block. Abnormal QRS/T morphology; anteroseptal myocardial injury should be considered | |
2,698 | 3,356 | Patient is 32 years old male, weight 68.0 kg. | Sinus rhythm with marked left axis deviation | |
6,531 | 3,466 | Patient is 87 years old male, weight nan kg. | Trace only requested | |
1,934 | 3,765 | Patient is 67 years old female, weight 59.0 kg. | Sinus rhythm. Minimal non-specific ST-segment depression in leads II, III, aVF, V4, V5, and V6 | |
3,738 | 8,063 | Patient is 71 years old male, weight nan kg. | Sinus rhythm, extreme left axis deviation, left anterior hemiblock; inverted T waves in III and V1; pathological ECG | |
6,601 | 3,946 | Patient is 23 years old male, weight 66.0 kg. | Sinus arrhythmia, abnormal QRS/T complexes; possible high lateral myocardial injury | |
682 | 1,305 | Patient is 55 years old female, weight 71.0 kg. | Sinus rhythm. Left axis deviation. Otherwise normal ECG | |
557 | 1,092 | Patient is 58 years old female, weight 76.0 kg. | Sinus rhythm. Tracing within normal limits | |
3,343 | 6,291 | Patient is 74 years old female, weight nan kg. | Sinus rhythm. Marked left axis deviation. Left anterior fascicular block. Abnormal QRS and T waves. Old inferior myocardial infarction of uncertain age | |
4,731 | 5,228 | Patient is 56 years old male, weight nan kg. | Sinus rhythm, left axis deviation. Non-specific abnormal T-waves |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 46