statement stringlengths 3 178 | score stringclasses 4 values | confidence stringclasses 4 values |
|---|---|---|
Polychlorinated dibenzo-para-dioxins (other than 2,3,7,8-tetrachlorodibenzo-para-dioxin) | 3 | not classifiable |
Polychlorinated dibenzofurans (see 2,3,4,7,8-Pentachlorodibenzofuran) | 3 | not classifiable |
Printing inks | 3 | not classifiable |
Proflavine salts | 3 | not classifiable |
Pulp and paper manufacture | 3 | not classifiable |
Rock (stone) wool | 3 | not classifiable |
SV40 polyomavirus | 3 | not classifiable |
Silicone breast implants | 3 | not classifiable |
Slag wool | 3 | not classifiable |
Sulfites | 3 | not classifiable |
Tea | 3 | not classifiable |
Tetrakis(hydroxymethyl)phosphonium salts | 3 | not classifiable |
Parasorbic acid | 3 | not classifiable |
Chloropropham | 3 | not classifiable |
Dinitrosopentamethylenetetramine | 3 | not classifiable |
4,4'-Methylenediphenyl diisocyanate | 3 | not classifiable |
meta-Cresidine | 3 | not classifiable |
Triethanolamine | 3 | not classifiable |
Phenicarbazide | 3 | not classifiable |
Di(2-ethylhexyl) adipate | 3 | not classifiable |
Azobenzene | 3 | not classifiable |
Paracetamol (Acetaminophen) | 3 | not classifiable |
Copper 8-hydroxyquinoline | 3 | not classifiable |
para-Anisidine | 3 | not classifiable |
para-Benzoquinone dioxime | 3 | not classifiable |
N,N'-Diethylthiourea | 3 | not classifiable |
Caprolactam | 3 | not classifiable |
Lauroyl peroxide | 3 | not classifiable |
Chloramine | 3 | not classifiable |
para-Phenylenediamine | 3 | not classifiable |
para-Quinone | 3 | not classifiable |
Allyl chloride | 3 | not classifiable |
Chloroacetonitrile | 3 | not classifiable |
2-(1-Aziridinyl)ethanol | 3 | not classifiable |
Diisopropyl ether | 3 | not classifiable |
Succinic anhydride | 3 | not classifiable |
meta-Phenylenediamine | 3 | not classifiable |
Resorcinol | 3 | not classifiable |
Bis(2-chloro-1-methylethyl)ether | 3 | not classifiable |
Toluene | 3 | not classifiable |
Cyclohexanone | 3 | not classifiable |
Phenol | 3 | not classifiable |
β-Picoline | 3 | not classifiable |
trans-1,4-Dichlorobutene | 3 | not classifiable |
Morpholine | 3 | not classifiable |
Bis(2-chloroethyl)ether | 3 | not classifiable |
2-Butoxyethanol | 3 | not classifiable |
Naphtho[1,2-b]fluoranthene | 3 | not classifiable |
Dithranol | 3 | not classifiable |
Propylene | 3 | not classifiable |
Dicofol | 3 | not classifiable |
Tris(2-chloroethyl) phosphate | 3 | not classifiable |
Aldicarb | 3 | not classifiable |
Decabromodiphenyl oxide | 3 | not classifiable |
Quercetin | 3 | not classifiable |
2-Aminoanthraquinone | 3 | not classifiable |
Anthranilic acid | 3 | not classifiable |
2,4,6-Trinitrotoluene | 3 | not classifiable |
Nodularins | 3 | not classifiable |
4-Amino-2-nitrophenol | 3 | not classifiable |
Isosafrole | 3 | not classifiable |
Vitamin K substances | 3 | not classifiable |
2-Amino-5-nitrothiazole | 3 | not classifiable |
N,N-Dimethylaniline | 3 | not classifiable |
3-Chloronitrobenzene | 3 | not classifiable |
2-Amino-5-nitrophenol | 3 | not classifiable |
Zineb | 3 | not classifiable |
Palygorskite (Attapulgite)(short fibres, < 5 micrometres) | 3 | not classifiable |
Aurothioglucose | 3 | not classifiable |
Simazine | 3 | not classifiable |
Propham | 3 | not classifiable |
Rosiglitazone | 3 | not classifiable |
Hydroquinone | 3 | not classifiable |
Maleic hydrazide | 3 | not classifiable |
Chlorodibromomethane | 3 | not classifiable |
Maneb | 3 | not classifiable |
Cyclochlorotine | 3 | not classifiable |
Hydroxyurea | 3 | not classifiable |
Sulfafurazole (Sulfisoxazole) | 3 | not classifiable |
Butylated hydroxytoluene (BHT) | 3 | not classifiable |
Vat Yellow 4 | 3 | not classifiable |
Pyrene | 3 | not classifiable |
Blue VRS | 3 | not classifiable |
Oxyphenbutazone | 3 | not classifiable |
Medphalan | 3 | not classifiable |
Cobalt(II,III) oxide | 3 | not classifiable |
Ferric oxide | 3 | not classifiable |
Yellow OB | 3 | not classifiable |
Cobalt(II) sulfide | 3 | not classifiable |
Haematite | 3 | not classifiable |
Zeolites other than erionite (clinoptilolite, phillipsite,mordenite, non-fibrous Japanese zeolite, synthetic zeolites) | 3 | not classifiable |
Dibenzothiophene | 3 | not classifiable |
Rifampicin | 3 | not classifiable |
Captan | 3 | not classifiable |
Xylenes | 3 | not classifiable |
Iron sorbitol-citric acid complex | 3 | not classifiable |
1-Naphthylamine | 3 | not classifiable |
1,2-Bis(chloromethoxy)ethane | 3 | not classifiable |
N-Phenyl-2-naphthylamine | 3 | not classifiable |
2,4,5-Trimethylaniline | 3 | not classifiable |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.