Robust Speech Recognition Event
Collection
The event ran from January 24 to February 7, 2022. Participants used the wav2vec2 model series to develop cutting-edge speech recognition models. • 14 items • Updated
• 1
🔴Check out my latest URDU ASR model with 25 WER here -> kingabzpro/whisper-large-v3-turbo-urdu
This model is a fine-tuned version of Harveenchadha/vakyansh-wav2vec2-urdu-urm-60 on the common_voice dataset. It achieves the following results on the evaluation set:
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer | Cer |
|---|---|---|---|---|---|
| 19.671 | 8.33 | 100 | 7.7671 | 0.8795 | 0.4492 |
| 2.085 | 16.67 | 200 | 9.2759 | 0.6201 | 0.3320 |
| 0.6633 | 25.0 | 300 | 8.7025 | 0.5738 | 0.3104 |
| 0.388 | 33.33 | 400 | 10.2286 | 0.5852 | 0.3128 |
| 0.2822 | 41.67 | 500 | 11.1953 | 0.5738 | 0.3174 |
| 0.2293 | 50.0 | 600 | 11.4832 | 0.5729 | 0.3170 |
Base model
Harveenchadha/vakyansh-wav2vec2-urdu-urm-60