sentiment-roberta-es-2025-II-3
This model is a fine-tuned version of xlm-roberta-large on the None dataset. It achieves the following results on the evaluation set:
- Loss: 2.1854
- Accuracy: 0.6982
- Precision: 0.6958
- Recall: 0.6982
- F1: 0.6967
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 4
- eval_batch_size: 4
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.1
- num_epochs: 10
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
|---|---|---|---|---|---|---|---|
| 1.1033 | 1.0 | 961 | 0.8399 | 0.6431 | 0.6520 | 0.6431 | 0.5926 |
| 0.9121 | 2.0 | 1922 | 1.0433 | 0.6753 | 0.6999 | 0.6753 | 0.6420 |
| 0.7571 | 3.0 | 2883 | 0.8455 | 0.6909 | 0.6922 | 0.6909 | 0.6902 |
| 0.6919 | 4.0 | 3844 | 1.3012 | 0.6889 | 0.7143 | 0.6889 | 0.6950 |
| 0.6365 | 5.0 | 4805 | 1.4238 | 0.6868 | 0.6791 | 0.6868 | 0.6777 |
| 0.5094 | 6.0 | 5766 | 1.7905 | 0.7024 | 0.6958 | 0.7024 | 0.6969 |
| 0.3585 | 7.0 | 6727 | 1.8280 | 0.7014 | 0.7003 | 0.7014 | 0.7007 |
| 0.2326 | 8.0 | 7688 | 2.0124 | 0.6972 | 0.7056 | 0.6972 | 0.7001 |
| 0.1845 | 9.0 | 8649 | 2.1854 | 0.6982 | 0.6958 | 0.6982 | 0.6967 |
Framework versions
- Transformers 4.57.1
- Pytorch 2.8.0+cu126
- Datasets 4.0.0
- Tokenizers 0.22.1
- Downloads last month
- 8
Model tree for link2431/sentiment-roberta-es-2025-II-3
Base model
FacebookAI/xlm-roberta-large