dissertation models
Collection
7 items
•
Updated
•
1
This model is a fine-tuned version of google/medsiglip-448 on the vllm-pneumonia-detection/mimic-cxr-labelled-dataset dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | F1-score | Sensitivity | Specificity | Recall | Precision | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| 0.2792 | 0.4363 | 500 | 0.2565 | 0.733 | 0.4112 | 0.9754 | 0.6933 | 0.8106 | 0.9067 |
| 0.2243 | 0.8726 | 1000 | 0.2367 | 0.7376 | 0.4206 | 0.9754 | 0.698 | 0.8135 | 0.9078 |
| 0.2088 | 1.3089 | 1500 | 0.2167 | 0.7792 | 0.5047 | 0.9767 | 0.7407 | 0.8422 | 0.9192 |
| 0.2079 | 1.7452 | 2000 | 0.2220 | 0.7525 | 0.4112 | 0.9883 | 0.6998 | 0.877 | 0.9181 |
| 0.1989 | 2.1815 | 2500 | 0.2236 | 0.7601 | 0.4673 | 0.9754 | 0.7213 | 0.8271 | 0.9135 |
Base model
google/medsiglip-448