rank int64 1 3.05k | percentile_rank float64 0 100 | book_id int64 11 235M | title stringlengths 1 166 | author stringlengths 4 27 | rating float64 0 4.93 | rating_category stringclasses 4 values | rating_tier stringclasses 10 values | is_high_rated bool 2 classes | title_length int64 1 166 | title_complexity stringclasses 4 values | word_count int64 1 29 | author_count int64 1 1 | author_name_length int64 4 27 | has_series_info bool 2 classes | series_number float64 0 146 ⌀ | title_type stringclasses 4 values | has_subtitle bool 2 classes | has_middle_name bool 2 classes | estimated_popularity stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 6.6 | 12,327,052 | ಆವರಣ [Aavarana] | S.L. Bhyrappa | 4.45 | Excellent | Tier_10 | true | 15 | Simple | 2 | 1 | 13 | false | null | Standard | false | false | High |
202 | 6.6 | 155,840 | A Field Guide to the Birds of Eastern and Central North America | Roger Tory Peterson | 4.44 | Excellent | Tier_10 | true | 63 | Very Complex | 12 | 1 | 19 | false | null | Standard | false | true | High |
203 | 6.7 | 38,746,485 | Becoming | Michelle Obama | 4.44 | Excellent | Tier_10 | true | 8 | Simple | 1 | 1 | 14 | false | null | Standard | false | false | High |
204 | 6.7 | 86,598 | Discourse on Colonialism | Aimé Césaire | 4.44 | Excellent | Tier_10 | true | 24 | Moderate | 3 | 1 | 12 | false | null | Standard | false | false | High |
205 | 6.7 | 36,289,256 | Everybody, Always: Becoming Love in a World Full of Setbacks and Difficult People | Bob Goff | 4.44 | Excellent | Tier_10 | true | 81 | Very Complex | 13 | 1 | 14 | false | null | Subtitle | true | false | High |
206 | 6.8 | 25,330,108 | Freedom is a Constant Struggle: Ferguson, Palestine and the Foundations of a Movement | Angela Y. Davis | 4.44 | Excellent | Tier_10 | true | 85 | Very Complex | 13 | 1 | 15 | false | null | Subtitle | true | true | High |
207 | 6.8 | 11,544,421 | Magic Rises (Kate Daniels, #6) | Ilona Andrews | 4.44 | Excellent | Tier_10 | true | 30 | Moderate | 5 | 1 | 13 | true | 6 | Series | false | false | High |
208 | 6.8 | 5,971,099 | Stones of Power: A Sipstrassi Omnibus | David Gemmell | 4.44 | Excellent | Tier_10 | true | 37 | Moderate | 6 | 1 | 13 | false | null | Subtitle | true | false | High |
209 | 6.9 | 285,500 | The Declaration of Independence / The Constitution of the United States | Founding Fathers | 4.44 | Excellent | Tier_10 | true | 71 | Very Complex | 11 | 1 | 16 | false | null | Standard | false | false | High |
210 | 6.9 | 60,682,770 | The Friendly Mouse | Sophia R. Tyler | 4.44 | Excellent | Tier_10 | true | 18 | Simple | 3 | 1 | 15 | false | null | Standard | false | true | High |
211 | 6.9 | 1,166,599 | The Gathering Storm (The Wheel of Time, #12) | Robert Jordan | 4.44 | Excellent | Tier_10 | true | 44 | Complex | 8 | 1 | 13 | true | 12 | Series | false | false | High |
212 | 7 | 60,531,416 | Yumi and the Nightmare Painter | Brandon Sanderson | 4.44 | Excellent | Tier_10 | true | 30 | Moderate | 5 | 1 | 17 | false | null | Standard | false | false | High |
213 | 7 | 15,881 | Harry Potter and the Chamber of Secrets (Harry Potter, #2) | J.K. Rowling | 4.43 | Excellent | Tier_10 | true | 58 | Complex | 10 | 1 | 12 | true | 2 | Series | false | false | High |
214 | 7 | 40,132,775 | House of Sky and Breath (Crescent City, #2) | Sarah J. Maas | 4.43 | Excellent | Tier_10 | true | 43 | Complex | 8 | 1 | 13 | true | 2 | Series | false | true | High |
215 | 7.1 | 6,992,777 | I Will Wait for You: Eternal Bliss | Linda Masemore Pirrung | 4.43 | Excellent | Tier_10 | true | 34 | Moderate | 7 | 1 | 22 | false | null | Subtitle | true | true | High |
216 | 7.1 | 15,197 | Maus II: A Survivor's Tale: And Here My Troubles Began (Maus, #2) | Art Spiegelman | 4.43 | Excellent | Tier_10 | true | 65 | Very Complex | 12 | 1 | 14 | true | 2 | Series_Subtitle | true | false | High |
217 | 7.1 | 144,732,780 | Path of the Berserker (Path of the Berserker, #1) | Rick Scott | 4.43 | Excellent | Tier_10 | true | 49 | Complex | 9 | 1 | 10 | true | 1 | Series | false | false | High |
218 | 7.2 | 35,332 | Remember (Redemption, #2) | Karen Kingsbury | 4.43 | Excellent | Tier_10 | true | 25 | Moderate | 3 | 1 | 15 | true | 2 | Series | false | false | High |
219 | 7.2 | 40,219,200 | Stellarlune (Keeper of the Lost Cities, #9) | Shannon Messenger | 4.43 | Excellent | Tier_10 | true | 43 | Complex | 7 | 1 | 17 | true | 9 | Series | false | false | High |
220 | 7.2 | 52,762,903 | The Book of Lost Names | Kristin Harmel | 4.43 | Excellent | Tier_10 | true | 22 | Moderate | 5 | 1 | 14 | false | null | Standard | false | false | High |
221 | 7.3 | 463,063 | The Chronicles of Prydain | Lloyd Alexander | 4.43 | Excellent | Tier_10 | true | 25 | Moderate | 4 | 1 | 15 | false | null | Standard | false | false | High |
222 | 7.3 | 76,104 | The Exploits of Sherlock Holmes | Adrian Conan Doyle | 4.43 | Excellent | Tier_10 | true | 31 | Moderate | 5 | 1 | 18 | false | null | Standard | false | true | High |
223 | 7.3 | 77,281 | The Far Side Gallery | Gary Larson | 4.43 | Excellent | Tier_10 | true | 20 | Simple | 4 | 1 | 11 | false | null | Standard | false | false | High |
224 | 7.4 | 25,099 | The Sandman, Vol. 2: The Doll's House | Neil Gaiman | 4.43 | Excellent | Tier_10 | true | 37 | Moderate | 7 | 1 | 11 | false | null | Subtitle | true | false | High |
225 | 7.4 | 40,651,803 | Valor (The Faithful and the Fallen, #2) | John Gwynne | 4.43 | Excellent | Tier_10 | true | 39 | Moderate | 7 | 1 | 11 | true | 2 | Series | false | false | High |
226 | 7.4 | 870,807 | Fall of Kings (Troy, #3) | David Gemmell | 4.42 | Excellent | Tier_10 | true | 24 | Moderate | 5 | 1 | 13 | true | 3 | Series | false | false | High |
227 | 7.5 | 54,164,406 | Mary Me: One Woman’s Incredible Adventure with God | Elizabeth Bristol | 4.42 | Excellent | Tier_10 | true | 50 | Complex | 8 | 1 | 17 | false | null | Subtitle | true | false | High |
228 | 7.5 | 704,520 | Mountains of Tibet, The | Mordicai Gerstein | 4.42 | Excellent | Tier_10 | true | 23 | Moderate | 4 | 1 | 17 | false | null | Standard | false | false | High |
229 | 7.5 | 54,422,141 | The Art Dealer's Wife | Joe Hilley | 4.42 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 10 | false | null | Standard | false | false | High |
230 | 7.6 | 46,654 | The Foundation Trilogy (Foundation, #1-3) | Isaac Asimov | 4.42 | Excellent | Tier_10 | true | 41 | Complex | 5 | 1 | 12 | false | 1 | Standard | false | false | High |
231 | 7.6 | 61,659,515 | The Last Ark: Lost Secrets of Qumran (SNO Chronicles) | Guy Morris | 4.42 | Excellent | Tier_10 | true | 53 | Complex | 9 | 1 | 11 | false | null | Subtitle | true | false | High |
232 | 7.6 | 38,220,321 | The Sundering (Clutch Mistress, #5) | Janelle Peel | 4.42 | Excellent | Tier_10 | true | 35 | Moderate | 5 | 1 | 12 | true | 5 | Series | false | false | High |
233 | 7.7 | 112,081 | The Unicorn Hunt (The House of Niccolò, #5) | Dorothy Dunnett | 4.42 | Excellent | Tier_10 | true | 43 | Complex | 8 | 1 | 15 | true | 5 | Series | false | false | High |
234 | 7.7 | 99,111 | The World of Winnie-the-Pooh (Winnie-the-Pooh, #1-2) | A.A. Milne | 4.42 | Excellent | Tier_10 | true | 52 | Complex | 6 | 1 | 10 | false | 1 | Standard | false | false | High |
235 | 7.7 | 34,457,591 | Wayward Spirits (Witches of Palmetto Point #2) | Wendy Wang | 4.42 | Excellent | Tier_10 | true | 46 | Complex | 7 | 1 | 10 | true | 2 | Series | false | false | High |
236 | 7.8 | 1,860,245 | 18 Platoon | JARY | 4.41 | Excellent | Tier_10 | true | 10 | Simple | 2 | 1 | 4 | false | null | Standard | false | false | High |
237 | 7.8 | 82,895 | A Man | Oriana Fallaci | 4.41 | Excellent | Tier_10 | true | 5 | Simple | 2 | 1 | 14 | false | null | Standard | false | false | High |
238 | 7.8 | 113,849 | Fame and Obscurity: A Book About New York, a Bridge, and Celebrities on the Edge . . . | Gay Talese | 4.41 | Excellent | Tier_10 | true | 86 | Very Complex | 18 | 1 | 10 | false | null | Subtitle | true | false | High |
239 | 7.8 | 88,562,892 | Future Proof | David Atkinson | 4.41 | Excellent | Tier_10 | true | 12 | Simple | 2 | 1 | 16 | false | null | Standard | false | false | High |
240 | 7.9 | 2,539,499 | Gift | Tove Ditlevsen | 4.41 | Excellent | Tier_10 | true | 4 | Simple | 1 | 1 | 14 | false | null | Standard | false | false | High |
241 | 7.9 | 62,110,098 | Her Own Legacy (Château de Verzat #1) | Debra Borchert | 4.41 | Excellent | Tier_10 | true | 37 | Moderate | 7 | 1 | 14 | true | 1 | Series | false | false | High |
242 | 7.9 | 11,994,903 | Indian Horse | Richard Wagamese | 4.41 | Excellent | Tier_10 | true | 12 | Simple | 2 | 1 | 16 | false | null | Standard | false | false | High |
243 | 8 | 29,811 | Little Pilgrim's Progress: From John Bunyan's Classic | Helen L. Taylor | 4.41 | Excellent | Tier_10 | true | 53 | Complex | 7 | 1 | 15 | false | null | Subtitle | true | true | High |
244 | 8 | 18,739,426 | The Bands of Mourning (Mistborn, #6) | Brandon Sanderson | 4.41 | Excellent | Tier_10 | true | 36 | Moderate | 6 | 1 | 17 | true | 6 | Series | false | false | High |
245 | 8 | 49,897,727 | The Boy in the Cellar | Stephen Smith | 4.41 | Excellent | Tier_10 | true | 21 | Moderate | 5 | 1 | 13 | false | null | Standard | false | false | High |
246 | 8.1 | 7,592,279 | The Emperor of Nihon-Ja (Ranger's Apprentice, #10) | John Flanagan | 4.41 | Excellent | Tier_10 | true | 50 | Complex | 7 | 1 | 13 | true | 10 | Series | false | false | High |
247 | 8.1 | 55,760,968 | The Mustachioed Woman of Shanghai | Isham Cook | 4.41 | Excellent | Tier_10 | true | 33 | Moderate | 5 | 1 | 10 | false | null | Standard | false | false | High |
248 | 8.1 | 25,106 | The Sandman, Vol. 6: Fables & Reflections | Neil Gaiman | 4.41 | Excellent | Tier_10 | true | 41 | Complex | 7 | 1 | 11 | false | null | Subtitle | true | false | High |
249 | 8.2 | 13,206,900 | Winter (The Lunar Chronicles, #4) | Marissa Meyer | 4.41 | Excellent | Tier_10 | true | 33 | Moderate | 5 | 1 | 13 | true | 4 | Series | false | false | High |
250 | 8.2 | 183,316,742 | A Delicate Marriage | Margarita Barresi | 4.4 | Excellent | Tier_10 | true | 19 | Simple | 3 | 1 | 17 | false | null | Standard | false | false | High |
251 | 8.2 | 1,223,919 | Arctic Adventure: My Life in the Frozen North | Peter Freuchen | 4.4 | Excellent | Tier_10 | true | 45 | Complex | 8 | 1 | 14 | false | null | Subtitle | true | false | High |
252 | 8.3 | 32,148,570 | Before We Were Yours | Lisa Wingate | 4.4 | Excellent | Tier_10 | true | 20 | Simple | 4 | 1 | 12 | false | null | Standard | false | false | High |
253 | 8.3 | 62,341,084 | Behavior Reports: A WWII Submarine Adventure Novel (USS Bull Shark Naval Thriller series Book 5) | Scott W. Cook | 4.4 | Excellent | Tier_10 | true | 96 | Very Complex | 15 | 1 | 13 | false | null | Subtitle | true | true | High |
254 | 8.3 | 15,699,077 | Being Green | Joe Raposo | 4.4 | Excellent | Tier_10 | true | 11 | Simple | 2 | 1 | 10 | false | null | Standard | false | false | High |
255 | 8.4 | 48,564,330 | Betty | Tiffany McDaniel | 4.4 | Excellent | Tier_10 | true | 5 | Simple | 1 | 1 | 18 | false | null | Standard | false | false | High |
256 | 8.4 | 25,489,625 | Between the World and Me | Ta-Nehisi Coates | 4.4 | Excellent | Tier_10 | true | 24 | Moderate | 5 | 1 | 16 | false | null | Standard | false | false | High |
257 | 8.4 | 128,453 | Complete Works | Arthur Rimbaud | 4.4 | Excellent | Tier_10 | true | 14 | Simple | 2 | 1 | 14 | false | null | Standard | false | false | High |
258 | 8.5 | 33,846,385 | El día que dejó de nevar en Alaska | Alice Kellen | 4.4 | Excellent | Tier_10 | true | 34 | Moderate | 8 | 1 | 12 | false | null | Standard | false | false | High |
259 | 8.5 | 54,766,656 | Falsely Accused of the Unthinkable | Glenis Kellet | 4.4 | Excellent | Tier_10 | true | 34 | Moderate | 5 | 1 | 13 | false | null | Standard | false | false | High |
260 | 8.5 | 426,504 | Ficciones | Jorge Luis Borges | 4.4 | Excellent | Tier_10 | true | 9 | Simple | 1 | 1 | 17 | false | null | Standard | false | true | High |
261 | 8.6 | 278,097 | Foundation / Foundation and Empire / Second Foundation / The Stars, Like Dust / The Naked Sun / I, Robot | Isaac Asimov | 4.4 | Excellent | Tier_10 | true | 104 | Very Complex | 20 | 1 | 12 | false | null | Standard | false | false | High |
262 | 8.6 | 715,275 | Gods in Darkness: The Complete Novels of Kane | Karl Edward Wagner | 4.4 | Excellent | Tier_10 | true | 45 | Complex | 8 | 1 | 18 | false | null | Subtitle | true | true | High |
263 | 8.6 | 56,298,811 | In the Land of Boxes | Kim Hebert | 4.4 | Excellent | Tier_10 | true | 20 | Simple | 5 | 1 | 10 | false | null | Standard | false | false | High |
264 | 8.7 | 66,870 | L'anno di Don Camillo | Giovannino Guareschi | 4.4 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 20 | false | null | Standard | false | false | High |
265 | 8.7 | 743,357 | Manufacturing Consent: Noam Chomsky and the Media | Mark Achbar | 4.4 | Excellent | Tier_10 | true | 49 | Complex | 7 | 1 | 11 | false | null | Subtitle | true | false | High |
266 | 8.7 | 53,056,522 | Mediocre: The Dangerous Legacy of White Male America | Ijeoma Oluo | 4.4 | Excellent | Tier_10 | true | 52 | Complex | 8 | 1 | 11 | false | null | Subtitle | true | false | High |
267 | 8.8 | 13,600,318 | Reckless (Thoughtless, #3) | S.C. Stephens | 4.4 | Excellent | Tier_10 | true | 26 | Moderate | 3 | 1 | 13 | true | 3 | Series | false | false | High |
268 | 8.8 | 991,197 | The Complete Persepolis | Marjane Satrapi | 4.4 | Excellent | Tier_10 | true | 23 | Moderate | 3 | 1 | 15 | false | null | Standard | false | false | High |
269 | 8.8 | 40,199,729 | The Heart of Aleppo: A Story of the Syrian Civil War | Ammar Habib | 4.4 | Excellent | Tier_10 | true | 52 | Complex | 11 | 1 | 11 | false | null | Subtitle | true | false | High |
270 | 8.9 | 16,884 | The Making of the Atomic Bomb | Richard Rhodes | 4.4 | Excellent | Tier_10 | true | 29 | Moderate | 6 | 1 | 14 | false | null | Standard | false | false | High |
271 | 8.9 | 40,892,001 | The Mayan Legacy | Jody Summers | 4.4 | Excellent | Tier_10 | true | 16 | Simple | 3 | 1 | 15 | false | null | Standard | false | false | High |
272 | 8.9 | 35,609,410 | The Rage That Follows | Nathaniel Badertscher | 4.4 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 21 | false | null | Standard | false | false | High |
273 | 9 | 58,747,896 | The Tales of Peter the Pixie Vol 1: New Friends | Gary Edward Gedall | 4.4 | Excellent | Tier_10 | true | 47 | Complex | 10 | 1 | 18 | false | null | Subtitle | true | true | High |
274 | 9 | 18,667,307 | Tokyo Ghoul, Tome 1 (Tokyo Ghoul, #1) | Sui Ishida | 4.4 | Excellent | Tier_10 | true | 37 | Moderate | 7 | 1 | 10 | true | 1 | Series | false | false | High |
275 | 9 | 205,957,617 | When The Birds Stopped Singing | Karla A. Trippe | 4.4 | Excellent | Tier_10 | true | 30 | Moderate | 5 | 1 | 15 | false | null | Standard | false | true | High |
276 | 9.1 | 201,311,165 | A MAN WHO SEEMED REAL: a story of love, lies, fear and kindness | Elizabeth Tebby Germaine | 4.39 | Excellent | Tier_10 | true | 63 | Very Complex | 13 | 1 | 24 | false | null | Subtitle | true | true | High |
277 | 9.1 | 15,801,381 | Chasing the Prophecy (Beyonders, #3) | Brandon Mull | 4.39 | Excellent | Tier_10 | true | 36 | Moderate | 5 | 1 | 12 | true | 3 | Series | false | false | High |
278 | 9.1 | 53,111 | Duino Elegies | Rainer Maria Rilke | 4.39 | Excellent | Tier_10 | true | 13 | Simple | 2 | 1 | 18 | false | null | Standard | false | true | High |
279 | 9.2 | 41,716,919 | Jade War (The Green Bone Saga, #2) | Fonda Lee | 4.39 | Excellent | Tier_10 | true | 34 | Moderate | 7 | 1 | 9 | true | 2 | Series | false | false | High |
280 | 9.2 | 11,281,852 | Kisses from Katie | Katie Davis Majors | 4.39 | Excellent | Tier_10 | true | 17 | Simple | 3 | 1 | 18 | false | null | Standard | false | true | High |
281 | 9.2 | 7,046,495 | Lover Mine (Black Dagger Brotherhood, #8) | J.R. Ward | 4.39 | Excellent | Tier_10 | true | 41 | Complex | 6 | 1 | 9 | true | 8 | Series | false | false | High |
282 | 9.3 | 31,279,892 | Memories Of My Future | Ammar Habib | 4.39 | Excellent | Tier_10 | true | 21 | Moderate | 4 | 1 | 11 | false | null | Standard | false | false | High |
283 | 9.3 | 195,887,452 | People in Glass Houses (Ghost Hunters, #16) | Jayne Castle | 4.39 | Excellent | Tier_10 | true | 43 | Complex | 7 | 1 | 12 | true | 16 | Series | false | false | High |
284 | 9.3 | 34,866,611 | Reminiscences Of A Seeker: Dark Face Of The White World | Kapil Kumar Bhaskar | 4.39 | Excellent | Tier_10 | true | 55 | Complex | 10 | 1 | 19 | false | null | Subtitle | true | true | High |
285 | 9.4 | 5,217,282 | Secrets of the Dragon Sanctuary (Fablehaven, #4) | Brandon Mull | 4.39 | Excellent | Tier_10 | true | 48 | Complex | 7 | 1 | 12 | true | 4 | Series | false | false | High |
286 | 9.4 | 22,021,985 | Studii de filozofie, politică şi economie | Friedrich A. Hayek | 4.39 | Excellent | Tier_10 | true | 41 | Complex | 6 | 1 | 18 | false | null | Standard | false | true | High |
287 | 9.4 | 19,063 | The Book Thief | Markus Zusak | 4.39 | Excellent | Tier_10 | true | 14 | Simple | 3 | 1 | 12 | false | null | Standard | false | false | High |
288 | 9.5 | 55,925,054 | The Last Dying Light | William Havelock | 4.39 | Excellent | Tier_10 | true | 20 | Simple | 4 | 1 | 16 | false | null | Standard | false | false | High |
289 | 9.5 | 37,186 | The Miraculous Journey of Edward Tulane | Kate DiCamillo | 4.39 | Excellent | Tier_10 | true | 39 | Moderate | 6 | 1 | 14 | false | null | Standard | false | false | High |
290 | 9.5 | 84,943,172 | The Right Move (Windy City, #2) | Liz Tomforde | 4.39 | Excellent | Tier_10 | true | 31 | Moderate | 6 | 1 | 12 | true | 2 | Series | false | false | High |
291 | 9.6 | 8,664,353 | Unbroken: A World War II Story of Survival, Resilience and Redemption | Laura Hillenbrand | 4.39 | Excellent | Tier_10 | true | 69 | Very Complex | 11 | 1 | 17 | false | null | Subtitle | true | false | High |
292 | 9.6 | 18,774,964 | A Man Called Ove | Fredrik Backman | 4.38 | Excellent | Tier_9 | true | 16 | Simple | 4 | 1 | 15 | false | null | Standard | false | false | High |
293 | 9.6 | 28,495,892 | Bobby Kennedy: The Making of a Liberal Icon | Larry Tye | 4.38 | Excellent | Tier_9 | true | 43 | Complex | 8 | 1 | 9 | false | null | Subtitle | true | false | High |
294 | 9.7 | 29,587,324 | Deep World Fire (Deep World Saga #1) | Charlotte Malina Meridian | 4.38 | Excellent | Tier_9 | true | 37 | Moderate | 7 | 1 | 25 | true | 1 | Series | false | true | High |
295 | 9.7 | 57,214,537 | Gleam (The Plated Prisoner, #3) | Raven Kennedy | 4.38 | Excellent | Tier_9 | true | 31 | Moderate | 5 | 1 | 13 | true | 3 | Series | false | false | High |
296 | 9.7 | 45,109 | Golden Fool (Tawny Man, #2) | Robin Hobb | 4.38 | Excellent | Tier_9 | true | 27 | Moderate | 5 | 1 | 10 | true | 2 | Series | false | false | High |
297 | 9.8 | 61,085,357 | Homo Cosmicus 2: Titan: A Science Fiction Novel | Todor Bombov | 4.38 | Excellent | Tier_9 | true | 47 | Complex | 8 | 1 | 12 | false | null | Subtitle | true | false | High |
298 | 9.8 | 1,617 | Night | Elie Wiesel | 4.38 | Excellent | Tier_9 | true | 5 | Simple | 1 | 1 | 11 | false | null | Standard | false | false | High |
299 | 9.8 | 32,181,246 | Recreant | Geffrey Kane | 4.38 | Excellent | Tier_9 | true | 8 | Simple | 1 | 1 | 12 | false | null | Standard | false | false | High |
300 | 9.9 | 11,085,413 | Serenad | Zülfü Livaneli | 4.38 | Excellent | Tier_9 | true | 7 | Simple | 1 | 1 | 14 | false | null | Standard | false | false | High |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.