rank int64 1 3.05k | percentile_rank float64 0 100 | book_id int64 11 235M | title stringlengths 1 166 | author stringlengths 4 27 | rating float64 0 4.93 | rating_category stringclasses 4 values | rating_tier stringclasses 10 values | is_high_rated bool 2 classes | title_length int64 1 166 | title_complexity stringclasses 4 values | word_count int64 1 29 | author_count int64 1 1 | author_name_length int64 4 27 | has_series_info bool 2 classes | series_number float64 0 146 ⌀ | title_type stringclasses 4 values | has_subtitle bool 2 classes | has_middle_name bool 2 classes | estimated_popularity stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 13.2 | 163,363 | All But My Life | Gerda Weissmann Klein | 4.33 | Excellent | Tier_9 | true | 15 | Simple | 4 | 1 | 21 | false | null | Standard | false | true | High |
402 | 13.2 | 25,002,451 | Alone... You're Not | serenity finlay | 4.33 | Excellent | Tier_9 | true | 19 | Simple | 3 | 1 | 15 | false | null | Standard | false | false | High |
403 | 13.2 | 50,832,839 | Annabel Horton And The Black Witch of Pau (Book Two) | Olivia Hardy Ray | 4.33 | Excellent | Tier_9 | true | 52 | Complex | 10 | 1 | 16 | false | null | Standard | false | true | High |
404 | 13.3 | 58,740,438 | Arising Son: Part One (The Guardians of the Temple Saga) | Marie Montine | 4.33 | Excellent | Tier_9 | true | 56 | Complex | 10 | 1 | 13 | false | null | Subtitle | true | false | High |
405 | 13.3 | 242,884 | Bullfrog Builds a House | Rosamond Dauer | 4.33 | Excellent | Tier_9 | true | 23 | Moderate | 4 | 1 | 14 | false | null | Standard | false | false | High |
406 | 13.3 | 150,549 | Collected Short Stories: Volume 1 | W. Somerset Maugham | 4.33 | Excellent | Tier_9 | true | 33 | Moderate | 5 | 1 | 19 | false | null | Subtitle | true | true | High |
407 | 13.4 | 39,789,257 | Colorado Takedown (The McAllister Brothers, #1) | Cricket Rohman | 4.33 | Excellent | Tier_9 | true | 47 | Complex | 6 | 1 | 14 | true | 1 | Series | false | false | High |
408 | 13.4 | 16,220,184 | Crossroads and the Himalayan Crystals (Crossroads, #1) | C. Toni Graham | 4.33 | Excellent | Tier_9 | true | 54 | Complex | 7 | 1 | 14 | true | 1 | Series | false | true | High |
409 | 13.4 | 8,390,830 | Don Camillo della Bassa: Gente così - Lo spumarino pallido | Giovannino Guareschi | 4.33 | Excellent | Tier_9 | true | 58 | Complex | 10 | 1 | 20 | false | null | Subtitle | true | false | High |
410 | 13.5 | 1,738,338 | Earthly Paradise | Colette | 4.33 | Excellent | Tier_9 | true | 16 | Simple | 2 | 1 | 7 | false | null | Standard | false | false | High |
411 | 13.5 | 2,836,109 | Erak's Ransom (Ranger's Apprentice, #7) | John Flanagan | 4.33 | Excellent | Tier_9 | true | 39 | Moderate | 5 | 1 | 13 | true | 7 | Series | false | false | High |
412 | 13.5 | 51,601,327 | Everything Is Always Gonna Be Alright, Durban Frankenshooze | Jamie McHone | 4.33 | Excellent | Tier_9 | true | 59 | Complex | 8 | 1 | 12 | false | null | Standard | false | false | High |
413 | 13.6 | 1,106,179 | Freedom at Midnight | Larry Collins | 4.33 | Excellent | Tier_9 | true | 19 | Simple | 3 | 1 | 13 | false | null | Standard | false | false | High |
414 | 13.6 | 52,664,722 | Ground Zero | Alan Gratz | 4.33 | Excellent | Tier_9 | true | 11 | Simple | 2 | 1 | 10 | false | null | Standard | false | false | High |
415 | 13.6 | 270,435 | Heal Your Body: The Mental Causes for Physical Illness and the Metaphysical Way to Overcome Them | Louise L. Hay | 4.33 | Excellent | Tier_9 | true | 96 | Very Complex | 16 | 1 | 13 | false | null | Subtitle | true | true | High |
416 | 13.7 | 13,502,958 | Magician's End (The Chaoswar Saga, #3) | Raymond E. Feist | 4.33 | Excellent | Tier_9 | true | 38 | Moderate | 6 | 1 | 16 | true | 3 | Series | false | true | High |
417 | 13.7 | 46,002,342 | Me and White Supremacy: Combat Racism, Change the World, and Become a Good Ancestor | Layla F. Saad | 4.33 | Excellent | Tier_9 | true | 83 | Very Complex | 14 | 1 | 13 | false | null | Subtitle | true | true | High |
418 | 13.7 | 3,601,593 | Non Violent Communication A Language of Life | Marshall B. Rosenberg | 4.33 | Excellent | Tier_9 | true | 44 | Complex | 7 | 1 | 21 | false | null | Standard | false | true | High |
419 | 13.8 | 12,926,804 | One for the Murphys | Lynda Mullaly Hunt | 4.33 | Excellent | Tier_9 | true | 19 | Simple | 4 | 1 | 18 | false | null | Standard | false | true | High |
420 | 13.8 | 213,600,891 | Sacrifices Beyond Kingdoms: A Provocative Romance Torn Between Continents and Cultures (The Sacrifices and Kingdoms Series Book 2) | Patricia D'Arcy Laughlin | 4.33 | Excellent | Tier_9 | true | 130 | Very Complex | 18 | 1 | 24 | false | null | Subtitle | true | true | High |
421 | 13.8 | 45,102 | Ship of Destiny (Liveship Traders, #3) | Robin Hobb | 4.33 | Excellent | Tier_9 | true | 38 | Moderate | 6 | 1 | 10 | true | 3 | Series | false | false | High |
422 | 13.9 | 532,752 | The Country Bunny and the Little Gold Shoes | DuBose Heyward | 4.33 | Excellent | Tier_9 | true | 43 | Complex | 8 | 1 | 14 | false | null | Standard | false | false | High |
423 | 13.9 | 366,889 | The Day Lasts More than a Hundred Years | Chingiz Aitmatov | 4.33 | Excellent | Tier_9 | true | 39 | Moderate | 8 | 1 | 16 | false | null | Standard | false | false | High |
424 | 13.9 | 96,281 | The Deed of Paksenarrion (The Deed of Paksenarrion, #1-3) | Elizabeth Moon | 4.33 | Excellent | Tier_9 | true | 57 | Complex | 9 | 1 | 14 | false | 1 | Standard | false | false | High |
425 | 14 | 38,108,499 | The Enigmatic Expanse - Existence | Sreedhar P. Iyer | 4.33 | Excellent | Tier_9 | true | 33 | Moderate | 5 | 1 | 16 | false | null | Standard | false | true | High |
426 | 14 | 184,803 | The Keys of the Kingdom | A.J. Cronin | 4.33 | Excellent | Tier_9 | true | 23 | Moderate | 5 | 1 | 11 | false | null | Standard | false | false | High |
427 | 14 | 157,993 | The Little Prince | Antoine de Saint-Exupéry | 4.33 | Excellent | Tier_9 | true | 17 | Simple | 3 | 1 | 24 | false | null | Standard | false | true | High |
428 | 14.1 | 353,325 | The Motion of Light in Water: Sex and Science Fiction Writing in the East Village | Samuel R. Delany | 4.33 | Excellent | Tier_9 | true | 81 | Very Complex | 15 | 1 | 16 | false | null | Subtitle | true | true | High |
429 | 14.1 | 37,786,729 | The Shaman's Apprentice (Jovai, #1) | B. Muze | 4.33 | Excellent | Tier_9 | true | 35 | Moderate | 5 | 1 | 7 | true | 1 | Series | false | false | High |
430 | 14.1 | 56,360,682 | The You Beyond You: The Knowledge of the Willing | Ramzi Najjar | 4.33 | Excellent | Tier_9 | true | 48 | Complex | 9 | 1 | 12 | false | null | Subtitle | true | false | High |
431 | 14.2 | 294,861 | Tisha: The Wonderful True Love Story of a Young Teacher in the Alaskan Wilderness | Robert Specht | 4.33 | Excellent | Tier_9 | true | 81 | Very Complex | 14 | 1 | 13 | false | null | Subtitle | true | false | High |
432 | 14.2 | 48,893,380 | Tragedy of Me (Legend of Me, #2) | Rebekah L. Purdy | 4.33 | Excellent | Tier_9 | true | 32 | Moderate | 7 | 1 | 16 | true | 2 | Series | false | true | High |
433 | 14.2 | 56,449,476 | West With Giraffes | Lynda Rutledge | 4.33 | Excellent | Tier_9 | true | 18 | Simple | 3 | 1 | 14 | false | null | Standard | false | false | High |
434 | 14.3 | 13,416,236 | Whispers at Moonrise (Shadow Falls, #4) | C.C. Hunter | 4.33 | Excellent | Tier_9 | true | 39 | Moderate | 6 | 1 | 11 | true | 4 | Series | false | false | High |
435 | 14.3 | 49,599,733 | A Gracious Enemy | Michael G. Kramer | 4.32 | Excellent | Tier_9 | true | 16 | Simple | 3 | 1 | 17 | false | null | Standard | false | true | High |
436 | 14.3 | 8,127 | Anne of Green Gables (Anne of Green Gables, #1) | L.M. Montgomery | 4.32 | Excellent | Tier_9 | true | 47 | Complex | 9 | 1 | 15 | true | 1 | Series | false | false | High |
437 | 14.4 | 58,330,567 | Atlas of the Heart: Mapping Meaningful Connection and the Language of Human Experience | Brené Brown | 4.32 | Excellent | Tier_9 | true | 86 | Very Complex | 13 | 1 | 11 | false | null | Subtitle | true | false | High |
438 | 14.4 | 254,389 | Battlefield of the Mind: Winning the Battle in Your Mind | Joyce Meyer | 4.32 | Excellent | Tier_9 | true | 56 | Complex | 10 | 1 | 11 | false | null | Subtitle | true | false | High |
439 | 14.4 | 804,698 | Black Girl Lost | Donald Goines | 4.32 | Excellent | Tier_9 | true | 15 | Simple | 3 | 1 | 13 | false | null | Standard | false | false | High |
440 | 14.4 | 52,140,091 | Book of Leo: Prequel to Mystical Trash | Mary Ramsey | 4.32 | Excellent | Tier_9 | true | 38 | Moderate | 7 | 1 | 11 | false | null | Subtitle | true | false | High |
441 | 14.5 | 197,122,500 | Framed & Hunted: A True Story of Occult Persecution | Edward Williams | 4.32 | Excellent | Tier_9 | true | 51 | Complex | 9 | 1 | 22 | false | null | Subtitle | true | false | High |
442 | 14.5 | 389,881 | Hanta Yo: An American Saga | Ruth Beebe Hill | 4.32 | Excellent | Tier_9 | true | 26 | Moderate | 5 | 1 | 15 | false | null | Subtitle | true | true | High |
443 | 14.5 | 30,024,695 | Hiding Haelo (Candeon Heirs #1) | T.M. Holladay | 4.32 | Excellent | Tier_9 | true | 31 | Moderate | 5 | 1 | 13 | true | 1 | Series | false | false | High |
444 | 14.6 | 10,388,653 | Invisible Assassin (The Queen's Blade, #3) | T.C. Southwell | 4.32 | Excellent | Tier_9 | true | 42 | Complex | 6 | 1 | 14 | true | 3 | Series | false | false | High |
445 | 14.6 | 139,855 | Knowing God | J.I. Packer | 4.32 | Excellent | Tier_9 | true | 11 | Simple | 2 | 1 | 11 | false | null | Standard | false | false | High |
446 | 14.6 | 20,652,804 | Music Notes (Heartbeat, #3) | Renee Lee Fisher | 4.32 | Excellent | Tier_9 | true | 27 | Moderate | 4 | 1 | 16 | true | 3 | Series | false | true | High |
447 | 14.7 | 1,611,657 | On the Edge of the Dark Sea of Darkness (The Wingfeather Saga, #1) | Andrew Peterson | 4.32 | Excellent | Tier_9 | true | 66 | Very Complex | 13 | 1 | 21 | true | 1 | Series | false | false | High |
448 | 14.7 | 543,143 | One of our Submarines | Edward Young | 4.32 | Excellent | Tier_9 | true | 21 | Moderate | 4 | 1 | 14 | false | null | Standard | false | false | High |
449 | 14.7 | 1,157,542 | Open Horizons | Sigurd F. Olson | 4.32 | Excellent | Tier_9 | true | 13 | Simple | 2 | 1 | 15 | false | null | Standard | false | true | High |
450 | 14.8 | 60,932 | Parable of the Talents (Earthseed, #2) | Octavia E. Butler | 4.32 | Excellent | Tier_9 | true | 38 | Moderate | 6 | 1 | 17 | true | 2 | Series | false | true | High |
451 | 14.8 | 19,314 | Ronia, the Robber's Daughter | Astrid Lindgren | 4.32 | Excellent | Tier_9 | true | 28 | Moderate | 4 | 1 | 15 | false | null | Standard | false | false | High |
452 | 14.8 | 34,484 | Small Gods (Discworld, #13) | Terry Pratchett | 4.32 | Excellent | Tier_9 | true | 27 | Moderate | 4 | 1 | 15 | true | 13 | Series | false | false | High |
453 | 14.9 | 190,128,604 | Sown in Tears: A Historical Novel of Love and Struggle | Beverly Magid | 4.32 | Excellent | Tier_9 | true | 54 | Complex | 10 | 1 | 13 | false | null | Subtitle | true | false | High |
454 | 14.9 | 6,479,259 | Spirit Bound (Vampire Academy, #5) | Richelle Mead | 4.32 | Excellent | Tier_9 | true | 34 | Moderate | 5 | 1 | 13 | true | 5 | Series | false | false | High |
455 | 14.9 | 1,297,150 | Sword Song (The Saxon Stories, #4) | Bernard Cornwell | 4.32 | Excellent | Tier_9 | true | 34 | Moderate | 6 | 1 | 16 | true | 4 | Series | false | false | High |
456 | 15 | 105,986 | The Code of the Woosters (Jeeves, #7) | P.G. Wodehouse | 4.32 | Excellent | Tier_9 | true | 37 | Moderate | 7 | 1 | 14 | true | 7 | Series | false | false | High |
457 | 15 | 34,234,731 | The Land: Catacombs (Chaos Seeds, #4) | Aleron Kong | 4.32 | Excellent | Tier_9 | true | 37 | Moderate | 6 | 1 | 11 | true | 4 | Series_Subtitle | true | false | High |
458 | 15 | 118,389 | The Love Song of J. Alfred Prufrock and Other Poems | T.S. Eliot | 4.32 | Excellent | Tier_9 | true | 51 | Complex | 10 | 1 | 10 | false | null | Standard | false | false | High |
459 | 15.1 | 217,217,019 | The Pink Cadillac | Rebecca Harlem | 4.32 | Excellent | Tier_9 | true | 17 | Simple | 3 | 1 | 14 | false | null | Standard | false | false | High |
460 | 15.1 | 23,791,610 | The Singularity is Coming: The Artificial Intelligence Explosion | Tony Thorne | 4.32 | Excellent | Tier_9 | true | 64 | Very Complex | 8 | 1 | 12 | false | null | Subtitle | true | false | High |
461 | 15.1 | 35,523,006 | The Tattooist of Auschwitz | Heather Morris | 4.32 | Excellent | Tier_9 | true | 26 | Moderate | 4 | 1 | 16 | false | null | Standard | false | false | High |
462 | 15.2 | 38,359,036 | The Tattooist of Auschwitz (The Tattooist of Auschwitz, #1) | Heather Morris | 4.32 | Excellent | Tier_9 | true | 59 | Complex | 9 | 1 | 16 | true | 1 | Series | false | false | High |
463 | 15.2 | 90,779,476 | The Trial of Joe Harlan Junior (Talion #0.5) | J.K. Franko | 4.32 | Excellent | Tier_9 | true | 44 | Complex | 8 | 1 | 11 | false | 0 | Standard | false | false | High |
464 | 15.2 | 123,425,153 | Triple Deception (Remmich/Miller, #4) | Karl Braungart | 4.32 | Excellent | Tier_9 | true | 37 | Moderate | 4 | 1 | 14 | true | 4 | Series | false | false | High |
465 | 15.3 | 35,218,197 | Under The Rug: The Unforgettable Forgotten | L. Marie Williams | 4.32 | Excellent | Tier_9 | true | 42 | Complex | 6 | 1 | 17 | false | null | Subtitle | true | true | High |
466 | 15.3 | 83,171,755 | Who Has Buried the Dead?: From Stalin to Putin … The last great secret of World War Two | K.G.E. Konkel | 4.32 | Excellent | Tier_9 | true | 87 | Very Complex | 18 | 1 | 13 | false | null | Subtitle | true | false | High |
467 | 15.3 | 6,603,203 | Το καπλάνι της βιτρίνας | Alki Zei | 4.32 | Excellent | Tier_9 | true | 23 | Moderate | 4 | 1 | 8 | false | null | Standard | false | false | High |
468 | 15.4 | 84,005 | A Treatise on White Magic: The Way of the Disciple | Alice A. Bailey | 4.31 | Excellent | Tier_9 | true | 50 | Complex | 10 | 1 | 15 | false | null | Subtitle | true | true | High |
469 | 15.4 | 171,970 | Alamut | Vladimir Bartol | 4.31 | Excellent | Tier_9 | true | 6 | Simple | 1 | 1 | 15 | false | null | Standard | false | false | High |
470 | 15.4 | 17,830,325 | All Hallows Eve (New England Witch Chronicles #4) | Chelsea Luna | 4.31 | Excellent | Tier_9 | true | 49 | Complex | 8 | 1 | 12 | true | 4 | Series | false | false | High |
471 | 15.5 | 14,290,364 | Champion (Legend, #3) | Marie Lu | 4.31 | Excellent | Tier_9 | true | 21 | Moderate | 3 | 1 | 8 | true | 3 | Series | false | false | High |
472 | 15.5 | 36,697,343 | Christmas in Smithville (Hometown, #4) | Kirsten Fullmer | 4.31 | Excellent | Tier_9 | true | 38 | Moderate | 5 | 1 | 15 | true | 4 | Series | false | false | High |
473 | 15.5 | 7,171,637 | Clockwork Angel (The Infernal Devices, #1) | Cassandra Clare | 4.31 | Excellent | Tier_9 | true | 42 | Complex | 6 | 1 | 15 | true | 1 | Series | false | false | High |
474 | 15.6 | 375,802 | Ender’s Game (Ender's Saga, #1) | Orson Scott Card | 4.31 | Excellent | Tier_9 | true | 31 | Moderate | 5 | 1 | 16 | true | 1 | Series | false | true | High |
475 | 15.6 | 1,623,567 | English Grammar in Use With Answers: Reference and Practice for Intermediate Students | Raymond Murphy | 4.31 | Excellent | Tier_9 | true | 85 | Very Complex | 12 | 1 | 14 | false | null | Subtitle | true | false | High |
476 | 15.6 | 52,346,471 | Firekeeper’s Daughter (Firekeeper's Daughter, #1) | Angeline Boulley | 4.31 | Excellent | Tier_9 | true | 49 | Complex | 5 | 1 | 16 | true | 1 | Series | false | false | High |
477 | 15.7 | 34,924,026 | From The Shadows (Blaze #1) | David Carter | 4.31 | Excellent | Tier_9 | true | 27 | Moderate | 5 | 1 | 15 | true | 1 | Series | false | false | High |
478 | 15.7 | 65,498,175 | Glucose Control Eating: Lose Weight Stay Slimmer Live Healthier Live Longer | Rick Mystrom | 4.31 | Excellent | Tier_9 | true | 75 | Very Complex | 11 | 1 | 12 | false | null | Subtitle | true | false | High |
479 | 15.7 | 18,405 | Gone with the Wind | Margaret Mitchell | 4.31 | Excellent | Tier_9 | true | 18 | Simple | 4 | 1 | 17 | false | null | Standard | false | false | High |
480 | 15.8 | 59,356,142 | Hoodwinked: Uncovering Our Fundamental Superstitions | Larry Gottlieb | 4.31 | Excellent | Tier_9 | true | 52 | Complex | 5 | 1 | 15 | false | null | Subtitle | true | false | High |
481 | 15.8 | 31,371,230 | House of Spies (Gabriel Allon, #17) | Daniel Silva | 4.31 | Excellent | Tier_9 | true | 35 | Moderate | 6 | 1 | 12 | true | 17 | Series | false | false | High |
482 | 15.8 | 41,219,459 | Iola O | G.M. Monks | 4.31 | Excellent | Tier_9 | true | 6 | Simple | 2 | 1 | 10 | false | null | Standard | false | false | High |
483 | 15.9 | 60,931 | Kindred | Octavia E. Butler | 4.31 | Excellent | Tier_9 | true | 7 | Simple | 1 | 1 | 17 | false | null | Standard | false | true | High |
484 | 15.9 | 13,570,854 | Lover at Last (Black Dagger Brotherhood, #11) | J.R. Ward | 4.31 | Excellent | Tier_9 | true | 45 | Complex | 7 | 1 | 9 | true | 11 | Series | false | false | High |
485 | 15.9 | 201,272,400 | Marked by Magic (Tracking Trouble #1) | Lindsay Buroker | 4.31 | Excellent | Tier_9 | true | 37 | Moderate | 6 | 1 | 15 | true | 1 | Series | false | false | High |
486 | 16 | 568,093 | Midnight Falcon (The Rigante, #2) | David Gemmell | 4.31 | Excellent | Tier_9 | true | 33 | Moderate | 5 | 1 | 13 | true | 2 | Series | false | false | High |
487 | 16 | 171,832,024 | My Unbeating Heart | Eli Wilde | 4.31 | Excellent | Tier_9 | true | 18 | Simple | 3 | 1 | 9 | false | null | Standard | false | false | High |
488 | 16 | 159,116,833 | Not Till We Are Lost (Bobiverse, #5) | Dennis E. Taylor | 4.31 | Excellent | Tier_9 | true | 36 | Moderate | 7 | 1 | 16 | true | 5 | Series | false | true | High |
489 | 16.1 | 4,339,852 | Old Bear | Jane Hissey | 4.31 | Excellent | Tier_9 | true | 8 | Simple | 2 | 1 | 11 | false | null | Standard | false | false | High |
490 | 16.1 | 25,635,416 | One Good Dragon Deserves Another (Heartstrikers, #2) | Rachel Aaron | 4.31 | Excellent | Tier_9 | true | 52 | Complex | 7 | 1 | 12 | true | 2 | Series | false | false | High |
491 | 16.1 | 199,296,785 | Sacrifices For Kingdoms | Patricia D'Arcy Laughlin | 4.31 | Excellent | Tier_9 | true | 23 | Moderate | 3 | 1 | 24 | false | null | Standard | false | true | High |
492 | 16.2 | 18,513,792 | Scientific Miracles in Ocean and Animals | Yusuf Al-Hajj Ahmad | 4.31 | Excellent | Tier_9 | true | 40 | Moderate | 6 | 1 | 19 | false | null | Standard | false | true | High |
493 | 16.2 | 571,512 | Since You Went Away (Children of the Promise, #2) | Dean Hughes | 4.31 | Excellent | Tier_9 | true | 49 | Complex | 9 | 1 | 11 | true | 2 | Series | false | false | High |
494 | 16.2 | 42,933 | Tai-Pan (Asian Saga, #2) | James Clavell | 4.31 | Excellent | Tier_9 | true | 24 | Moderate | 4 | 1 | 13 | true | 2 | Series | false | false | High |
495 | 16.3 | 43,453,815 | The Association | Sharon Ann Ziegler | 4.31 | Excellent | Tier_9 | true | 15 | Simple | 2 | 1 | 18 | false | null | Standard | false | true | High |
496 | 16.3 | 2,880,715 | The Black Dagger Brotherhood: An Insider's Guide | J.R. Ward | 4.31 | Excellent | Tier_9 | true | 48 | Complex | 7 | 1 | 9 | false | null | Subtitle | true | false | High |
497 | 16.3 | 43,582,376 | The Body: A Guide for Occupants | Bill Bryson | 4.31 | Excellent | Tier_9 | true | 31 | Moderate | 6 | 1 | 11 | false | null | Subtitle | true | false | High |
498 | 16.4 | 272,599 | The Family Nobody Wanted | Helen Grigsby Doss | 4.31 | Excellent | Tier_9 | true | 24 | Moderate | 4 | 1 | 18 | false | null | Standard | false | true | High |
499 | 16.4 | 6,249,757 | The Fourth Apprentice (Warriors: Omen of the Stars, #1) | Erin Hunter | 4.31 | Excellent | Tier_9 | true | 55 | Complex | 9 | 1 | 11 | true | 1 | Series_Subtitle | true | false | High |
500 | 16.4 | 8,709,523 | The Golden Lily (Bloodlines, #2) | Richelle Mead | 4.31 | Excellent | Tier_9 | true | 32 | Moderate | 5 | 1 | 13 | true | 2 | Series | false | false | High |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.