_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2025-12-13 22:49:36 2026-02-10 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-03 00:00:21 2026-02-17 23:23:11 | stationId stringlengths 1 5 | title stringlengths 1 186 | artist stringlengths 1 533 | album stringlengths 1 251 ⌀ | durationSeconds int32 0 2.24k ⌀ | trackId int64 -1 378M | artistId int64 -1 49.5M ⌀ | albumId int64 -1 378M ⌀ | stationName stringlengths 3 30 | stationFormat stringclasses 33 values | stationState stringclasses 65 values | stationPrimaryGenreName stringclasses 33 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2513_1765670399 | 2025-12-13T23:59:59 | 2026-01-09T01:06:05 | 2513 | Whiskey Glasses | Morgan Wallen | null | null | 0 | null | null | 98.7 WMZQ | COUNTRY | DC | Country |
5837_1765670399 | 2025-12-13T23:59:59 | 2026-01-09T03:49:05 | 5837 | Fix a Drink | Chris Janson | null | null | 0 | null | null | W4 Country | Prov_Cumulus | MI | Country |
5221_1765670398 | 2025-12-13T23:59:58 | 2026-01-09T01:09:57 | 5221 | Yonaguni | Bad Bunny | null | null | 0 | null | null | Latino Beats 99.3 | SPANISH | NV | Spanish |
5503_1765670398 | 2025-12-13T23:59:58 | 2026-01-09T04:26:44 | 5503 | Rockin' Around The Christmas Tree | Brenda Lee | null | null | 0 | null | null | B106.7 | ACMAINSTREAM | SC | Soft Rock |
5398_1765670397 | 2025-12-13T23:59:57 | 2026-01-09T01:30:20 | 5398 | Black | Pearl Jam | null | null | 0 | null | null | 104.1 The Hawk | Prov_Cumulus | CA | Classic Rock |
349_1765670396 | 2025-12-13T23:59:56 | 2026-01-09T05:28:58 | 349 | House Again | Hudson Westbrook | null | null | 0 | null | null | Y96.9 | COUNTRY | CO | Country |
2133_1765670395 | 2025-12-13T23:59:55 | 2026-01-09T01:51:01 | 2133 | Party In The U.S.A. | Miley Cyrus | null | null | 0 | null | null | 102.7 Kiss FM Memphis | ACHOTMODERN | TN | Top 40 & Pop |
3540_1765670395 | 2025-12-13T23:59:55 | 2026-01-09T02:13:29 | 3540 | Bohemian Rhapsody | Queen | null | null | 0 | null | null | 105.9 The Brew | ROCKCLASSIC | OR | Classic Rock |
1005_1765670394 | 2025-12-13T23:59:54 | 2026-01-09T01:20:24 | 1005 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | null | null | 0 | null | null | 102.5 WFMF | CHRPOP | LA | Top 40 & Pop |
5451_1765670394 | 2025-12-13T23:59:54 | 2026-01-09T03:35:17 | 5451 | fukumean | Gunna | null | null | 0 | null | null | Max 94.1 | Prov_Cumulus | LA | Hip Hop and R&B |
6096_1765670394 | 2025-12-13T23:59:54 | 2026-01-09T05:23:28 | 6096 | Summer Of '69 | Bryan Adams | null | null | 0 | null | null | Classic Rock 96.5 | ROCKCLASSIC | VA | Classic Rock |
2021_1765670393 | 2025-12-13T23:59:53 | 2026-01-09T01:14:16 | 2021 | Dynamite | Taio Cruz | null | null | 0 | null | null | 96.1 Kiss | CHRPOP | PA | Top 40 & Pop |
5209_1765670393 | 2025-12-13T23:59:53 | 2026-01-09T02:49:15 | 5209 | Búscame | Grupo Retro | null | null | 0 | null | null | La Tremenda 103.5 | SPANISH | NV | Spanish |
5745_1765670393 | 2025-12-13T23:59:53 | 2026-01-09T04:00:27 | 5745 | Your Love | The Outfield | null | null | 0 | null | null | Wink 104 | CHRPOP | PA | Top 40 & Pop |
717_1765670392 | 2025-12-13T23:59:52 | 2026-01-09T01:29:26 | 717 | I Want to Know What Love Is | Foreigner | null | null | 0 | null | null | Kool 105.5 | ACMAINSTREAM | FL | Soft Rock |
5668_1765670391 | 2025-12-13T23:59:51 | 2026-01-09T03:46:04 | 5668 | Is It a Crime | Mariah the Scientist & Kali Uchis | null | null | 0 | null | null | 99.7 KMJJ | Prov_Cumulus | LA | Hip Hop and R&B |
6093_1765670391 | 2025-12-13T23:59:51 | 2026-01-09T03:13:48 | 6093 | Sleigh Ride | The Ronettes | null | null | 0 | null | null | Mix 106.9 | CHRPOP | KY | Top 40 & Pop |
8957_1765670391 | 2025-12-13T23:59:51 | 2026-01-09T00:58:04 | 8957 | Clique | Kanye West, JAY Z & Big Sean | null | null | 0 | null | null | 97.9 The Beat | HIPHOPRNB | TX | Hip Hop and R&B |
361_1765670390 | 2025-12-13T23:59:50 | 2026-01-09T03:34:19 | 361 | Die For You | The Weeknd | null | null | 0 | null | null | My 99.9 | ACHOTMODERN | CO | Top 40 & Pop |
5942_1765670390 | 2025-12-13T23:59:50 | 2026-01-09T04:48:24 | 5942 | The Boys Are Back In Town | Thin Lizzy | null | null | 0 | null | null | 95.5GLO | Prov_Cumulus | IL | Classic Rock |
5404_1765670389 | 2025-12-13T23:59:49 | 2026-01-09T04:25:36 | 5404 | Redneck Woman | Gretchen Wilson | null | null | 0 | null | null | 92.5 KJJY-FM | COUNTRY | IA | Country |
241_1765670388 | 2025-12-13T23:59:48 | 2026-01-09T00:51:41 | 241 | MUTT | Leon Thomas | null | null | 0 | null | null | Channel 93.3 | CHRPOP | CA | Top 40 & Pop |
5223_1765670388 | 2025-12-13T23:59:48 | 2026-01-09T01:35:52 | 5223 | Eres | Joss Favela & Alfredo Olivas | null | null | 0 | null | null | Que Buena 98.9/99.1 | SPANISH | CA | Spanish |
6747_1765670388 | 2025-12-13T23:59:48 | 2026-01-09T01:12:44 | 6747 | Made Me a Man | Jackson Wang | null | null | 0 | null | null | Kiss 95.1 | Prov_Beasley | NC | Top 40 & Pop |
1913_1765670386 | 2025-12-13T23:59:46 | 2026-01-09T01:03:34 | 1913 | I Hope | Gabby Barrett | null | null | 0 | null | null | 101.9 The Twister | COUNTRY | OK | Country |
6044_1765670385 | 2025-12-13T23:59:45 | 2026-01-09T00:34:15 | 6044 | I Heard The Bells On Christmas Day | Casting Crowns | null | null | 0 | null | null | B105.7 | Prov_Emmis | IN | Soft Rock |
8143_1765670385 | 2025-12-13T23:59:45 | 2026-01-09T01:55:52 | 8143 | I Don't Want To Miss A Thing | Aerosmith | null | null | 0 | null | null | The Breeze | ACMAINSTREAM | states/US-NAT | Soft Rock |
5401_1765670384 | 2025-12-13T23:59:44 | 2026-01-09T05:10:01 | 5401 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | null | null | 0 | null | null | K-Hit 107-5 | CLASSICHITS | AZ | Oldies |
5464_1765670384 | 2025-12-13T23:59:44 | 2026-01-09T02:52:08 | 5464 | Change My Mind | Riley Green | null | null | 0 | null | null | I-105 | Prov_Cumulus | PA | Country |
5674_1765670384 | 2025-12-13T23:59:44 | 2026-01-09T04:05:32 | 5674 | What Christmas Means To Me | Stevie Wonder | null | null | 0 | null | null | WARM 103.3 | Prov_Cumulus | PA | Soft Rock |
1073_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T01:35:19 | 1073 | Don't Mind If I Do | Riley Green feat. Ella Langley | null | null | 0 | null | null | 93.1 WPOC | COUNTRY | MD | Country |
1253_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T03:40:30 | 1253 | Shackles | Mary Mary | null | null | 0 | null | null | 95.5 Hallelujah FM | OTHER | MS | R&B |
1477_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T00:18:10 | 1477 | Baby, It's Cold Outside | Dean Martin | null | null | 0 | null | null | 106.7 Lite FM | ACMAINSTREAM | NY | Soft Rock |
2157_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T00:59:47 | 2157 | I Don't Want This Night To End | Luke Bryan | null | null | 0 | null | null | The BIG 98 | COUNTRY | TN | Country |
5886_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T00:01:48 | 5886 | In the Air Tonight | Phil Collins | null | null | 0 | null | null | 97.1 The River | null | GA | Classic Rock |
8777_1765670383 | 2025-12-13T23:59:43 | 2026-01-09T06:28:49 | 8777 | Summer Of '69 | Bryan Adams | null | null | 0 | null | null | Classic Rock 93.1 | ROCKCLASSIC | TN | Classic Rock |
141_1765670382 | 2025-12-13T23:59:42 | 2026-01-09T01:06:44 | 141 | It Depends | Chris Brown feat. Bryson Tiller | null | null | 0 | null | null | B95 | HIPHOPRNB | CA | Top 40 & Pop |
2081_1765670382 | 2025-12-13T23:59:42 | 2026-01-09T04:59:54 | 2081 | DAISIES | Justin Bieber | null | null | 0 | null | null | 104.7 WNOK | CHRPOP | SC | Top 40 & Pop |
517_1765670382 | 2025-12-13T23:59:42 | 2026-01-09T02:21:41 | 517 | Help Me | Real Boston Richey | null | null | 0 | null | null | 93.3 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
5279_1765670381 | 2025-12-13T23:59:41 | 2026-01-09T01:55:48 | 5279 | Hard To Handle | The Black Crowes | null | null | 0 | null | null | Rock 92.9 | ROCKCLASSIC | MA | Classic Rock |
5894_1765670381 | 2025-12-13T23:59:41 | 2026-01-09T01:48:35 | 5894 | Bloodline | Alex Warren & Jelly Roll | null | null | 0 | null | null | 95.1 WAPE | null | FL | Top 40 & Pop |
8933_1765670380 | 2025-12-13T23:59:40 | 2026-01-09T00:42:19 | 8933 | I Wanna Be Down | Brandy | null | null | 0 | null | null | Majic 107.5 / 97.5 | RNB | GA | R&B |
5656_1765670379 | 2025-12-13T23:59:39 | 2026-01-09T05:45:51 | 5656 | Man I Need | Olivia Dean | null | null | 0 | null | null | Q98 | Prov_Cumulus | NC | Top 40 & Pop |
6092_1765670379 | 2025-12-13T23:59:39 | 2026-01-09T05:30:42 | 6092 | Summer Of '69 | Bryan Adams | null | null | 0 | null | null | Classic Rock 107.7 | ROCKCLASSIC | KY | Classic Rock |
697_1765670378 | 2025-12-13T23:59:38 | 2026-01-09T01:59:44 | 697 | Straight Out Of Line | Godsmack | null | null | 0 | null | null | 98ROCK Tampa Bay | ROCKACTIVE | FL | Rock |
8167_1765670378 | 2025-12-13T23:59:38 | 2026-01-09T05:38:37 | 8167 | This Town | Niall Horan | null | null | 0 | null | null | iHeartRadio Pop | ACMAINSTREAM | states/MX-NAT | Top 40 & Pop |
5395_1765670377 | 2025-12-13T23:59:37 | 2026-01-09T01:37:56 | 5395 | Manchild | Sabrina Carpenter | null | null | 0 | null | null | Power 94.9 | CHRPOP | UT | Top 40 & Pop |
5663_1765670377 | 2025-12-13T23:59:37 | 2026-01-09T00:32:35 | 5663 | The Chain | Fleetwood Mac | null | null | 0 | null | null | 101 The Fox | Prov_Cumulus | MO | Classic Rock |
5891_1765670377 | 2025-12-13T23:59:37 | 2026-01-09T00:19:36 | 5891 | The Spirit Of Radio | Rush | null | null | 0 | null | null | 106.9 / 107.5 The Eagle | ROCKCLASSIC | TX | Classic Rock |
8948_1765670377 | 2025-12-13T23:59:37 | 2026-01-09T01:32:38 | 8948 | Killing Me Softly with His Song | Fugees | null | null | 0 | null | null | 93.1 WZAK | RNB | OH | R&B |
3119_1765670376 | 2025-12-13T23:59:36 | 2026-01-09T04:56:37 | 3119 | I Hope | Gabby Barrett | null | null | 0 | null | null | 95-KSJ | COUNTRY | AL | Country |
3439_1765670376 | 2025-12-13T23:59:36 | 2026-01-09T04:40:56 | 3439 | Don't Mind If I Do | Riley Green feat. Ella Langley | null | null | 0 | null | null | Shenandoah Country Q102 | COUNTRY | VA | Country |
5815_1765670376 | 2025-12-13T23:59:36 | 2026-01-09T02:20:46 | 5815 | Opalite | Taylor Swift | null | null | 0 | null | null | 107.9 VGS | null | NV | Top 40 & Pop |
6063_1765670376 | 2025-12-13T23:59:36 | 2026-01-09T01:25:17 | 6063 | She | Green Day | null | null | 0 | null | null | 101X | Prov_Emmis | TX | Alternative |
1705_1765670374 | 2025-12-13T23:59:34 | 2026-01-09T00:25:23 | 1705 | DAISIES | Justin Bieber | null | null | 0 | null | null | Kiss 107.1 | CHRPOP | OH | Top 40 & Pop |
561_1765670374 | 2025-12-13T23:59:34 | 2026-01-09T00:46:18 | 561 | LUNA | Feid & ATL Jacob | null | null | 0 | null | null | Y100 @100.7FM | CHRPOP | FL | Top 40 & Pop |
633_1765670374 | 2025-12-13T23:59:34 | 2026-01-09T06:38:03 | 633 | How We Do | The Game feat. 50 Cent | null | null | 0 | null | null | 106.5 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
153_1765670373 | 2025-12-13T23:59:33 | 2026-01-09T02:54:38 | 153 | It's Beginning to Look a Lot like Christmas | Michael Bublé | null | null | 0 | null | null | Soft Rock 98.9 | ACMAINSTREAM | CA | Soft Rock |
5177_1765670373 | 2025-12-13T23:59:33 | 2026-01-09T00:20:16 | 5177 | Suelta Mi Mano | Sin Bandera | null | null | 0 | null | null | KQ105 | SPANISH | PR | Spanish |
8070_1765670373 | 2025-12-13T23:59:33 | 2026-01-09T03:50:31 | 8070 | Don't Look Back | Boston | null | null | 0 | null | null | Sounds of Yesterday | CLASSICHITS | states/MX-NAT | Classic Rock |
977_1765670373 | 2025-12-13T23:59:33 | 2026-01-09T02:34:11 | 977 | Don't Mind If I Do | Riley Green feat. Ella Langley | null | null | 0 | null | null | 97.5 WAMZ | COUNTRY | KY | Country |
1173_1765670372 | 2025-12-13T23:59:32 | 2026-01-09T02:37:34 | 1173 | Mystical Magical | Benson Boone | null | null | 0 | null | null | 104.5 SNX | CHRRHYTHMIC | MI | Top 40 & Pop |
7784_1765670372 | 2025-12-13T23:59:32 | 2026-01-09T01:20:16 | 7784 | Heart of Stone | Jelly Roll | null | null | 0 | null | null | 106.7 The Bull | COUNTRY | CO | Country |
5008_1765670371 | 2025-12-13T23:59:31 | 2026-01-09T01:39:57 | 5008 | DAISIES | Justin Bieber | null | null | 0 | null | null | Party 107.7 | ACHOTMODERN | VA | Top 40 & Pop |
5416_1765670371 | 2025-12-13T23:59:31 | 2026-01-09T05:07:03 | 5416 | Our Last Stand | FormantX | null | null | 0 | null | null | Alice 107.7 | Prov_Cumulus | AR | Top 40 & Pop |
5614_1765670371 | 2025-12-13T23:59:31 | 2026-01-09T04:45:43 | 5614 | Who I Am With You | Chris Young | null | null | 0 | null | null | Kix 96 | Prov_Cumulus | LA | Country |
5822_1765670371 | 2025-12-13T23:59:31 | 2026-01-09T00:22:14 | 5822 | Stay | Florida Georgia Line | null | null | 0 | null | null | 92.5 XTU | COUNTRY | PA | Country |
5414_1765670370 | 2025-12-13T23:59:30 | 2026-01-09T05:56:09 | 5414 | Kiss | Prince & the Revolution | null | null | 0 | null | null | 92.9 Peak FM | Prov_Cumulus | CO | Oldies |
5577_1765670370 | 2025-12-13T23:59:30 | 2026-01-09T02:10:49 | 5577 | I Never Lie | Zach Top | null | null | 0 | null | null | 94.1 WNNF Queen City Country | COUNTRY | OH | Country |
5604_1765670370 | 2025-12-13T23:59:30 | 2026-01-09T06:00:18 | 5604 | How Far Does A Goodbye Go | Jason Aldean | null | null | 0 | null | null | 100.7 The Tiger | COUNTRY | LA | Country |
8955_1765670370 | 2025-12-13T23:59:30 | 2026-01-09T04:04:06 | 8955 | She Will | Lil Wayne & Drake | null | null | 0 | null | null | Power 107.5/106.3 | HIPHOPRNB | OH | Hip Hop and R&B |
5673_1765670369 | 2025-12-13T23:59:29 | 2026-01-09T04:45:12 | 5673 | Tell Me | Dru Hill | null | null | 0 | null | null | Magic 102.9 | Prov_Cumulus | LA | R&B |
5738_1765670369 | 2025-12-13T23:59:29 | 2026-01-09T03:20:18 | 5738 | Eastside | benny blanco, Halsey, & Khalid | null | null | 0 | null | null | Hot 101 | Prov_Cumulus | OH | Top 40 & Pop |
5805_1765670369 | 2025-12-13T23:59:29 | 2026-01-09T03:30:48 | 5805 | Take Me Thru Dere | Metro Boomin, Quavo, Breskii, YKNIECE & DJ Spinz | null | null | 0 | null | null | Foxy 99 | Prov_Beasley | NC | Hip Hop and R&B |
5193_1765670367 | 2025-12-13T23:59:27 | 2026-01-09T00:53:09 | 5193 | DtMF | Bad Bunny | null | null | 0 | null | null | Latino Mix 107.9/107.1 | SPANISH | TX | Spanish |
7227_1765670367 | 2025-12-13T23:59:27 | 2026-01-09T04:53:04 | 7227 | Gild the Lily | Billy Strings | null | null | 0 | null | null | Indie 102.3 | null | CO | Alternative |
3639_1765670366 | 2025-12-13T23:59:26 | 2026-01-09T04:47:03 | 3639 | Hate It Or Love It | The Game feat. 50 Cent | null | null | 0 | null | null | 105.1 K-Ocean | RNB | CA | Hip Hop and R&B |
5574_1765670366 | 2025-12-13T23:59:26 | 2026-01-09T04:39:21 | 5574 | Man I Need | Olivia Dean | null | null | 0 | null | null | Q94 | Prov_Cumulus | TX | Top 40 & Pop |
501_1765670365 | 2025-12-13T23:59:25 | 2026-01-09T06:09:45 | 501 | What He'll Never Have | Dylan Scott | null | null | 0 | null | null | Wave 92.7 | COUNTRY | FL | Country |
8958_1765670365 | 2025-12-13T23:59:25 | 2026-01-09T00:15:04 | 8958 | Fantasy | Mariah Carey | null | null | 0 | null | null | Majic 102.1 | RNB | TX | R&B |
1205_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T01:50:25 | 1205 | Favorite Country Song | HARDY | null | null | 0 | null | null | K102 | COUNTRY | MN | Country |
5283_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T02:39:01 | 5283 | Happen To Me (feat. Jonas Brothers) | Russell Dickerson feat. Jonas Brothers | null | null | 0 | null | null | Country 102.5 | COUNTRY | MA | Country |
5409_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T04:03:16 | 5409 | Die With A Smile | Lady Gaga & Bruno Mars | null | null | 0 | null | null | 98.9 Magic FM | Prov_Cumulus | CO | Top 40 & Pop |
5422_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T07:01:16 | 5422 | If You're Gone | Matchbox Twenty | null | null | 0 | null | null | Magic 97.9 | ACMAINSTREAM | ID | Soft Rock |
7635_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T05:50:38 | 7635 | Call Me Maybe | Carly Rae Jepsen | null | null | 0 | null | null | 101.7 KKIQ | ACMAINSTREAM | CA | Soft Rock |
8746_1765670364 | 2025-12-13T23:59:24 | 2026-01-09T03:55:15 | 8746 | Lo Intentamos | Espinoza Paz | null | null | 0 | null | null | La Comadre 105.5 Puebla | SPANISH | PUE | Regional Mexicano |
5903_1765670363 | 2025-12-13T23:59:23 | 2026-01-09T01:20:21 | 5903 | Free Mind | Tems | null | null | 0 | null | null | 99 JAMZ | null | FL | Hip Hop and R&B |
5460_1765670362 | 2025-12-13T23:59:22 | 2026-01-09T02:52:03 | 5460 | The Fate of Ophelia | Taylor Swift | null | null | 0 | null | null | 105.3 Hot FM | Prov_Cumulus | MI | Top 40 & Pop |
5902_1765670362 | 2025-12-13T23:59:22 | 2026-01-09T00:10:09 | 5902 | Gone Gone Gone | David Guetta, Teddy Swims, Tones And I | null | null | 0 | null | null | 106.1 BLI | CHRPOP | NY | Top 40 & Pop |
5900_1765670361 | 2025-12-13T23:59:21 | 2026-01-09T01:32:59 | 5900 | Doubletake | Edgehill | null | null | 0 | null | null | X99.5 | ROCKALTERNATIVE | FL | Alternative |
6746_1765670361 | 2025-12-13T23:59:21 | 2026-01-09T02:12:24 | 6746 | What's Your Fantasy | Ludacris | null | null | 0 | null | null | WiLD 94.1 | Prov_Beasley | FL | Hip Hop and R&B |
1785_1765670360 | 2025-12-13T23:59:20 | 2026-01-09T04:57:09 | 1785 | Paradise City | Guns N' Roses | null | null | 0 | null | null | 104.7 WTUE | ROCKCLASSIC | OH | Classic Rock |
2910_1765670360 | 2025-12-13T23:59:20 | 2026-01-09T06:39:40 | 2910 | It's Beginning to Look a Lot like Christmas | Michael Bublé | null | null | 0 | null | null | Sunny 102.3 | ACMAINSTREAM | CA | Soft Rock |
4243_1765670360 | 2025-12-13T23:59:20 | 2026-01-09T01:58:33 | 4243 | Make It Real (Rerecorded) | The Jets | null | null | 0 | null | null | Magic 93.9 | SPANISH | FL | Spanish |
2337_1765670359 | 2025-12-13T23:59:19 | 2026-01-09T01:11:54 | 2337 | Baby's Gotten Good At Goodbye | George Strait | null | null | 0 | null | null | KJ97 | COUNTRY | TX | Country |
5282_1765670359 | 2025-12-13T23:59:19 | 2026-01-09T01:26:41 | 5282 | Players | Coi Leray | null | null | 0 | null | null | Hot 96.9 | RNB | MA | R&B |
5743_1765670359 | 2025-12-13T23:59:19 | 2026-01-09T01:48:06 | 5743 | Take Your Time | Sam Hunt | null | null | 0 | null | null | K 105 | Prov_Cumulus | OH | Country |
6430_1765670359 | 2025-12-13T23:59:19 | 2026-01-09T02:17:13 | 6430 | Sunshine Of Your Love | Cream | null | null | 0 | null | null | 90.7 WFUV | null | NY | Public Radio |
1153_1765670358 | 2025-12-13T23:59:18 | 2026-01-08T23:42:17 | 1153 | Jingle Bells | The Ray Conniff Singers | null | null | 0 | null | null | 100.3 WNIC | ACMAINSTREAM | MI | Soft Rock |
5555_1765670358 | 2025-12-13T23:59:18 | 2026-01-09T03:27:29 | 5555 | On Sight | Coco Jones | null | null | 0 | null | null | Blazin' 102.3 | Prov_Cumulus | FL | Hip Hop and R&B |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (188.7M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,671 total records from 2025-12-28 to 2026-02-22, 3,667 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
78% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
64% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl 🔒 |
string |
100% | Station logo URL |
website |
string |
62% | Station website URL |
link |
string |
100% | iHeart direct play link |
fccFacilityId |
string |
26% | FCC facility ID for licensed broadcast stations |
rds |
string |
16% | RDS (Radio Data System) hex code for FM broadcast |
streamingPlatform |
string |
61% | Streaming platform (revma, triton) |
hlsStreamUrl 🔒 |
string |
42% | Secure HLS stream URL |
shoutcastStreamUrl 🔒 |
string |
78% | Secure Shoutcast/AAC stream URL |
plsStreamUrl 🔒 |
string |
22% | PLS playlist stream URL |
talkbackEnabled |
bool |
100% | Station supports talkback/listener interaction |
socialFacebook |
string |
46% | Facebook page handle |
socialTwitter |
string |
41% | Twitter/X handle |
socialInstagram |
string |
19% | Instagram handle |
socialTiktok |
string |
2% | TikTok handle |
primaryPronouncement |
string |
32% | Voice assistant pronunciation text for station name |
modifiedAt |
datetime |
100% | Last modification timestamp from iHeart |
🔒 Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Top Station Formats (format)
| Value | Count | Share |
|---|---|---|
| NEWSTALK | 413 | ████░░░░░░░░░░░░░░░░ 18.7% |
| OTHER | 298 | ███░░░░░░░░░░░░░░░░░ 13.5% |
| COUNTRY | 294 | ███░░░░░░░░░░░░░░░░░ 13.3% |
| SPANISH | 210 | ██░░░░░░░░░░░░░░░░░░ 9.5% |
| CHRPOP | 204 | ██░░░░░░░░░░░░░░░░░░ 9.2% |
| Prov_Cumulus | 200 | ██░░░░░░░░░░░░░░░░░░ 9.1% |
| SPORTS | 176 | ██░░░░░░░░░░░░░░░░░░ 8.0% |
| ACMAINSTREAM | 148 | █░░░░░░░░░░░░░░░░░░░ 6.7% |
| CLASSICHITS | 141 | █░░░░░░░░░░░░░░░░░░░ 6.4% |
| ROCKCLASSIC | 125 | █░░░░░░░░░░░░░░░░░░░ 5.7% |
Band Distribution (AM/FM/HD/Digital) (band)
| Value | Count | Share |
|---|---|---|
| FM | 1,930 | ███████████░░░░░░░░░ 52.6% |
| FL | 868 | █████░░░░░░░░░░░░░░░ 23.6% |
| AM | 603 | ███░░░░░░░░░░░░░░░░░ 16.4% |
| HD2 | 194 | █░░░░░░░░░░░░░░░░░░░ 5.3% |
| HD3 | 61 | ░░░░░░░░░░░░░░░░░░░░ 1.7% |
| PR | 9 | ░░░░░░░░░░░░░░░░░░░░ 0.2% |
| HD4 | 6 | ░░░░░░░░░░░░░░░░░░░░ 0.2% |
Top Genres (primaryGenreName)
| Value | Count | Share |
|---|---|---|
| US Partner Digital | 428 | ███░░░░░░░░░░░░░░░░░ 15.2% |
| News & Talk | 423 | ███░░░░░░░░░░░░░░░░░ 15.0% |
| Country | 395 | ███░░░░░░░░░░░░░░░░░ 14.0% |
| Top 40 & Pop | 345 | ██░░░░░░░░░░░░░░░░░░ 12.2% |
| Sports | 270 | ██░░░░░░░░░░░░░░░░░░ 9.6% |
| Oldies | 237 | ██░░░░░░░░░░░░░░░░░░ 8.4% |
| Spanish | 227 | ██░░░░░░░░░░░░░░░░░░ 8.0% |
| Hip Hop and R&B | 176 | █░░░░░░░░░░░░░░░░░░░ 6.2% |
| Classic Rock | 170 | █░░░░░░░░░░░░░░░░░░░ 6.0% |
| Soft Rock | 152 | █░░░░░░░░░░░░░░░░░░░ 5.4% |
Stations by State (marketState)
| Value | Count | Share |
|---|---|---|
| states/US-NAT | 713 | ███████░░░░░░░░░░░░░ 34.5% |
| CA | 242 | ██░░░░░░░░░░░░░░░░░░ 11.7% |
| TX | 231 | ██░░░░░░░░░░░░░░░░░░ 11.2% |
| FL | 213 | ██░░░░░░░░░░░░░░░░░░ 10.3% |
| OH | 156 | ██░░░░░░░░░░░░░░░░░░ 7.6% |
| PA | 128 | █░░░░░░░░░░░░░░░░░░░ 6.2% |
| NY | 119 | █░░░░░░░░░░░░░░░░░░░ 5.8% |
| GA | 103 | █░░░░░░░░░░░░░░░░░░░ 5.0% |
| TN | 82 | █░░░░░░░░░░░░░░░░░░░ 4.0% |
| AL | 79 | █░░░░░░░░░░░░░░░░░░░ 3.8% |
Station Plays
Real-time track play log for iHeart stations — every song played with artist, title, timestamp, and station.
188,714,349 total records from 2015-08-30 to 2026-02-22, up to 600,000 rows in this sample (0.32% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
100% | Start time of track playback (UTC) |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
title |
string |
100% | Track/song title |
artist |
string |
100% | Artist name(s), may include featured artists |
album |
string |
