lombardata/resnet-50-linearhead-2024_03_12-with_data_aug_batch-size32_epochs93_freeze Image Classification • 23.6M • Updated Mar 13, 2024 • 7
lombardata/DinoVdeau-large-2024_04_03-with_data_aug_batch-size32_epochs150_freeze 0.3B • Updated Jul 10 • 169
lombardata/DinoVdeau-base-2024_09_03-batch-size32_epochs150_freeze 88.1M • Updated Sep 5, 2024 • 8 • 1
lombardata/drone-DinoVdeau-from-probs-large-2024_11_14-batch-size16_freeze_probs 0.3B • Updated Nov 14, 2024 • 7
lombardata/drone-DinoVdeau-from-binary-large-2024_11_14-batch-size16_freeze_probs 0.3B • Updated Nov 14, 2024 • 4
lombardata/drone-DinoVdeau-from-probs-large-2024_11_15-batch-size32_freeze_probs 0.3B • Updated Nov 15, 2024 • 3
lombardata/drone-DinoVdeau-from-probs-large-2024_11_15-batch-size64_freeze_probs 0.3B • Updated Nov 15, 2024 • 7
lombardata/bd_ortho-DinoVdeau-large-2024_11_27-batch-size64_freeze_probs 0.3B • Updated Nov 27, 2024 • 1
groderg/DroneBeit-base-patch16-384-2025_11_09_24127-bs32_freeze_probs 85.7M • Updated 20 days ago • 231
groderg/DroneVit-base-patch16-224-2025_11_09_26532-bs32_freeze_probs 85.7M • Updated 20 days ago • 143
groderg/DroneClip-vit-base-patch32-2025_11_10_17047-bs32_freeze_probs 87.5M • Updated 19 days ago • 291